Zimbra
Overview
The Zimbra integration with Motadata AIOps enables performance, availability, and capacity monitoring of the Zimbra Collaboration Suite. It collects metrics across LDAP, mailboxes, IMAP/POP3, SOAP sessions, garbage collection, memory pools, mail queues, and indexing components.
This documentation lists all supported KPIs categorized by subsystem, with descriptions for each metric.
Prerequisites
Ensure the following prerequisites are met:
- Zimbra server must be reachable over the network.
- SNMP or API access must be configured and allowed.
- Credentials with appropriate permissions must be available.
- Device must be added through the AIOps discovery module using supported protocol.
List of Supported KPIs
BIS
| Metric | Description | Type |
|---|---|---|
| zimbra.bis.reads | Metric related to reads. | Count |
| zimbra.bis.seek.ratio.percent | Percentage value indicating ratio or utilization. | Count |
CALENDAR
| Metric | Description | Type |
|---|---|---|
| zimbra.calendar.cache.hits | Metric related to hits. | Count |
| zimbra.calendar.cache.lru.items | Number of itemilliseconds | Count |
| zimbra.calendar.cache.memory.hits | Metric related to hits. | Count |
CLEARTEXT
| Metric | Description | Type |
|---|---|---|
| zimbra.cleartext.imap.connections | Number of connections | Count |
| zimbra.cleartext.pop3.connections | Number of connections | Count |
DB
| Metric | Description | Type |
|---|---|---|
| zimbra.db.connections | Number of connections | Count |
| zimbra.db.connection.latency.ms | Latency of request/response in milliseconds. | Milliseconds |
| zimbra.db.used.connections | Number of connections | Count |
FILE
| Metric | Description | Type |
|---|---|---|
| zimbra.file.descriptor.cache.hit.ratio.percent | Percentage value indicating ratio or utilization. | Count |
| zimbra.file.descriptor.cache.items | Number of itemilliseconds | Count |
GC
| Metric | Description | Type |
|---|---|---|
| zimbra.gc.concurrentmarksweep.count | Number of count | Count |
| zimbra.gc.concurrentmarksweep.duration.seconds | Metric related to seconds. | Count |
| zimbra.gc.major.count | Number of count | Count |
| zimbra.gc.major.duration.seconds | Metric related to seconds. | Count |
| zimbra.gc.minor.count | Number of count | Count |
| zimbra.gc.minor.duration.seconds | Metric related to seconds. | Count |
| zimbra.gc.parnew.count | Number of count | Count |
| zimbra.gc.parnew.duration.seconds | Metric related to seconds. | Count |
HEAP
| Metric | Description | Type |
|---|---|---|
| zimbra.heap.free.bytes | Amount of data in bytes. | Bytes |
| zimbra.heap.used.bytes | Amount of data in bytes. | Bytes |
IMAP KPIs
| Metric | Description | Type |
|---|---|---|
| zimbra.imap.received.requests | Metric related to requests. | Count |
| zimbra.imap.request.latency.ms | Latency of request/response in milliseconds. | Milliseconds |
| zimbra.imap.ssl.connections | Number of connections | Count |
INDEX
| Metric | Description | Type |
|---|---|---|
| zimbra.index.read.bytes | Amount of data in bytes. | Bytes |
| zimbra.index.written.bytes | Amount of data in bytes. | Bytes |
| zimbra.index.average.writers | Metric related to writers. | Count |
LDAP
| Metric | Description | Type |
|---|---|---|
| zimbra.ldap.account.cache.hit.ratio.percent | Number of percent | Count |
| zimbra.ldap.account.cache.items | Number of itemilliseconds | Count |
| zimbra.ldap.acl.cache.hit.ratio.percent | Percentage value indicating ratio or utilization. | Count |
| zimbra.ldap.cos.cache.hit.ratio.percent | Percentage value indicating ratio or utilization. | Count |
| zimbra.ldap.cos.cache.items | Number of itemilliseconds | Count |
| zimbra.ldap.domain.cache.hit.ratio.percent | Percentage value indicating ratio or utilization. | Count |
| zimbra.ldap.domain.cache.items | Number of itemilliseconds | Count |
| zimbra.ldap.group.cache.hit.ratio.percent | Percentage value indicating ratio or utilization. | Count |
| zimbra.ldap.group.cache.items | Number of itemilliseconds | Count |
| zimbra.ldap.directory.count | Number of count | Count |
| zimbra.ldap.directory.latency.ms | Latency of request/response in milliseconds. | Milliseconds |
| zimbra.ldap.server.cache.hit.ratio.percent | Percentage value indicating ratio or utilization. | String |
| zimbra.ldap.server.cache.items | Number of itemilliseconds | Count |
| zimbra.ldap.xmpp.cache.hit.ratio.percent | Percentage value indicating ratio or utilization. | Count |
| zimbra.ldap.xmpp.cache.items | Number of itemilliseconds | Count |
| zimbra.ldap.zimlet.cache.hit.ratio.percent | Percentage value indicating ratio or utilization. | Count |
| zimbra.ldap.zimlet.cache.items | Number of itemilliseconds | Count |
LMTP
| Metric | Description | Type |
|---|---|---|
| zimbra.lmtp.delivered.bytes | Amount of data in bytes. | Bytes |
| zimbra.lmtp.delivered.messages | Number of messages | Count |
| zimbra.lmtp.received.bytes | Amount of data in bytes. | Bytes |
| zimbra.lmtp.received.messages | Number of messages | Count |
| zimbra.lmtp.recipients | Metric related to recipients. | Count |
MAILBOX
| Metric | Description | Type |
|---|---|---|
| zimbra.mailbox.added.messages | Number of messages | Count |
| zimbra.mailbox.added.message.latency.ms | Latency of request/response in milliseconds. | Milliseconds |
| zimbra.mailbox.cache.hit.ratio.percent | Percentage value indicating ratio or utilization. | Count |
| zimbra.mailbox.cache.items | Number of itemilliseconds | Count |
| zimbra.mailbox.gets | Metric related to gets. | Count |
| zimbra.mailbox.get.latency.ms | Latency of request/response in milliseconds. | Milliseconds |
| zimbra.mailbox.item.cache.hit.ratio.percent | Percentage value indicating ratio or utilization. | Count |
| zimbra.mailbox.message.cache.hit.ratio.percent | Percentage value indicating ratio or utilization. | Count |
MEMORY
| Metric | Description | Type |
|---|---|---|
| zimbra.memory.pool.cms.old.gen.free.bytes | Amount of data in bytes. | Bytes |
| zimbra.memory.pool.cms.old.gen.used.bytes | Amount of data in bytes. | Bytes |
| zimbra.memory.pool.code.cache.free.bytes | Amount of data in bytes. | Bytes |
| zimbra.memory.pool.code.cache.used.bytes | Amount of data in bytes. | Bytes |
| zimbra.memory.pool.eden.space.free.bytes | Amount of data in bytes. | Bytes |
| zimbra.memory.pool.eden.space.used.bytes | Amount of data in bytes. | Bytes |
| zimbra.memory.pool.survivor.space.free.bytes | Amount of data in bytes. | Bytes |
| zimbra.memory.pool.survivor.space.used.bytes | Amount of data in bytes. | Bytes |
MESSAGE
| Metric | Description | Type |
|---|---|---|
| zimbra.message.cache.count | Number of count | Count |
POP3
| Metric | Description | Type |
|---|---|---|
| zimbra.pop3.received.requests | Metric related to requests. | Count |
| zimbra.pop3.request.latency.ms | Latency of request/response in milliseconds. | Milliseconds |
| zimbra.pop3.ssl.connections | Number of connections | Count |
SOAP
| Metric | Description | Type |
|---|---|---|
| zimbra.soap.received.requests | Metric related to requests. | Count |
| zimbra.soap.request.latency.ms | Latency of request/response in milliseconds. | Milliseconds |
| zimbra.soap.sessions | Number of sessions | Count |
SERVICE
| Metric | Description | Type |
|---|---|---|
| zimbra.service | Metric related to service. | Count |
| zimbra.service.server | Metric related to server. | String |
| zimbra.service.name | Label or status information. | String |
| zimbra.service.status | Label or status information. | String |
| zimbra.service.state | Label or status information. | String |
MAIL
| Metric | Description | Type |
|---|---|---|
| zimbra.mail.queue | Metric related to queue. | Count |
| zimbra.mail.queue.deferred.messages | Number of messages | Count |
| zimbra.mail.queue.hold.messages | Number of messages | Count |
| zimbra.mail.queue.active.messages | Number of messages | Count |
| zimbra.mail.queue.corrupt.messages | Number of messages | Count |
| zimbra.mail.queue.incoming.messages | Number of messages | Count |