Dell EMC Unity
Overview
The Dell EMC Unity integration with Motadata AIOps enables the extraction and monitoring of comprehensive health, performance, and capacity KPIs across storage arrays, enclosures, file systems, and logical unit numbers (LUNs). These KPIs are essential for operations teams to monitor infrastructure health, perform capacity planning, and trigger anomaly detection or alerts.
This documentation outlines all supported KPIs, grouped by category and displayed in a structured tabular format with metric names and descriptions.
Prerequisites
Please ensure the below prerequisites:
- The Dell EMC Unity device must be accessible over the network.
- API or SNMP access must be enabled and credentials should be available.
- Appropriate roles/permissions are required to fetch monitoring data.
- The device must be discovered successfully via the AIOps Discovery Module.
List of Supported KPIs
System-Level KPIs
Metric | Metric Name | Description |
---|---|---|
System Name | dell.emc.unity.system.name | Name of the Dell EMC Unity system |
System Model | dell.emc.unity.system.model | Model identifier of the Unity system |
Software Version | dell.emc.unity.system.software.version | Installed firmware/software version |
Serial Number | dell.emc.unity.system.serial.number | Unique identifier for the device |
MAC Address | dell.emc.unity.system.mac.address | System's MAC address |
System Health Status | dell.emc.unity.system.health.status | Health status of the system |
Total Storage Capacity | dell.emc.unity.system.storage.capacity.bytes | Overall system storage capacity |
Free Storage | dell.emc.unity.system.storage.free.bytes | Unused capacity in bytes |
Used Storage | dell.emc.unity.system.storage.used.bytes | Utilized capacity in bytes |
Storage Used (%) | dell.emc.unity.system.storage.used.percent | Percentage of used storage |
Thin Savings Ratio | dell.emc.unity.system.thin.savings.ratio | Space saved due to thin provisioning |
Snapshots Savings Ratio | dell.emc.unity.system.snapshots.savings.ratio | Space saved from snapshots optimization |
Tier Capacity | system.storage.%s.tier.capacity.bytes | Capacity per tier (Extreme/Performance/Capacity) |
Tier Used | system.storage.%s.tier.used.bytes | Used capacity per tier |
Tier Free | system.storage.%s.tier.free.bytes | Free capacity per tier |
note
Replace %s
with Extreme.Performance, Performance, or Capacity for each tier counter in last three KPIs mentioned in above table.
Disk Processor Enclosure (DPE)
Metric | Metric Name | Description |
---|---|---|
DPEs | dell.emc.unity.dpes | List of all Disk Processor Enclosures (DPEs) associated with the Unity system |
DPE | dell.emc.unity.dpe | Individual DPE object representing each physical DPE for detailed metric evaluation |
DPE Name | dell.emc.unity.dpe.name | Identifier of the DPE |
DPE Health Status | dell.emc.unity.dpe.health.status | Operational health of the DPE |
DPE Model | dell.emc.unity.dpe.model | Model number of DPE |
DPE Slot | dell.emc.unity.dpe.slot | Physical slot location |
Power Consumption | dell.emc.unity.dpe.power.watts | Current power usage |
Avg Power | dell.emc.unity.dpe.avg.power.watts | Average power drawn |
Max Power | dell.emc.unity.dpe.max.power.watts | Peak power consumption |
Temperature | dell.emc.unity.dpe.temperature.celsius | Operating temperature |
Avg Temperature | dell.emc.unity.dpe.avg.temperature.celsius | Average temperature reading |
Max Temperature | dell.emc.unity.dpe.max.temperature.celsius | Maximum observed temperature |
Speed | dell.emc.unity.dpe.speed.bits.per.sec | Data transfer speed |
Max Speed | dell.emc.unity.dpe.max.speed.bits.per.sec | Maximum supported speed |
EMC Serial Number | dell.emc.unity.dpe.emc.serial.number | Serial number assigned by EMC |
EMC Part Number | dell.emc.unity.dpe.emc.part.number | Part identifier from EMC |
Disk Array Enclosure (DAE)
Metric | Metric Name | Description |
---|---|---|
DAEs | dell.emc.unity.daes | List of all Disk Array Enclosures (DAEs) associated with the Unity system |
DAE | dell.emc.unity.dae | Individual DAE object representing each physical DAE for detailed metric evaluation |
DAE Name | dell.emc.unity.dae.name | Identifier of the DAE |
DAE Health Status | dell.emc.unity.dae.health.status | Operational health of the DAE |
DAE Model | dell.emc.unity.dae.model | Model number of DAE |
DAE Slot | dell.emc.unity.dae.slot | Physical slot location |
Power Consumption | dell.emc.unity.dae.power.watts | Current power usage |
Avg Power | dell.emc.unity.dae.avg.power.watts | Average power drawn |
Max Power | dell.emc.unity.dae.max.power.watts | Peak power consumption |
Temperature | dell.emc.unity.dae.temperature.celsius | Operating temperature |
Avg Temperature | dell.emc.unity.dae.avg.temperature.celsius | Average temperature reading |
Max Temperature | dell.emc.unity.dae.max.temperature.celsius | Maximum observed temperature |
Speed | dell.emc.unity.dae.speed.bits.per.sec | Data transfer speed |
Max Speed | dell.emc.unity.dae.max.speed.bits.per.sec | Maximum supported speed |
EMC Serial Number | dell.emc.unity.dae.emc.serial.number | Serial number assigned by EMC |
EMC Part Number | dell.emc.unity.dae.emc.part.number | Part identifier from EMC |
NFS Files Shares
Metric Name | Metric | Description |
---|---|---|
NFSShares | dell.emc.unity.nfs.shares | Collection of all NFS Shares configured on the Unity system |
NFSShare | dell.emc.unity.nfs.share | Represents a single NFS Share object containing detailed share-level attributes |
Share Name | dell.emc.unity.nfs.share.name | NFS share identifier |
Share Description | dell.emc.unity.nfs.share.description | Description of the share |
NFS Share Type | dell.emc.unity.nfs.share.type | Indicates the type of NFS share, such as standard, snapshot, or replication target |
NFS Share Role | dell.emc.unity.nfs.share.role | Defines the operational role of the NFS share (e.g., primary, secondary, replication) within the file service hierarchy |
Share Path | dell.emc.unity.nfs.share.path | Mount path of the NFS share |
NFS Share Export Paths | dell.emc.unity.nfs.share.export.paths | Lists the export paths associated with the NFS share, which define how the share is mounted or accessed by clients |
NFS Share Snapshot Name | dell.emc.unity.nfs.share.snap.name | Name of the snapshot from which the NFS share is derived (if applicable) |
NFS Share Creation Time | dell.emc.unity.nfs.share.creation.time | Timestamp indicating when the NFS share was initially created |
NFS Share Modification Time | dell.emc.unity.nfs.share.modification.time | Timestamp of the most recent modification to the NFS share configuration |
NAS Server | dell.emc.unity.nfs.share.nas.server | Associated NAS server |
NFS Share File System | dell.emc.unity.nfs.share.filesystem | Identifies the file system to which the NFS share is attached; used to track storage usage, quotas, and access paths associated with the share |
Default Access | dell.emc.unity.nfs.share.default.access | Default permission set |
NFS Share No Access Hosts | dell.emc.unity.nfs.share.no.access.hosts | Lists hosts that are explicitly denied any access to the NFS share |
NFS Share Read-Only Hosts | dell.emc.unity.nfs.share.read.only.hosts | Lists hosts that have read-only access to the NFS share |
NFS Share Read-Write Hosts | dell.emc.unity.nfs.share.read.write.hosts | Lists hosts that have both read and write access to the NFS share |
NFS Share Read-Only Root Hosts | dell.emc.unity.nfs.share.read.only.root.hosts | Lists root users on specified hosts that are granted read-only access |
NFS Share Root Access Hosts | dell.emc.unity.nfs.share.root.access.hosts | Lists hosts with root-level (full) access to the NFS share |
CIFS Files Shares
Metric Name | Metric | Description |
---|---|---|
CIFS Shares | dell.emc.unity.cifs.shares | Collection of all CIFS shares configured on the Unity system |
CIFS Share | dell.emc.unity.cifs.share | Represents an individual CIFS share object with associated metadata |
Share Name | dell.emc.unity.cifs.share.name | Identifier of the CIFS share |
Description | dell.emc.unity.cifs.share.description | CIFS share description |
Share Type | dell.emc.unity.cifs.share.type | Type or category of the CIFS share (e.g., standard, snapshot-based) |
NAS Server | dell.emc.unity.cifs.share.nas.server | Associated NAS server |
CIFS Share File System | dell.emc.unity.cifs.share.filesystem | The underlying file system used by the CIFS share |
CIFS Share Export Paths | dell.emc.unity.cifs.share.export.paths | List of exported paths used by the CIFS share |
CIFS Share Snapshot Name | dell.emc.unity.cifs.share.snap.name | Name of the snapshot (if any) backing the CIFS share |
CIFS Share Creation Time | dell.emc.unity.cifs.share.creation.time | Timestamp when the CIFS share was initially created |
CIFS Share Modification Time | dell.emc.unity.cifs.share.modification.time | Timestamp of the last configuration modification |
File System
Metric Name | Metric | Description |
---|---|---|
Filesystems | dell.emc.unity.filesystems | Collection of all file systems configured on the Unity system |
File System | dell.emc.unity.filesystem | Individual file system object for detailed monitoring and analysis |
File System Name | dell.emc.unity.filesystem.name | Name of the file system |
File System Description | dell.emc.unity.filesystem.description | Description or label for the file system |
File System Health Status | dell.emc.unity.filesystem.health.status | Current health status of the file system |
File System Type | dell.emc.unity.filesystem.type | Type of file system (e.g., UFS64, Windows-compatible) |
File System Capacity (Bytes) | dell.emc.unity.filesystem.capacity.bytes | Total allocated capacity of the file system |
File System Used (Bytes) | dell.emc.unity.filesystem.used.bytes | Used space within the file system |
File System Allocated (Bytes) | dell.emc.unity.filesystem.allocated.bytes | Allocated size from the storage pool |
File System Used (%) | dell.emc.unity.filesystem.used.percent | Percent usage of the file system |
File System Pool | dell.emc.unity.filesystem.pool | Name of the pool the file system belongs to |
File System NAS Server | dell.emc.unity.filesystem.nas.server | Associated NAS server for the file system |
File System Data Reduction Ratio | dell.emc.unity.filesystem.data.reduction.ratio | Ratio of data reduction due to compression/deduplication |
File System Data Reduction (%) | dell.emc.unity.filesystem.data.reduction.percent | Data reduction expressed as a percentage |
Supported Protocols | dell.emc.unity.filesystem.supported.protocols | Protocols supported (e.g., NFS, CIFS) |
Snapshot Size (Bytes) | dell.emc.unity.filesystem.snapshots.size.bytes | Space used by snapshots on the file system |
Metadata Size (Bytes) | dell.emc.unity.filesystem.metadata.size.bytes | Metadata footprint for the file system |
Snapshots Count | dell.emc.unity.filesystem.snapshots | Number of snapshots associated with the file system |
Associated CIFS Shares | dell.emc.unity.filesystem.cifs.shares | List of linked CIFS shares |
Associated NFS Shares | dell.emc.unity.filesystem.nfs.shares | List of linked NFS shares |
Pre-Allocated Bytes | dell.emc.unity.filesystem.preallocated.bytes | Pre-allocated space before file system usage |
Total Allocated Bytes | dell.emc.unity.filesystem.total.allocated.bytes | Total allocation including preallocated and dynamic usage |
Data Reduction Saved (Bytes) | dell.emc.unity.filesystem.data.reduction.saved.bytes | Total bytes saved due to data reduction techniques |
Metadata Allocated Size (Bytes) | dell.emc.unity.filesystem.metadata.allocated.size.bytes | Allocated size for metadata structures |
Snapshots Allocated Size (Bytes) | dell.emc.unity.filesystem.snaps.allocated.size.bytes | Allocated space for snapshot storage |
File Interfaces | dell.emc.unity.file.interfaces | List of all configured file interfaces |
File Interface | dell.emc.unity.file.interface | Represents each individual file interface object |
File Interface Name | dell.emc.unity.file.interface.name | Identifier of the network file interface |
File Interface Health Status | dell.emc.unity.file.interface.health.status | Current status of the file interface |
IP Address | dell.emc.unity.file.interface.ip.address | IP address assigned to the interface |
NAS Server | dell.emc.unity.file.interface.nas.server | Associated NAS server for the interface |
IP Port | dell.emc.unity.file.interface.ip.port | Network port used by the interface |
Storage Processor | dell.emc.unity.file.interface.storage.processor | Storage processor managing the interface |
MAC Address | dell.emc.unity.file.interface.mac.address | MAC address of the file interface |
Gateway Address | dell.emc.unity.file.interface.gateway.address | Default gateway used by the interface |
Netmask | dell.emc.unity.file.interface.netmask | Subnet mask for the interface |
VLAN ID | dell.emc.unity.file.interface.vlan.id | VLAN ID assigned to the interface |
NAS Server
Metric Name | Metric | Description |
---|---|---|
NAS Servers | dell.emc.unity.nas.servers | Collection of all NAS servers configured in the Unity system |
NAS Server | dell.emc.unity.nas.server | Individual NAS server object for accessing detailed attributes |
NAS Server Name | dell.emc.unity.nas.server.name | Logical name assigned to the NAS server |
NAS Server Health Status | dell.emc.unity.nas.server.health.status | Current operational health of the NAS server |
NAS Server Tenant | dell.emc.unity.nas.server.tenant | Tenant or organizational owner associated with the NAS server |
NAS Server Current SP | dell.emc.unity.nas.server.current.storage.processor | Storage Processor currently managing the NAS server |
NAS Server Home SP | dell.emc.unity.nas.server.home.storage.processor | Preferred (home) Storage Processor for failback or failover |
Allocated Capacity (Bytes) | dell.emc.unity.nas.server.allocated.capacity.bytes | Total capacity allocated to this NAS server |
File Space Used (Bytes) | dell.emc.unity.nas.server.file.space.used.bytes | Amount of file system space used by this NAS server |
NAS Server Pool | dell.emc.unity.nas.server.pool | Associated storage pool backing this NAS server |
Data Reduction Ratio | dell.emc.unity.nas.server.data.reduction.ratio | Effective data reduction ratio (deduplication/compression) |
Data Reduction Saved (Bytes) | dell.emc.unity.nas.server.data.reduction.saved.bytes | Total storage saved due to data reduction |
Data Reduction Percent | dell.emc.unity.nas.server.data.reduction.percent | Percent of space saved through data reduction |
NFS Server | dell.emc.unity.nas.server.nfs.server | NFS server instance linked to this NAS server |
CIFS Server | dell.emc.unity.nas.server.cifs.server | CIFS server instance linked to this NAS server |
NAS Server File Systems | dell.emc.unity.nas.server.filesystems | List of file systems managed under this NAS server |
Pool Metrics
Metric Name | Metric | Description |
---|---|---|
Pools | dell.emc.unity.pools | Collection of all storage pools configured in the Unity system |
Pool | dell.emc.unity.pool | Individual pool object for detailed capacity, performance, and configuration tracking |
Pool Name | dell.emc.unity.pool.name | Logical name assigned to the storage pool |
Pool Description | dell.emc.unity.pool.description | Description or label of the pool for identification |
Pool Health Status | dell.emc.unity.pool.health.status | Current operational health of the pool |
RAID Type | dell.emc.unity.pool.raid.type | RAID protection scheme used by the pool |
Free Capacity (Bytes) | dell.emc.unity.pool.free.bytes | Unused space available in the pool |
Total Capacity (Bytes) | dell.emc.unity.pool.capacity.bytes | Total capacity of the pool |
Used Capacity (Bytes) | dell.emc.unity.pool.used.bytes | Consumed capacity in the pool |
Used Capacity (%) | dell.emc.unity.pool.used.percent | Percentage of the pool currently utilized |
Data Reduction Ratio | dell.emc.unity.pool.data.reduction.ratio | Efficiency of deduplication and compression |
Metadata Size Used (Bytes) | dell.emc.unity.pool.metadata.size.used.bytes | Metadata consumption within the pool |
Snapshot Size Used (Bytes) | dell.emc.unity.pool.snapshot.size.used.bytes | Total size consumed by snapshots in the pool |
Disks | dell.emc.unity.pool.disks | List of disks that belong to the pool |
Pool Creation Time | dell.emc.unity.pool.creation.time | Timestamp of when the pool was provisioned |
All-Flash Pool Flag | dell.emc.unity.pool.is.all.flash | Indicates if the pool is composed entirely of flash storage |
Flash Percentage | dell.emc.unity.pool.flash.percentage | Percentage of flash disks within the pool |
Pre-Allocated Size (Bytes) | dell.emc.unity.pool.size.preallocated.bytes | Storage pre-allocated before actual usage |
Subscribed Size (Bytes) | dell.emc.unity.pool.size.subscribed.bytes | Logical capacity assigned to consumers |
Data Reduction Saved (Bytes) | dell.emc.unity.pool.data.reduction.saved.bytes | Total space saved due to data reduction |
Data Reduction Percent | dell.emc.unity.pool.data.reduction.percent | Percent of saved space via optimization |
Metadata Subscribed Size (Bytes) | dell.emc.unity.pool.metadata.subscribed.size.bytes | Subscribed size for metadata growth |
Snapshot Subscribed Size (Bytes) | dell.emc.unity.pool.snapshot.subscribed.size.bytes | Subscribed size allocated for snapshots |
Harvest State | dell.emc.unity.pool.harvest.state | Current garbage collection or cleanup state |
Pool LUNs | dell.emc.unity.pool.luns | Logical Unit Numbers (LUNs) associated with the pool |
Pool File Systems | dell.emc.unity.pool.filesystems | File systems mapped to this storage pool |
Tier Type | dell.emc.unity.pool.tier.type | Storage tier classification (e.g., performance, capacity) |
Pool Unit Type | dell.emc.unity.pool.unit.type | Unit of measurement used (e.g., bytes, blocks) |
Pool Unit Name | dell.emc.unity.pool.unit.name | Display unit name for UI or reports |
Disk Metrics
Metric Name | Metric | Description |
---|---|---|
Disks | dell.emc.unity.disks | Collection of all physical disks in the Unity system |
Disk | dell.emc.unity.disk | Represents each physical disk object with full metadata and health info |
Disk Name | dell.emc.unity.disk.name | Identifier of the disk within the system |
Disk Model | dell.emc.unity.disk.model | Manufacturer's model number of the disk |
Disk Health Status | dell.emc.unity.disk.health.status | Current operational condition of the disk |
Disk Slot | dell.emc.unity.disk.slot | Physical slot location in the enclosure |
Disk EOL | dell.emc.unity.disk.eol | End-of-life status of the disk |
Disk Tier Type | dell.emc.unity.disk.tier.type | Tier classification (e.g., capacity, performance) |
Disk Type | dell.emc.unity.disk.type | Disk technology type (e.g., SSD, SAS, NL-SAS) |
Disk RPM | dell.emc.unity.disk.rpm | Rotational speed (for HDDs) |
Disk Speed (Bytes/sec) | dell.emc.unity.disk.speed.bytes.per.sec | Data throughput capability |
Disk Max Speed (Bytes/sec) | dell.emc.unity.disk.max.speed.bytes.per.sec | Maximum possible throughput |
Disk Pool | dell.emc.unity.disk.pool | The storage pool this disk is assigned to |
Disk Version | dell.emc.unity.disk.version | Firmware or microcode version of the disk |
Disk Manufacturer | dell.emc.unity.disk.manufacturer | Vendor or OEM of the disk |
Disk Group Name | dell.emc.unity.disk.group.name | Group label if the disk is part of a disk group |
Disk Capacity (Bytes) | dell.emc.unity.disk.capacity.bytes | Usable capacity of the disk |
Disk Raw Capacity (Bytes) | dell.emc.unity.disk.raw.capacity.bytes | Raw (unformatted) capacity |
Disk Vendor Capacity (Bytes) | dell.emc.unity.disk.vendor.capacity.bytes | Vendor-specified capacity value |
Disk WWN | dell.emc.unity.disk.wwn | Worldwide Name — unique hardware identifier |
LUN Metrics
Metric Name | Metric | Description |
---|---|---|
LUNs | dell.emc.unity.luns | Collection of all LUNs (Logical Units) in the Unity system |
LUN | dell.emc.unity.lun | Represents an individual block storage LUN object |
LUN Name | dell.emc.unity.lun.name | Unique name assigned to the LUN |
LUN Description | dell.emc.unity.lun.description | Optional descriptive label for the LUN |
LUN Health Status | dell.emc.unity.lun.health.status | Current health and availability status |
LUN Type | dell.emc.unity.lun.type | Provisioning type (e.g., thin, thick) |
LUN Capacity (Bytes) | dell.emc.unity.lun.capacity.bytes | Total capacity provisioned for the LUN |
LUN Allocated (Bytes) | dell.emc.unity.lun.allocated.bytes | Actual space allocated from the pool |
LUN Used Percentage | dell.emc.unity.lun.used.percent | Percentage of allocated capacity in use |
LUN Pool | dell.emc.unity.lun.pool | Storage pool to which the LUN is assigned |
Data Reduction Ratio | dell.emc.unity.lun.data.reduction.ratio | Efficiency of data reduction applied to this LUN |
LUN Node | dell.emc.unity.lun.node | Storage processor node hosting the LUN |
Snapshot Capacity (Bytes) | dell.emc.unity.lun.snapshots.capacity.bytes | Space consumed by snapshots associated with the LUN |
Metadata Size (Bytes) | dell.emc.unity.lun.metadata.size.bytes | Size of metadata stored for the LUN |
Datastore Metrics
Metric Name | Metric | Description |
---|---|---|
Datastore | dell.emc.unity.datastore | Represents a Unity-integrated VMware datastore object used for hosting virtual machine files and volumes |
Datastore Name | dell.emc.unity.datastore.name | Name of the virtual datastore |
Capacity | dell.emc.unity.datastore.capacity.bytes | Total capacity allocated |
Storage Processor
Metric Name | Metric | Description |
---|---|---|
Storage Processors | dell.emc.unity.storage.processors | Collection of all storage processors present in the Unity system |
Storage Processor | dell.emc.unity.storage.processor | Represents an individual storage processor responsible for managing I/O operations |
Storage Processor Name | dell.emc.unity.storage.processor.name | Logical identifier or label for the storage processor |
Storage Processor Health Status | dell.emc.unity.storage.processor.health.status | Current health status of the processor |
Storage Processor Slot | dell.emc.unity.storage.processor.slot | Physical slot or chassis position |
Storage Processor Model | dell.emc.unity.storage.processor.model | Model number or SKU of the processor |
Storage Processor Serial Number | dell.emc.unity.storage.processor.serial.number | Unique serial number assigned to the processor |
EMC Serial Number | dell.emc.unity.storage.processor.emc.serial.number | Manufacturer-specific serial number for hardware tracking |
Part Number | dell.emc.unity.storage.processor.part.number | OEM part number for the storage processor |
EMC Part Number | dell.emc.unity.storage.processor.emc.part.number | EMC-assigned part reference for inventory purposes |
Memory (Bytes) | dell.emc.unity.storage.processor.memory.bytes | Total memory installed on the processor unit (in bytes) |