HPE StoreOnce
Overview
The Cisco ACI integration facilitates detailed monitoring of Cisco ACI storage elements. This integration helps IT operations professionals maintain the health and performance of their Cisco ACI infrastructure.
List of Supported KPIs
HPE StoreOnce
Metric | Description | Type |
---|---|---|
Local Capacity (Bytes) | hpe.storeonce.local.capacity.bytes | Displays the local capacity in bytes. |
Local Free Bytes | hpe.storeonce.local.free.bytes | Displays the free bytes in local storage. |
Local Used Bytes | hpe.storeonce.local.used.bytes | Displays the used bytes in local storage. |
Local Used Percent | hpe.storeonce.local.used.percent | Shows the used percent in local storage. |
Cloud Capacity (Bytes) | hpe.storeonce.cloud.capacity.bytes | Displays the total cloud capacity in bytes. |
Cloud Free Bytes | hpe.storeonce.cloud.free.bytes | Shows the free bytes in StoreOnce cloud. |
Cloud Used Bytes | hpe.storeonce.cloud.used.bytes | Shows the used bytes in StoreOnce cloud. |
Cloud Used Percent | hpe.storeonce.cloud.used.percent | Displays the used storage percent in the cloud. |
CPU Used Percent | hpe.storeonce.cpu.used.percent | Displays the used CPU percentage. |
Memory Used Percent | hpe.storeonce.memory.used.percent | Displays the used memory percentage. |
Software Version | hpe.storeonce.software.version | Shows the software version related details. |
Product SKU | hpe.storeonce.product.sku.name | Displays the name of product SKU. |
Product Name | hpe.storeonce.product.name | Displays the name of the product. |
Serial Number | hpe.storeonce.serial.number | Displays the serial number. |
Warranty Serial Number | hpe.storeonce.warranty.serial.number | Displays the warranty serial number. |
System Location | hpe.storeonce.system.location | Shows the system locations. |
HPE StoreOnce Disks
Metric | Description | Type |
---|---|---|
Disks | hpe.storeonce.disks | Displays the list of StoreOnce disks. |
Disk | hpe.storeonce.disk | Displays the ID of StoreOnce disk. |
Disk Name | hpe.storeonce.disk.name | Displays the name of StoreOnce disk. |
Disk Status | hpe.storeonce.disk.status | Displays the status of StoreOnce disk. |
Disk Type | hpe.storeonce.disk.type | Displays the disk type. |
Disk Capacity (Bytes) | hpe.storeonce.disk.capacity.bytes | Displays the disk capacity in bytes. |
Disk Model | hpe.storeonce.disk.model | Shows the disk model details. |
Disk Serial Number | hpe.storeonce.disk.serial.number | Shows the disk serial number. |
Disk Speed | hpe.storeonce.disk.speed | Shows the I/O disk speed. |
Disk Location | hpe.storeonce.disk.location | Displays the logical disk location. |
HPE StoreOnce Volumes
Metric | Description | Type |
---|---|---|
Volumes | hpe.storeonce.volumes | Displays the list of StoreOnce volumes. |
Volume | hpe.storeonce.volume | Displays the ID of volume. |
Volume Name | hpe.storeonce.volume.name | Shows the name of the volume. |
Volume Status | hpe.storeonce.volume.status | Shows the current volume status. |
Volume Capacity (Bytes) | hpe.storeonce.volume.capacity.bytes | Displays the volume capacity. |
Volume Local Device | hpe.storeonce.volume.local.device | Displays the local device of a volume. |
Volume Type | hpe.storeonce.volume.type | Displays the volume type. |
HPE StoreOnce Pools
Metric | Description | Type |
---|---|---|
Pools | hpe.storeonce.pools | List all the pools in StoreOnce. |
Pool | hpe.storeonce.pool | Displays the pool ID. |
Pool Name | hpe.storeonce.pool.name | Displays the pool name. |
Pool Status | hpe.storeonce.pool.status | Displays the current status of the pool. |
Pool Capacity (Bytes) | hpe.storeonce.pool.capacity.bytes | Displays the current pool capacity in bytes. |
HPE StoreOnce RAIDs
Metric | Description | Type |
---|---|---|
RAID Controllers | hpe.storeonce.raid.controllers | Displays the list of RAID controllers. |
RAID Controller | hpe.storeonce.raid.controller | Displays the ID for RAID controller. |
RAID Controller Name | hpe.storeonce.raid.controller.name | Displays the name of the RAID controller. |
RAID Controller Status | hpe.storeonce.raid.controller.status | Displays the current status of the RAID controller. |
RAID Controller Model | hpe.storeonce.raid.controller.model | Displays the model details of RAID controller. |
RAID Controller Serial Number | hpe.storeonce.raid.controller.serial.number | Displays the serial number of RAID controller. |
HPE StoreOnce Cage
Metric | Description | Type |
---|---|---|
Cages | hpe.storeonce.cages | Displays the list of all StoreOnce cages. |
Cage | hpe.storeonce.cage | Displays the ID of the StoreOnce cage. |
Cage Name | hpe.storeonce.cage.name | Displays the name of StoreOnce cage. |
Cage Status | hpe.storeonce.cage.status | Displays the status of cage. |
Cage Model | hpe.storeonce.cage.model | Shows the model details for the StoreOnce cage. |
Cage Serial Number | hpe.storeonce.cage.serial.number | Displays the serial number of cage. |
Cage Warranty Serial Number | hpe.storeonce.cage.warranty.serial.number | Displays the serial number warranty of cage. |
Cage Drive Carrier | hpe.storeonce.cage.drive.carrier | Displays the driver carrier of the cage. |
HPE StoreOnce Ports
Metric | Description | Type |
---|---|---|
Ports | hpe.storeonce.ports | Displays the list of StoreOnce Ports. |
Port | hpe.storeonce.port | Displays the Port ID. |
Port Name | hpe.storeonce.port.name | Displays the StoreOnce port name. |
Port Status | hpe.storeonce.port.status | Displays the current port status. |
Port Location | hpe.storeonce.port.location | Displays the port location. |
Port Type | hpe.storeonce.port.type | Displays the port type. |
Port Speed | hpe.storeonce.port.speed | Shows the port speed. |
Port Max Speed | hpe.storeonce.port.max.speed | Shows the maximum speed of port. |
Port MAC Address | hpe.storeonce.port.mac.address | Displays the MAC address of port. |
HPE StoreOnce Service Sets
Metric | Description | Type |
---|---|---|
Service Sets | hpe.storeonce.service.sets | Displays the list of all the service sets. |
Service Set | hpe.storeonce.service.set | Displays the service set ID. |
Service Set Name | hpe.storeonce.service.set.name | Displays the name of the service set. |
Service Set Health | hpe.storeonce.service.set.health.status | Displays the health status of service set. |
Service Set Status | hpe.storeonce.service.set.status | Displays the status of service set. |
Service Set Capacity (Bytes) | hpe.storeonce.service.set.capacity.bytes | Shows capacity of service set in bytes. |
Service Set Used Bytes | hpe.storeonce.service.set.used.bytes | Displays the used bytes in a service set. |
Service Set Free Bytes | hpe.storeonce.service.set.free.bytes | Displays the free bytes in a service set. |
Service Set Dedupe Ratio (%) | hpe.storeonce.service.set.dedupe.ratio.percent | Displays dedupe ratio of a set. |
Service Set Serial Number | hpe.storeonce.service.set.serial.number | Displays the serial number of service set. |
Service Set Primary Node | hpe.storeonce.service.set.primary.node | Displays the primary node of the service set. |
Service Set Active Node | hpe.storeonce.service.set.active.node | Displays the active node of the service set. |
HPE StoreOnce Service
Metric | Description | Type |
---|---|---|
Services | hpe.storeonce.services | Lists all the StoreOnce services. |
Service | hpe.storeonce.service | Displays the service ID. |
Service Name | hpe.storeonce.service.name | Displays the service name. |
Service Type | hpe.storeonce.service.type | Displays the service type. |
Service Health | hpe.storeonce.service.health.status | Displays the health status of a service. |
Service Status | hpe.storeonce.service.status | Displays the status of the service. |
Service Disk Bytes | hpe.storeonce.service.disk.bytes | Displays the bytes occupied by system on a service disk. |
Service User Bytes | hpe.storeonce.service.user.bytes | Diplays user occupied disk bytes on service cloud. |
Service Cloud Disk Bytes | hpe.storeonce.service.cloud.disk.bytes | Diplays the total number of disk bytes in a service cloud. |
Service Dedupe Ratio (%) | hpe.storeonce.service.dedupe.ratio.percent | Display dedupe ratio of a service. |
Service Items | hpe.storeonce.service.items | Displays the items of a service. |
Service Files | hpe.storeonce.service.files | Displays the files of a service. |
Service Replication Role | hpe.storeonce.service.replication.role | Shows details of service replication role. |
Service Encryption | hpe.storeonce.service.encryption | Displays the encryption details of service. |