Citrix Xen Cluster
Overview
A Citrix XenCluster, also known as a Citrix XenServer Cluster, is a group of two or more Citrix XenServer hosts (physical servers) that work together to create a unified and highly available virtualization environment. In a XenCluster, these hosts pool their resources and share virtual machines (VMs) across the cluster, providing increased scalability, load balancing, and fault tolerance.
Prerequisites for Citrix Xen Cluster Integration with Motadata AIOps
Provide the necessary credentials, including the username and password, for Motadata AIOps to connect to the Citrix Xen cluster.
Ensure that port 443 is open on the Citrix Xen cluster for communication.
By meeting these prerequisites, you can integrate Citrix Xen cluster with Motadata AIOps and enable effective monitoring and management of your Citrix Xen cluster.
List of Supported KPIs
Citrix Xen Cluster
Metrics | Description | Type |
---|---|---|
citrix.xen.cluster.master | The name of the master server on the cluster. | Count or string? |
citrix.xen.cluster.virtual.machines | The number of virtual machines on the cluster. | Count |
citrix.xen.cluster.paused.virtual.machines | The number of paused virtual machines on the cluster. | Count |
citrix.xen.cluster.cpu.cores | The number of CPU cores on the cluster. | Count |
citrix.xen.cluster.nodes | The number of nodes on the cluster. | Count |
citrix.xen.cluster.logical.processors | The number of logical processors on the cluster. | Count |
citrix.xen.cluster.running.virtual.machines | The number of running virtual machines on the cluster. | Count |
citrix.xen.cluster.halted.virtual.machines | The number of halted virtual machines running on the cluster. | Count |
citrix.xen.cluster.suspended.virtual.machines | The number of suspended virtual machines running on the cluster. | Count |
citrix.xen.cluster.node | The name of a node on the cluster. | Count or string? |
citrix.xen.cluster.node.running.virtual.machines | The number of running virtual machines on the node. | Count |
citrix.xen.cluster.node.disk.used.percent | The percentage of used disk space out of the total disk space on the node. | Count |
citrix.xen.cluster.node.memory.used.percent | The percentage of used memory out of total memory on the node. | Count |
citrix.xen.cluster.node.uuid | The UUID of the node. | Count |
citrix.xen.cluster.node.memory.used.bytes | The total amount of used memory for the node. | Bytes |
citrix.xen.cluster.node.enabled | The status of the node on the cluster. ‘Yes’ indicates the node is enabled on the cluster while ‘No’ means that the cluster is disabled. | Count |
citrix.xen.cluster.node.ip | The IP address of the node. | Count or string? |
citrix.xen.cluster.node.disk.used.bytes | The total amount of used disk space on the node. | Count |
citrix.xen.cluster.node.is.master | Shows whether the node is master of the cluster. ‘Yes’ indicates that the node is a master node while ‘No’ indicates that it is not. | Count or string? |
citrix.xen.cluster.node.cpu.speed.hz | The clock rate of the node CPU. | Count |
citrix.xen.cluster.node.logical.processors | The count of logical processors on the node. | Count |
citrix.xen.cluster.vm | The name of the virtual machine. | Count or string? |
citrix.xen.cluster.vm.ip | The IP address of the virtual machine. | Count |
citrix.xen.cluster.vm.power.state | The power state of the virtual machine. | Count |
citrix.xen.cluster.vm.disk.capacity.bytes | The disk capacity of the virtual machine. | Count |
citrix.xen.cluster.vm.node.ip.address | The IP address of the | Count |
citrix.xen.cluster.vm.node | Count | |
citrix.xen.cluster.vm.cpu.percent | The CPU utilization of the virtual machine. | Count |
citrix.xen.cluster.vm.memory.free.bytes | The amount of free memory on the virtual machine. | Count |
citrix.xen.cluster.vm.guest.tools | Shows whether the guest tools are installed on the virtual machine. ‘Yes’ indicates guest tools are installed while ‘No’ indicates that it is not. | Count |
citrix.xen.cluster.vm.driver.version | Count | |
citrix.xen.cluster.vm.guest.os | The guest operating system installed on the virtual machine. | Count |
citrix.xen.cluster.sr | The name of storage repository. | Count or string? |
citrix.xen.cluster.sr.allocation.bytes | Count | |
citrix.xen.cluster.sr.free.bytes | The amount of free memory on the storage repository. | Bytes |
citrix.xen.cluster.sr.type | Count | |
citrix.xen.cluster.sr.capacity.bytes | Count | |
citrix.xen.cluster.sr.description | The description of the storage repository. | Count |
citrix.xen.cluster.sr.used.percent | The percentage of used space out of the total space on the storage repository. | Count |
citrix.xen.cluster.sr.used.bytes | The amount of used space on the storage repository. | Bytes |
citrix.xen.cluster.sr.uuid | The UUID of the storage repository. | Count |
Citrix Xen Cluster Config
Metrics | Description | Type |
---|---|---|
citrix.xen.cluster.wlb.url | The URL of workload balancing. | String |
citrix.xen.cluster.ha.allow.over commit | Indicates whether over commit is allowed or not. | String |
citrix.xen.cluster.ha.over committed | indicates whether the high availability is in over committed state. | String |
citrix.xen.cluster.uuid | The UUID of the citrix xen cluster. | String |
citrix.xen.cluster.redo.log.enabled | Indicates status of redo log. ‘Yes’ means that the redo log is enabled while ‘No’ means that it is disabled. | String |
citrix.xen.cluster.description | The description of the cluster. | String |
citrix.xen.cluster.ha.plan.exist.for | Count | |
citrix.xen.cluster.wlb.enabled | Indicates status of work load balancing. ‘Yes’ means workload balancing is enabled while ‘No’ means it is disabled. | String |
citrix.xen.cluster.wlb.verify.cert | Yes’ Indicate citrix is set up to verify the certificate before connecting to the workload balancing virtual appliance while ‘No’ indicates it is not. | String |
citrix.xen.cluster | The name of the cluster. | String |
citrix.xen.cluster.ha.host.failures.to.tolerate | The value of ‘Host failures to tolerate’. | String |
citrix.xen.cluster.ha.enabled | Indicates status of high availability. ‘Yes’ means that the high availability is enabled while ‘No’ means it is disabled. | String |
citrix.xen.cluster.wlb.username | The username of work load balancing. | String |