NetApp OnTap Cluster
Overview
The NetApp ONTAP Cluster integration enables in-depth monitoring of NetApp ONTAP storage environments. With this integration, IT operations teams can track performance, resource utilization, and component health across clusters, nodes, disks, interfaces, ports, and more — ensuring efficient storage management and reliability.
List of Supported KPIs
NetApp ONTAP Cluster
| Metric | Metric Name | Description |
|---|---|---|
| Storage Used Bytes | netapp.ontap.cluster.storage.used.bytes | Displays used storage in bytes. |
| Storage Used Percent | netapp.ontap.cluster.storage.used.percent | Shows the percentage of used storage. |
| Storage Capacity Bytes | netapp.ontap.cluster.storage.capacity.bytes | Displays total storage capacity in bytes. |
| Storage Free Bytes | netapp.ontap.cluster.storage.free.bytes | Displays free storage in bytes. |
| I/O Operations | netapp.ontap.cluster.io.ops.per.sec | Displays total I/O operations per second. |
| I/O Read Operations | netapp.ontap.cluster.io.read.ops.per.sec | Displays read I/O operations per second. |
| I/O Write Operations | netapp.ontap.cluster.io.write.ops.per.sec | Displays write I/O operations per second. |
| Latency | netapp.ontap.cluster.latency.ms | Displays total latency in ms. |
| Read Latency | netapp.ontap.cluster.read.latency.ms | Displays read latency in ms. |
| Write Latency | netapp.ontap.cluster.write.latency.ms | Displays write latency in ms. |
| Throughput | netapp.ontap.cluster.throughput.bytes.per.sec | Shows overall data transfer throughput in bytes per second across the cluster. |
| Throughput Read | netapp.ontap.cluster.throughput.read.bytes.per.sec | Displays the read throughput in bytes per second across the cluster. |
| Throughput Write | netapp.ontap.cluster.throughput.write.bytes.per.sec | Displays the write throughput in bytes per second across the cluster. |
| Version | netapp.ontap.cluster.version | Displays the version of the NetApp ONTAP cluster. |
| Contact | netapp.ontap.cluster.contact | Displays the contact information associated with the NetApp ONTAP cluster. |
| SVMs | netapp.ontap.cluster.svms | Lists all the Storage Virtual Machines (SVMs) configured in the cluster. |
| Volumes | netapp.ontap.cluster.volumes | Lists all the volumes available in the NetApp ONTAP cluster. |
| LUNs | netapp.ontap.cluster.luns | Lists all Logical Unit Numbers (LUNs) within the cluster. |
| Nodes | netapp.ontap.cluster.nodes | Lists all the nodes that are part of the NetApp ONTAP cluster. |
| Aggregates | netapp.ontap.cluster.aggregates | Lists all the aggregates configured in the NetApp ONTAP cluster. |
| Shelves | netapp.ontap.cluster.shelves | Lists all the storage shelves connected to the cluster. |
| Disks | netapp.ontap.cluster.disks | Lists all the disks available in the NetApp ONTAP cluster. |
NetApp ONTAP Nodes
| Metric | Metric Name | Description |
|---|---|---|
| Node | netapp.ontap.cluster.node | Displays the name or identifier of the NetApp ONTAP cluster node. |
| Node Name | netapp.ontap.cluster.node.name | Displays the node name. |
| Node State | netapp.ontap.cluster.node.state | Displays the node state. |
| Node Model | netapp.ontap.cluster.node.model | Displays the node model. |
| Node Serial Number | netapp.ontap.cluster.node.serial.number | Displays the node serial number. |
| Node Disks | netapp.ontap.cluster.node.disks | Shows disk counts per node. |
| Node Ports | netapp.ontap.cluster.node.ports | Shows port counts per node. |
| Controller Board | netapp.ontap.cluster.node.controller.board | Displays the node controller board. |
| Controller Memory | netapp.ontap.cluster.node.controller.memory.bytes | Monitors node hardware memory. |
| Controller Temperature | netapp.ontap.cluster.node.controller.temperature | Monitors node hardware temperature. |
| Node Started Time (Seconds) | netapp.ontap.cluster.node.started.time.seconds | Displays the node’s uptime in seconds since it was started. |
| Node Started Time | netapp.ontap.cluster.node.started.time | Shows the human-readable start time of the node. |
| Node Location | netapp.ontap.cluster.node.location | Indicates the physical or logical location of the node. |
| Node Owner | netapp.ontap.cluster.node.owner | Displays the owner information associated with the node. |
| Node System ID | netapp.ontap.cluster.node.system.id | Shows the unique system identifier of the node. |
| Node Membership | netapp.ontap.cluster.node.membership | Indicates the node’s cluster membership details. |
| Node Status | status | Displays the current operational status of the node. |
NetApp ONTAP Disks
| Metric | Metric Name | Description |
|---|---|---|
| Disk | netapp.ontap.cluster.disk | Displays the NetApp ONTAP cluster disk. |
| Disk Name | netapp.ontap.cluster.disk.name | Displays disk name. |
| Disk Aggregate | netapp.ontap.cluster.disk.aggregate | Displays disk aggregate. |
| Disk Model | netapp.ontap.cluster.disk.model | Displays disk model. |
| Disk Type | netapp.ontap.cluster.disk.type | Displays disk type. |
| Disk State | netapp.ontap.cluster.disk.state | Displays disk status. |
| Disk Node | netapp.ontap.cluster.disk.node | Displays disk node. |
| Disk Home Node | netapp.ontap.cluster.disk.home.node | Displays disk home node. |
| Disk Serial Number | netapp.ontap.cluster.disk.serial.number | Displays disk serial number. |
| Disk Usable Bytes | netapp.ontap.cluster.disk.usable.bytes | Shows usable storage on disk. |
NetApp ONTAP Aggregates
| Metric | Metric Name | Description |
|---|---|---|
| Aggregate | netapp.ontap.cluster.aggregate | Displays the name of a specific aggregate within the NetApp ONTAP cluster. |
| Aggregate Name | netapp.ontap.cluster.aggregate.name | Lists aggregate identifiers. |
| Aggregate Type | netapp.ontap.cluster.aggregate.type | Lists aggregate type. |
| Aggregate State | netapp.ontap.cluster.aggregate.state | Displays the state of a specific aggregate within the NetApp ONTAP cluster. |
| Aggregate Node | netapp.ontap.cluster.aggregate.node | Displays the node associated with a specific aggregate in the NetApp ONTAP cluster. |
| Aggregate Home Node | netapp.ontap.cluster.aggregate.home.node | Displays the home node of a specific aggregate in the NetApp ONTAP cluster. |
| Used Bytes | netapp.ontap.cluster.aggregate.used.bytes | Tracks used bytes at the aggregate level. |
| Free Bytes | netapp.ontap.cluster.aggregate.free.bytes | Tracks free bytes at the aggregate level. |
| Capacity Bytes | netapp.ontap.cluster.aggregate.capacity.bytes | Tracks capacity bytes at the aggregate level. |
| Aggregate Disks | netapp.ontap.cluster.aggregate.disks | Displays the number of disks in a specific aggregate within the NetApp ONTAP cluster. |
| Aggregate Volumes | netapp.ontap.cluster.aggregate.volumes | Displays the number of volumes in a specific aggregate within the NetApp ONTAP cluster. |
| Aggregate RAID Type | netapp.ontap.cluster.aggregate.raid.type | Displays the RAID type of a specific aggregate within the NetApp ONTAP cluster. |
| IO Ops | netapp.ontap.cluster.aggregate.io.ops.per.sec | Monitors IO Ops performance of aggregates. |
| Latency | netapp.ontap.cluster.aggregate.latency.ms | Monitors latency performance of aggregates. |
| Throughput | netapp.ontap.cluster.aggregate.throughput.bytes.per.sec | Monitors throughput performance of aggregates. |
| Aggregate Created Time | netapp.ontap.cluster.aggregate.created.time | Displays the creation time of a specific aggregate within the NetApp ONTAP cluster. |
NetApp ONTAP Shelves
| Metric | Metric Name | Description |
|---|---|---|
| Shelf | netapp.ontap.cluster.shelf | Displays the identifier of a specific shelf within the NetApp ONTAP cluster. |
| Shelves | netapp.ontap.cluster.shelves | Displays the total number of shelves in the NetApp ONTAP cluster. |
| Shelf Name | netapp.ontap.cluster.shelf.name | Displays the name of a specific shelf within the NetApp ONTAP cluster. |
| Shelf Model | netapp.ontap.cluster.shelf.model | Displays details of shelf model. |
| Shelf State | netapp.ontap.cluster.shelf.state | Displays details of shelf state information. |
| Shelf Serial Number | netapp.ontap.cluster.shelf.serial.number | Displays shelf serial number. |
| Shelf Disks | netapp.ontap.cluster.shelf.disks | Shows disk count per shelf. |
| Shelf Serial Number | netapp.ontap.cluster.shelf.serial.number | Displays the serial number of a specific shelf within the NetApp ONTAP cluster. |
| Shelf Module Type | netapp.ontap.cluster.shelf.module.type | Displays the module type of a specific shelf within the NetApp ONTAP cluster. |
| Shelf Connection Type | netapp.ontap.cluster.shelf.connection.type | Displays the connection type of a specific shelf within the NetApp ONTAP cluster. |
NetApp ONTAP Interfaces
| Metric | Metric Name | Description | | Interface | netapp.ontap.cluster.interface | Displays the identifier of a specific network interface within the NetApp ONTAP cluster. | | Interface Name | netapp.ontap.cluster.interface.name | Displays the name of a specific network interface within the NetApp ONTAP cluster. | | Interface Admin Status | netapp.ontap.cluster.interface.admin.status | Displays the administrative status of a specific network interface. | | Interface Operational Status | netapp.ontap.cluster.interface.operational.status | Displays the current operational status of a specific network interface. | | Interface Type | netapp.ontap.cluster.interface.type | Displays the type of a specific network interface. | | Interface SVM | netapp.ontap.cluster.interface.svm | Displays the Storage Virtual Machine (SVM) associated with a specific network interface. | | Interface IPSpace | netapp.ontap.cluster.interface.ip.space | Displays the IPspace associated with a specific network interface. | | Interface Address | netapp.ontap.cluster.interface.address | Displays the IP address of a specific network interface. | | Interface Current Node | netapp.ontap.cluster.interface.current.node | Displays the current node where the network interface is located. | | Interface Current Port | netapp.ontap.cluster.interface.current.port | Displays the current port associated with the network interface. | | Interface Port Set | netapp.ontap.cluster.interface.port.set | Displays the port set associated with the network interface, if any. | | Interface Protocol | netapp.ontap.cluster.interface.protocol | Displays the protocol(s) supported by the network interface. |
NetApp ONTAP Ports
| Metric | Metric Name | Description |
|---|---|---|
| FC Port | netapp.ontap.cluster.fc.port | Displays the identifier of a specific Fibre Channel port within the NetApp ONTAP cluster. |
| FC Port Name | netapp.ontap.cluster.fc.port.name | Displays the name of a specific Fibre Channel port within the NetApp ONTAP cluster. |
| FC Port State | netapp.ontap.cluster.fc.port.state | Displays the state of a specific Fibre Channel port. |
| FC Port WWPN | netapp.ontap.cluster.fc.port.wwpn | Displays the World Wide Port Name (WWPN) of a specific Fibre Channel port. |
| FC Port Node | netapp.ontap.cluster.fc.port.node | Displays the node associated with a specific Fibre Channel port. |
| FC Port Max Link Speed | netapp.ontap.cluster.fc.port.max.link.speed.bytes.per.sec | Displays the maximum link speed of a specific Fibre Channel port in bytes per second. |
| FC Port Current Link Speed | netapp.ontap.cluster.fc.port.current.link.speed.bytes.per.sec | Displays the current link speed of a specific Fibre Channel port in bytes per second. |
| FC Port Address | netapp.ontap.cluster.fc.port.address | Displays the address of a specific Fibre Channel port. |
| FC Port Protocol | netapp.ontap.cluster.fc.port.protocol | Displays the protocol of a specific Fibre Channel port. |
| FC Port Physical Protocol | netapp.ontap.cluster.fc.port.physical.protocol | Displays the physical protocol of a specific Fibre Channel port. |
| FC Port Description | netapp.ontap.cluster.fc.port.description | Displays the description of a specific Fibre Channel port. |
| FC Port Throughput | netapp.ontap.cluster.fc.port.throughput.bytes.per.sec | Displays the throughput of a specific Fibre Channel port in bytes per second. |
| Ethernet Port | netapp.ontap.cluster.ethernet.port | Displays the identifier of a specific Ethernet port within the NetApp ONTAP cluster. |
| Ethernet Port Name | netapp.ontap.cluster.ethernet.port.name | Displays the name of a specific Ethernet port within the NetApp ONTAP cluster. |
| Ethernet Port State | netapp.ontap.cluster.ethernet.port.state | Displays the state of a specific Ethernet port. |
| Ethernet Port Node | netapp.ontap.cluster.ethernet.port.node | Displays the node associated with a specific Ethernet port. |
| Ethernet Port MAC Address | netapp.ontap.cluster.ethernet.port.mac.address | Displays the MAC address of a specific Ethernet port. |
| Ethernet Port MTU | netapp.ontap.cluster.ethernet.port.mtu.bytes | Displays the Maximum Transmission Unit (MTU) in bytes for a specific Ethernet port. |
| Ethernet Port Speed | netapp.ontap.cluster.ethernet.port.speed | Displays the speed of a specific Ethernet port. |
| Ethernet Port Throughput | netapp.ontap.cluster.ethernet.port.throughput.bytes.per.sec | Displays the throughput of a specific Ethernet port in bytes per second. |
NetApp ONTAP SVMs (Storage Virtual Machines)
| Metric | Metric Name | Description |
|---|---|---|
| SVM | netapp.ontap.cluster.svm | Displays the identifier of a specific Storage Virtual Machine (SVM) within the NetApp ONTAP cluster. |
| SVM Name | netapp.ontap.cluster.svm.name | Displays the name of a specific SVM. |
| SVM State | netapp.ontap.cluster.svm.state | Displays the state of a specific SVM. |
| SVM Subtype | netapp.ontap.cluster.svm.subtype | Displays the subtype of a specific SVM. |
| SVM IP Space | netapp.ontap.cluster.svm.ipspace | Displays the IP space associated with the SVM. |
| SVM Max Volumes | netapp.ontap.cluster.svm.max.volumes | Displays the maximum number of volumes allowed for the SVM. |
| SVM Protocol | netapp.ontap.cluster.svm.protocol | Displays the protocols supported by the SVM. |
| SVM Aggregate | netapp.ontap.cluster.svm.aggregate | Displays the aggregate(s) associated with the SVM. |
| SVM FC Interfaces | netapp.ontap.cluster.svm.fc.interfaces | Displays the fc interfaces associated with the SVM. |
NetApp ONTAP Storages
| Metric | Metric Name | Description |
|---|---|---|
| LUN | netapp.ontap.cluster.lun | Displays the identifier of a specific LUN within the NetApp ONTAP cluster. |
| LUN Name | netapp.ontap.cluster.lun.name | Displays the name of a specific LUN. |
| LUN State | netapp.ontap.cluster.lun.state | Displays the state of a specific LUN. |
| LUN SVM | netapp.ontap.cluster.lun.svm | Displays the Storage Virtual Machine (SVM) associated with the LUN. |
| LUN Volume | netapp.ontap.cluster.lun.volume | Displays the volume hosting the LUN. |
| LUN Serial Number | netapp.ontap.cluster.lun.serial.number | Displays the serial number of the LUN. |
| LUN Capacity Bytes | netapp.ontap.cluster.lun.capacity.bytes | Displays the total capacity of the LUN in bytes. |
| LUN Used Bytes | netapp.ontap.cluster.lun.used.bytes | Displays the used space of the LUN in bytes. |
| LUN Free Bytes | netapp.ontap.cluster.lun.free.bytes | Displays the free space of the LUN in bytes. |
| LUN AVG IO Ops | netapp.ontap.cluster.lun.avg.io.ops.per.sec | Displays the average I/O operations per second for the LUN. |
| LUN AVG Latency | netapp.ontap.cluster.lun.avg.latency.ms | Displays the average latency for the LUN in milliseconds. |
| LUN AVG Throughput | netapp.ontap.cluster.lun.avg.throughput.bytes.per.sec | Displays the average throughput for the LUN in bytes per second. |
| LUN Created Time | netapp.ontap.cluster.lun.created.time | Displays the creation time of the LUN. |
| Volume | netapp.ontap.cluster.volume | Displays the identifier of a specific volume within the NetApp ONTAP cluster. |
| Volume Name | netapp.ontap.cluster.volume.name | Displays the name of a specific volume. |
| Volume State | netapp.ontap.cluster.volume.state | Displays the state of a specific volume. |
| Volume Type | netapp.ontap.cluster.volume.type | Displays the type of a specific volume. |
| Volume SVM | netapp.ontap.cluster.volume.svm | Displays the Storage Virtual Machine (SVM) associated with the volume. |
| Volume Aggregates | netapp.ontap.cluster.volume.aggregates | Displays the aggregate(s) hosting the volume. |
| Volume Capacity Bytes | netapp.ontap.cluster.volume.capacity.bytes | Displays the total capacity of the volume in bytes. |
| Volume Used Bytes | netapp.ontap.cluster.volume.used.bytes | Displays the used space of the volume in bytes. |
| Volume Free Bytes | netapp.ontap.cluster.volume.free.bytes | Displays the free space of the volume in bytes. |
| Volume NetApp ONTAP Cluster Snapshots | netapp.ontap.cluster.volume.snapshots | Displays the number of snapshots for the volume. |
| Volume Style | netapp.ontap.cluster.volume.style | Displays the style of the volume. |
| Volume AVG IO Ops | netapp.ontap.cluster.volume.avg.io.ops.per.sec | Displays the average I/O operations per second for the volume. |
| Volume AVG Latency | netapp.ontap.cluster.volume.avg.latency.ms | Displays the average latency for the volume in milliseconds. |
| Volume AVG Throughput | netapp.ontap.cluster.volume.avg.throughput.bytes.per.sec | Displays the average throughput for the volume in bytes per second. |
| Volume Created Time | netapp.ontap.cluster.volume.created.time | Displays the creation time of the volume. |
| Snapshot | netapp.ontap.cluster.snapshot | Displays the identifier of a specific snapshot within the NetApp ONTAP cluster. |
| Snapshot Name | netapp.ontap.cluster.snapshot.name | Displays the name of a specific snapshot. |
| Snapshot State | netapp.ontap.cluster.snapshot.state | Displays the state of a specific snapshot. |
| Snapshot SVM | netapp.ontap.cluster.snapshot.svm | Displays the Storage Virtual Machine (SVM) associated with the snapshot. |
| Snapshot Volume | netapp.ontap.cluster.snapshot.volume | Displays the volume the snapshot belongs to. |
| Snapshot Size Bytes | netapp.ontap.cluster.snapshot.size.bytes | Displays the size of the snapshot in bytes. |
| Snapshot Logical Size Bytes | netapp.ontap.cluster.snapshot.logical.size.bytes | Displays the logical size of the snapshot in bytes. |
| Snapshot Expiry Time | netapp.ontap.cluster.snapshot.expiry.time | Displays the expiry time of the snapshot, if any. |
| Snapshot Created Time | netapp.ontap.cluster.snapshot.created.time | Displays the creation time of the snapshot. |
| QTree | netapp.ontap.cluster.qtree | Displays the identifier of a specific QTree within the NetApp ONTAP cluster. |
| QTree Name | netapp.ontap.cluster.qtree.name | Displays the name of a specific QTree. |
| QTree SVM | netapp.ontap.cluster.qtree.svm | Displays the Storage Virtual Machine (SVM) associated with the QTree. |
| QTree Volume | netapp.ontap.cluster.qtree.volume | Displays the volume the QTree belongs to. |
NetApp ONTAP Hardware Sensors
| Metric | Metric Name | Description |
|---|---|---|
| Temperature Sensor | netapp.ontap.cluster.temperature.sensor | Displays the identifier of a specific temperature sensor within the NetApp ONTAP cluster. |
| Temperature Sensor Name | netapp.ontap.cluster.temperature.sensor.name | Displays the name of a specific temperature sensor within the NetApp ONTAP cluster. |
| Temperature Sensor Celsius | netapp.ontap.cluster.temperature.sensor.celsius | Displays the temperature reading in Celsius for a specific sensor. |
| Temperature Sensor Status | netapp.ontap.cluster.temperature.sensor.status | Displays the status of a specific temperature sensor within the NetApp ONTAP cluster. |
| Temperature Sensor Node | netapp.ontap.cluster.temperature.sensor.node | Displays the node associated with a specific temperature sensor. |
| Fan Sensor | netapp.ontap.cluster.fan.sensor | Displays the identifier of a specific fan sensor within the NetApp ONTAP cluster. |
| Fan Sensor Name | netapp.ontap.cluster.fan.sensor.name | Displays the name of a specific fan sensor within the NetApp ONTAP cluster. |
| Fan Sensor Speed | netapp.ontap.cluster.fan.sensor.speed | Displays the speed reading of a specific fan sensor. |
| Fan Sensor Status | netapp.ontap.cluster.fan.sensor.status | Displays the status of a specific fan sensor within the NetApp ONTAP cluster. |
| Fan Sensor Node | netapp.ontap.cluster.fan.sensor.node | Displays the node associated with a specific fan sensor. |
| Power Sensor | netapp.ontap.cluster.power.sensor | Displays the identifier of a specific power sensor within the NetApp ONTAP cluster. |
| Power Sensor Name | netapp.ontap.cluster.power.sensor.name | Displays the name of a specific power sensor within the NetApp ONTAP cluster. |
| Power Sensor Voltage | netapp.ontap.cluster.power.sensor.voltage | Displays the voltage reading of a specific power sensor. |
| Power Sensor Status | netapp.ontap.cluster.power.sensor.status | Displays the status of a specific power sensor within the NetApp ONTAP cluster. |
| Power Sensor Node | netapp.ontap.cluster.power.sensor.node | Displays the node associated with a specific power sensor. |
| Battery Sensor | netapp.ontap.cluster.battery.sensor | Displays the identifier of a specific battery sensor within the NetApp ONTAP cluster. |
| Battery Sensor Name | netapp.ontap.cluster.battery.sensor.name | Displays the name of a specific battery sensor within the NetApp ONTAP cluster. |
| Battery Sensor Power | netapp.ontap.cluster.battery.sensor.power | Displays the power reading of a specific battery sensor. |
| Battery Sensor Status | netapp.ontap.cluster.battery.sensor.status | Displays the status of a specific battery sensor within the NetApp ONTAP cluster. |
| Battery Sensor Node | netapp.ontap.cluster.battery.sensor.node | Displays the node associated with a specific battery sensor. |