HPE Primera
Overview
The HPE Primera integration provides detailed monitoring of HPE Primera storage infrastructure. This integration helps IT operations teams ensure optimal performance, capacity usage, and health of their HPE Primera systems by offering visibility into key storage metrics.
List of Supported KPIs
HPE Primera System Metrics
Metric | Metric Name | Description |
---|---|---|
System Name | hpe.primera.system.name | Displays the name of the HPE Primera system. |
System Version | hpe.primera.system.version | Displays the software version of the system. |
System Model | hpe.primera.system.model | Shows the model of the system. |
Serial Number | hpe.primera.system.serial.number | Displays the serial number of the system. |
Total Nodes | hpe.primera.system.total.nodes | Indicates the number of nodes in the system. |
Master Node ID | hpe.primera.system.master.node.id | Shows the ID of the master node. |
Storage Free Bytes | hpe.primera.system.storage.free.bytes | Displays the amount of free storage in bytes. |
Storage Used Bytes | hpe.primera.system.storage.used.bytes | Displays the amount of used storage in bytes. |
Storage Used Percent | hpe.primera.system.storage.used.percent | Shows the percentage of used storage. |
Storage Capacity Bytes | hpe.primera.system.storage.capacity.bytes | Displays the total storage capacity in bytes. |
Storage Allocated Bytes | hpe.primera.system.storage.allocated.bytes | Shows the allocated storage in bytes. |
System Contact | hpe.primera.system.contact | Displays contact information for the system. |
HPE Primera Disks
Metric | Metric Name | Description |
---|---|---|
Disks | hpe.primera.disks | Lists all the disks in the system. |
Disk | hpe.primera.disk | Displays the ID of a specific disk. |
Disk Position | hpe.primera.disk.position | Shows the physical location or slot of the disk. |
Disk Type | hpe.primera.disk.type | Displays the type of disk (e.g., SSD, HDD). |
Disk RPM | hpe.primera.disk.rpm | Shows the disk rotation speed in RPM. |
Disk State | hpe.primera.disk.state | Displays the current status of the disk. |
Disk Capacity (Bytes) | hpe.primera.disk.capacity.bytes | Displays the disk capacity in bytes. |
Disk Free Bytes | hpe.primera.disk.free.bytes | Shows the available space on the disk in bytes. |
Disk Used Bytes | hpe.primera.disk.used.bytes | Shows the used space on the disk in bytes. |
Disk Used Percent | hpe.primera.disk.used.percent | Displays the used capacity as a percentage. |
Disk Manufacturing Capacity (Bytes) | hpe.primera.disk.mfg.capacity.bytes | Shows the original capacity from the manufacturer. |
Disk WWN | hpe.primera.disk.wwn | Displays the World Wide Name of the disk. |
Disk Manufacturer | hpe.primera.disk.manufacturer | Displays the name of the disk manufacturer. |
Disk Model | hpe.primera.disk.model | Shows the model name of the disk. |
Disk Serial Number | hpe.primera.disk.serial.number | Displays the serial number of the disk. |
Disk Firmware Version | hpe.primera.disk.firmware.version | Shows the firmware version of the disk. |
Disk Protocol | hpe.primera.disk.protocol | Indicates the communication protocol used. |
Disk Media Type | hpe.primera.disk.media.type | Shows whether the disk is SSD, SAS, etc. |
Disk Admission Time | hpe.primera.disk.admission.time | Displays when the disk was added to the system. |
Disk Read IOPS | hpe.primera.disk.io.read.ops.per.sec | Displays the number of read I/O operations per second. |
Disk Write IOPS | hpe.primera.disk.io.write.ops.per.sec | Displays the number of write I/O operations per second. |
Disk Total IOPS | hpe.primera.disk.io.ops.per.sec | Shows the total I/O operations per second. |
Disk Read Throughput | hpe.primera.disk.io.read.bytes.per.sec | Displays read throughput in bytes per second. |
Disk Write Throughput | hpe.primera.disk.io.write.bytes.per.sec | Displays write throughput in bytes per second. |
Disk Total Throughput | hpe.primera.disk.io.bytes.per.sec | Displays total I/O throughput in bytes per second. |
Disk Read Latency | hpe.primera.disk.io.read.latency.ms | Shows the average read latency in milliseconds. |
Disk Write Latency | hpe.primera.disk.io.write.latency.ms | Shows the average write latency in milliseconds. |
Disk Overall Latency | hpe.primera.disk.io.latency.ms | Displays the average overall latency in milliseconds. |
Disk Read Size | hpe.primera.disk.io.read.bytes | Total bytes read. |
Disk Write Size | hpe.primera.disk.io.write.bytes | Total bytes written. |
Disk I/O Size | hpe.primera.disk.io.bytes | Total bytes transferred. |
Disk Queue Length | hpe.primera.disk.queue.length | Number of I/O operations waiting in queue. |
HPE Primera CPG Metrics
Metric | Metric Name | Description |
---|---|---|
CPGs | hpe.primera.cpgs | Lists all Common Provisioning Groups. |
CPG | hpe.primera.cpg | Displays a specific CPG. |
CPG ID | hpe.primera.cpg.id | Unique identifier for the CPG. |
CPG UUID | hpe.primera.cpg.uuid | Universally unique ID for the CPG. |
CPG State | hpe.primera.cpg.state | Current state of the CPG. |
Failed PVVs | hpe.primera.cpg.failed.persistent.virtual.volumes | Count of failed persistent virtual volumes. |
PVVs | hpe.primera.cpg.persistent.virtual.volumes | Count of persistent virtual volumes. |
DVVs | hpe.primera.cpg.degraded.virtual.volumes | Count of degraded virtual volumes. |
Deduplication Capable | hpe.primera.cpg.dedup.capable | Whether the CPG supports deduplication. |
User Capacity Bytes | hpe.primera.cpg.user.capacity.bytes | Displays total user-allocated capacity in bytes. |
User Raw Capacity Bytes | hpe.primera.cpg.user.raw.capacity.bytes | Displays raw user-allocated capacity in bytes. |
User Used Bytes | hpe.primera.cpg.user.used.bytes | Displays actual used user space in bytes. |
User Raw Used Bytes | hpe.primera.cpg.user.raw.used.bytes | Displays raw used user space in bytes. |
System Capacity Bytes | hpe.primera.cpg.sa.capacity.bytes | Display total system space capacity in bytes. |
System Raw Capacity Bytes | hpe.primera.cpg.sa.raw.capacity.bytes | Displays raw system space capacity in bytes. |
System Used Bytes | hpe.primera.cpg.sa.used.bytes | Displays used system space in bytes. |
System Raw Used Bytes | hpe.primera.cpg.sa.raw.used.bytes | Displays raw used system space in bytes. |
Snapshot Capacity Bytes | hpe.primera.cpg.sd.capacity.bytes | Displays total snapshot space capacity in bytes. |
Snapshot Raw Capacity Bytes | hpe.primera.cpg.sd.raw.capacity.bytes | Displays raw snapshot space capacity in bytes. |
Snapshot Used Bytes | hpe.primera.cpg.sd.used.bytes | Displays used snapshot space in bytes. |
Snapshot Raw Used Bytes | hpe.primera.cpg.sd.raw.used.bytes | Displays raw used snapshot space in bytes. |
Private Base Bytes | hpe.primera.cpg.private.base.bytes | Displays private base space in bytes. |
Private Raw Base Bytes | hpe.primera.cpg.private.raw.base.bytes | Displays raw private base space in bytes. |
Private Snapshot Bytes | hpe.primera.cpg.private.snapshot.bytes | Displays private snapshot space in bytes. |
Private Raw Snapshot Bytes | hpe.primera.cpg.private.raw.snapshot.bytes | Displays raw private snapshot space in bytes. |
Shared Space Bytes | hpe.primera.cpg.shared.bytes | Displays total shared space in bytes. |
Raw Shared Space Bytes | hpe.primera.cpg.raw.shared.bytes | Displays raw shared space in bytes. |
Free Space Bytes | hpe.primera.cpg.free.bytes | Displays total free space in bytes. |
Used Space Bytes | hpe.primera.cpg.used.bytes | Displays total used space in bytes. |
Used Space Percent | hpe.primera.cpg.used.percent | Displays percentage of used space. |
Raw Free Space Bytes | hpe.primera.cpg.raw.free.bytes | Displays raw free space in bytes. |
Capacity Space Bytes | hpe.primera.cpg.capacity.bytes | Displays total capacity in bytes. |
Raw Capacity Space Bytes | hpe.primera.cpg.raw.capacity.bytes | Displays raw capacity in bytes. |
Raw Used Space Bytes | hpe.primera.cpg.raw.used.bytes | Displays raw used space in bytes. |
Raw Used Space Percent | hpe.primera.cpg.raw.used.percent | Displays percentage of raw used space. |
Read IOPS | hpe.primera.cpg.io.read.ops.per.sec | Displays read operations per second. |
Write IOPS | hpe.primera.cpg.io.write.ops.per.sec | Displays write operations per second. |
Total IOPS | hpe.primera.cpg.io.ops.per.sec | Displays total I/O operations per second. |
Read Throughput | hpe.primera.cpg.io.read.bytes.per.sec | Displays read throughput in bytes/sec. |
Write Throughput | hpe.primera.cpg.io.write.bytes.per.sec | Displays write throughput in bytes/sec. |
Total Throughput | hpe.primera.cpg.io.bytes.per.sec | Displays total throughput in bytes/sec. |
Read Latency | hpe.primera.cpg.io.read.latency.ms | Displays average read latency in ms. |
Write Latency | hpe.primera.cpg.io.write.latency.ms | Displays average write latency in ms. |
Read Size | hpe.primera.cpg.io.read.bytes | Displays total read size in bytes. |
Write Size | hpe.primera.cpg.io.write.bytes | Displays total write size in bytes. |
I/O Size | hpe.primera.cpg.io.bytes | Displays total I/O size in bytes. |
Overall Latency | hpe.primera.cpg.io.latency.ms | Displays average overall latency in ms. |
Queue Length | hpe.primera.cpg.queue.length | Displays number of I/O operations in queue. |
Busy Percent | hpe.primera.cpg.busy.percent | Displays percentage of time the CPG is busy. |
HPE Primera Hosts
Metric | Metric Name | Description |
---|---|---|
Hosts | hpe.primera.hosts | Lists all hosts. |
Host | hpe.primera.host | Displays a specific host. |
Host ID | hpe.primera.host.id | Unique identifier of the host. |
Host Location | hpe.primera.host.location | Displays physical or logical location of the host. |
Host OS | hpe.primera.host.os | Displays the operating system of the host. |
Host Model | hpe.primera.host.model | Displays the hardware model of the host. |
Host FC Paths | hpe.primera.host.fc.paths | Shows configured Fibre Channel paths. |
Host iSCSI Paths | hpe.primera.host.iscsi.paths | Shows configured iSCSI paths. |
Host Sets | hpe.primera.host.sets | Lists all host sets. |
Host Set | hpe.primera.host.set | Displays a specific host set. |
Host Set ID | hpe.primera.host.set.id | Unique identifier for the host set. |
Host Set UUID | hpe.primera.host.set.uuid | UUID of the host set. |
Host Set Members | hpe.primera.host.set.members | Lists all hosts in the host set. |
HPE Primera Node
Metric | Metric Name | Description |
---|---|---|
Node | hpe.primera.node | Displays the node identifier. |
CPU User Percent | hpe.primera.node.cpu.user.percent | Displays percentage of CPU used by user processes. |
CPU System Percent | hpe.primera.node.cpu.system.percent | Displays percentage of CPU used by system/kernel processes. |
CPU Idle Percent | hpe.primera.node.cpu.idle.percent | Displays percentage of CPU idle time. |
CPU Interrupts/sec | hpe.primera.node.cpu.interrupts.per.sec | Displays rate of CPU interrupts per second. |
CPU Context Switches/sec | hpe.primera.node.cpu.context.switches.per.sec | Displays number of context switches per second. |
Read IOPS (Hit) | hpe.primera.node.hit.io.read.ops.per.sec | Displays read operations per second served from cache. |
Write IOPS (Hit) | hpe.primera.node.hit.io.write.ops.per.sec | Displays write operations per second served from cache. |
Read IOPS (Miss) | hpe.primera.node.miss.io.read.ops.per.sec | Displays read operations per second not served from cache. |
Write IOPS (Miss) | hpe.primera.node.miss.io.write.ops.per.sec | Displays write operations per second not served from cache. |
Read Access IOPS | hpe.primera.node.access.io.read.ops.per.sec | Displays total read access operations per second. |
Write Access IOPS | hpe.primera.node.access.io.write.ops.per.sec | Displays total write access operations per second. |
Read Hit Percent | hpe.primera.node.hit.io.read.ops.percent | Displays percentage of read operations that hit the cache. |
Write Hit Percent | hpe.primera.node.hit.io.write.ops.percent | Displays percentage of write operations that hit the cache. |
I/O Access/sec | hpe.primera.node.io.access.per.sec | Displays total I/O access operations per second. |
Lock Bulk I/O/sec | hpe.primera.node.lock.bulk.io.per.sec | Displays bulk I/O locking operations per second. |
Node Page | hpe.primera.node.page | Displays general page management metrics for the node. |
Page Free | hpe.primera.node.page.free.pages | Displays number of free memory pages. |
Page Clean | hpe.primera.node.page.clean.pages | Displays number of clean memory pages. |
Page Write Once | hpe.primera.node.page.write.once.pages | Displays number of pages written once. |
Page Multiple Write | hpe.primera.node.page.multiple.write.pages | Displays umber of pages with multiple writes. |
Scheduled Write Pages | hpe.primera.node.page.scheduled.write.pages | Displays pages scheduled for writing. |
Deferred CoW Pending Pages | hpe.primera.node.page.deferred.cow.pending.pages | Displays deferred copy-on-write pending pages. |
HPE Primera Port
Metric | Metric Name | Description |
---|---|---|
Port | hpe.primera.port | Port identifier. |
Port Mode | hpe.primera.port.mode | Displays the current mode of the port. |
Link State | hpe.primera.port.link.state | Shows the link status of the port. |
Port Type | hpe.primera.port.type | Type of the port (FC, iSCSI, etc.). |
Port Protocol | hpe.primera.port.protocol | Communication protocol used by the port. |
Port Label | hpe.primera.port.label | Custom label for the port. |
Hardware Type | hpe.primera.port.hardware.type | Indicates the hardware type of the port. |
Connection Type | hpe.primera.port.connection.type | Type of connection used. |
Connection Mode | hpe.primera.port.connection.mode | Operational mode of the connection. |
Configurable Rate | hpe.primera.port.configurable.rate | The configurable speed of the port. |
Max Rate | hpe.primera.port.max.rate | The maximum supported rate of the port. |
WWN | hpe.primera.port.wwn | World Wide Name for the port. |
Node WWN | hpe.primera.port.node.wwn | Node's World Wide Name. |
Devices | hpe.primera.port.devices | List of devices associated with the port. |
Port Speed | hpe.primera.port.speed | Current operating speed of the port. |
Read IOPS | hpe.primera.port.io.read.ops.per.sec | Number of read operations per second. |
Write IOPS | hpe.primera.port.io.write.ops.per.sec | Number of write operations per second. |
Total IOPS | hpe.primera.port.io.ops.per.sec | Total input/output operations per second. |
Read Throughput | hpe.primera.port.io.read.bytes.per.sec | Throughput for read operations in bytes/sec. |
Write Throughput | hpe.primera.port.io.write.bytes.per.sec | Throughput for write operations in bytes/sec. |
Total Throughput | hpe.primera.port.io.bytes.per.sec | Total I/O throughput in bytes/sec. |
Read Latency | hpe.primera.port.io.read.latency.ms | Average latency for read operations (ms). |
Write Latency | hpe.primera.port.io.write.latency.ms | Average latency for write operations (ms). |
Overall Latency | hpe.primera.port.io.latency.ms | Overall I/O latency (ms). |
Read Bytes | hpe.primera.port.io.read.bytes | Total read bytes. |
Write Bytes | hpe.primera.port.io.write.bytes | Total write bytes. |
Total Bytes | hpe.primera.port.io.bytes | Total I/O bytes. |
Queue Length | hpe.primera.port.queue.length | Number of I/O requests in queue. |
Busy Percent | hpe.primera.port.busy.percent | Percentage of time the port is busy. |
FC Switch | hpe.primera.port.fcswitch | FC switch identifier. |
FC Switches | hpe.primera.port.fcswitches | List of Fibre Channel switches. |
FC Switch Logical Name | hpe.primera.port.fcswitch.logical.name | Logical name of the FC switch. |
FC Switch Ports | hpe.primera.port.fcswitch.ports | Ports associated with the FC switch. |
FC Switch Type | hpe.primera.port.fcswitch.type | Type of FC switch. |
FC Switch Vendor | hpe.primera.port.fcswitch.vendor | Vendor of the FC switch. |
HPE Primera Volume Metrics
Metric | Metric Name | Description |
---|---|---|
Volumes | hpe.primera.volumes | Lists all volumes. |
Volume | hpe.primera.volume | Displays individual volume identifier. |
Volume ID | hpe.primera.volume.id | Displays the internal ID of the volume. |
Volume State | hpe.primera.volume.state | Indicates the current operational state of the volume. |
Provision Type | hpe.primera.volume.provision.type | Displays the provisioning type (thin, full, etc.). |
Copy Type | hpe.primera.volume.copy.type | Displays the copy type for the volume. |
Read Only | hpe.primera.volume.readonly | Indicates whether the volume is in read-only mode. |
Size (Bytes) | hpe.primera.volume.size.bytes | Displays the total size of the volume in bytes. |
Reserved Space (Bytes) | hpe.primera.volume.reserved.bytes | Shows the reserved space of the volume. |
Used Space (Bytes) | hpe.primera.volume.used.bytes | Shows the used space of the volume. |
Host Write Bytes | hpe.primera.volume.host.write.bytes | Displays total bytes written by hosts. |
WWN | hpe.primera.volume.wwn | Shows the World Wide Name for the volume. |
NGUID | hpe.primera.volume.nguid | Displays the NGUID of the volume. |
Creation Time | hpe.primera.volume.creation.time | Shows the creation timestamp of the volume. |
UUID | hpe.primera.volume.uuid | Displays the universally unique identifier of the volume. |
CPGs | hpe.primera.volume.cpgs | Lists Common Provisioning Groups associated with the volume. |
User Reserved Bytes | hpe.primera.volume.user.space.reserved.bytes | Reserved user space for the volume. |
User Raw Reserved Bytes | hpe.primera.volume.user.space.raw.reserved.bytes | Raw reserved space for user data. |
User Used Bytes | hpe.primera.volume.user.space.used.bytes | Actual user data used in bytes. |
User Free Bytes | hpe.primera.volume.user.space.free.bytes | Free user data space. |
Admin Reserved Bytes | hpe.primera.volume.admin.space.reserved.bytes | Reserved space for administrative use. |
Admin Raw Reserved Bytes | hpe.primera.volume.admin.space.raw.reserved.bytes | Raw reserved space for administrative use. |
Admin Used Bytes | hpe.primera.volume.admin.space.used.bytes | Used admin space in bytes. |
Admin Free Bytes | hpe.primera.volume.admin.space.free.bytes | Free admin space. |
Snapshot Reserved Bytes | hpe.primera.volume.snapshot.space.reserved.bytes | Snapshot space reserved. |
Snapshot Raw Reserved Bytes | hpe.primera.volume.snapshot.space.raw.reserved.bytes | Raw snapshot reserved space. |
Snapshot Used Bytes | hpe.primera.volume.snapshot.space.used.bytes | Snapshot space used. |
Snapshot Free Bytes | hpe.primera.volume.snapshot.space.free.bytes | Snapshot free space. |
Snapshot Allocation Warning Percent | hpe.primera.volume.snapshot.space.allocation.warning.percent | Warning threshold for snapshot space allocation. |
Snapshot Allocation Limit Percent | hpe.primera.volume.snapshot.space.allocation.limit.percent | Limit threshold for snapshot space allocation. |
User Space Allocation Warning Percent | hpe.primera.volume.user.space.allocation.warning.percent | Warning threshold for user space allocation. |
User Space Allocation Limit Percent | hpe.primera.volume.user.space.allocation.limit.percent | Limit threshold for user space allocation. |
Read IOPS | hpe.primera.volume.io.read.ops.per.sec | Number of read operations per second. |
Write IOPS | hpe.primera.volume.io.write.ops.per.sec | Number of write operations per second. |
Total IOPS | hpe.primera.volume.io.ops.per.sec | Total I/O operations per second. |
Read Throughput (Bytes/sec) | hpe.primera.volume.io.read.bytes.per.sec | Throughput of read operations. |
Write Throughput (Bytes/sec) | hpe.primera.volume.io.write.bytes.per.sec | Throughput of write operations. |
Total Throughput (Bytes/sec) | hpe.primera.volume.io.bytes.per.sec | Total I/O throughput. |
Read Latency (ms) | hpe.primera.volume.io.read.latency.ms | Latency of read operations. |
Write Latency (ms) | hpe.primera.volume.io.write.latency.ms | Latency of write operations. |
Total Latency (ms) | hpe.primera.volume.io.latency.ms | Overall I/O latency. |
Read Size (Bytes) | hpe.primera.volume.io.read.bytes | Total size of read operations. |
Write Size (Bytes) | hpe.primera.volume.io.read.bytes | Total size of write operations. |
Total Size (Bytes) | hpe.primera.volume.io.bytes | Total size of I/O operations. |
Queue Length | hpe.primera.volume.queue.length | Length of I/O queue. |
Busy Percent | hpe.primera.volume.busy.percent | Percentage of time the volume is busy. |
Deduplication State | hpe.primera.volume.deduplication.state | Indicates if deduplication is enabled. |
Compression State | hpe.primera.volume.compression.state | Indicates if compression is enabled. |
Compaction Ratio | hpe.primera.volume.compaction.ratio | Data compaction ratio. |
HPE Primera Virtual Volume Sets
Metric | Metric Name | Description |
---|---|---|
Virtual Volume Sets | hpe.primera.virtual.volume.sets | Lists all virtual volume sets. |
Virtual Volume Set | hpe.primera.virtual.volume.set | Identifier for a virtual volume set. |
Volume Set ID | hpe.primera.virtual.volume.set.id | ID of the virtual volume set. |
Volume Set UUID | hpe.primera.virtual.volume.set.uuid | UUID of the virtual volume set. |
Volume Set Members | hpe.primera.virtual.volume.set.members | Members belonging to the virtual volume set. |
VVol Enabled | hpe.primera.virtual.volume.set.vvol.storage.container.enabled | Indicates if VVol storage container is enabled. |
QoS Enabled | hpe.primera.virtual.volume.set.qos.enabled | Indicates if QoS is enabled for the virtual volume set. |
HPE Primera LUNs
Metric | Metric Name | Description |
---|---|---|
LUNs | hpe.primera.luns | Lists all LUNs. |
LUN | hpe.primera.lun | Displays a specific LUN. |
Read IOPS | hpe.primera.lun.io.read.ops.per.sec | Read operations per second. |
Write IOPS | hpe.primera.lun.io.write.ops.per.sec | Write operations per second. |
Total IOPS | hpe.primera.lun.io.ops.per.sec | Total I/O operations per second. |
Read Throughput | hpe.primera.lun.io.read.bytes.per.sec | Read throughput in bytes/sec. |
Write Throughput | hpe.primera.lun.io.write.bytes.per.sec | Write throughput in bytes/sec. |
Total Throughput | hpe.primera.lun.io.bytes.per.sec | Total I/O throughput in bytes/sec. |
Read Latency | hpe.primera.lun.io.read.latency.ms | Average read latency in ms. |
Write Latency | hpe.primera.lun.io.write.latency.ms | Average write latency in ms. |
Overall Latency | hpe.primera.lun.io.latency.ms | Overall I/O latency in ms. |
Read Size | hpe.primera.lun.io.read.bytes | Total bytes read. |
Write Size | hpe.primera.lun.io.write.bytes | Total bytes written. |
Total Size | hpe.primera.lun.io.bytes | Total bytes transferred. |
Queue Length | hpe.primera.lun.queue.length | Current queue length. |
Busy Percent | hpe.primera.lun.busy.percent | LUN busy time percentage. |