ESXi
Overview
ESXi, short for "VMware ESXi," is a type-1 hypervisor developed by VMware. It is a lightweight and robust virtualization platform designed to run directly on physical servers without the need for an underlying operating system. ESXi forms the foundation of VMware's vSphere suite and enables organizations to create and manage multiple virtual machines (VMs) on a single physical host.
Prerequisites
To enable ESXi monitoring, ensure the following pre-requisites.
ESXi's User Name and Password: Provide the correct username and password when discovering the ESXi.
VMware Tools (optional): We recommend that you install VMware tools on the VMs. In general, VMware tools improve the performance of the Virtual Machine. They also offer IP address of the VMs, which helps AIOps to discover them. If VMware Tools are not installed then AIOps will still monitor the details of the VMs but it will not bring in the details of the IPs of the VM.
List of Supported KPIs
ESXi
Name | Description | Type |
---|---|---|
esxi.disk.capacity.bytes | The amount of disk capacity in bytes for ESXi | Count |
esxi.disk.used.percent | The percentage of disk space used for ESXi | Count |
esxi.cpu.percent | The percentage of CPU utilization for ESXi | Count |
esxi.swap.in.memory.bytes | The amount of swap memory in bytes for ESXi | Count |
esxi.vmkernel.memory.bytes | The amount of memory used by the VMkernel for ESXi | Count |
esxi.cpu.ready.seconds | The amount of time spent in a ready state for CPU utilization for ESXi | Count |
esxi.balloon.memory.bytes | The amount of memory in the balloon driver for ESXi | Count |
esxi.cpu.used.hz | The amount of CPU used in hertz for ESXi | Count |
esxi.shared.memory.bytes | The amount of shared memory for ESXi | Count |
esxi.datastores | The number of datastores for ESXi | Count |
esxi.cpu.wait.seconds | The amount of time spent waiting for CPU utilization for ESXi | Count |
esxi.zero.memory.bytes | The amount of zero memory for ESXi | Count |
esxi.active.memory.bytes | The amount of active memory for ESXi | Count |
esxi.running.virtual.machines | The number of virtual machines currently running on the ESXi host | Count |
esxi.network.bytes.per.sec | The rate of outgoing network traffic in bytes per second | Count |
esxi.active.write.memory.bytes | The amount of memory actively being written to by the VMkernel | Count |
esxi.swap.memory.bytes | The amount of memory currently being swapped to disk | Count |
esxi.network.in.bytes.per.sec | The rate of incoming network traffic in bytes per second | Count |
esxi.disk.used.bytes | The amount of disk space currently in use | Count |
esxi.memory.swap.out.bytes.per.sec | The rate of memory being swapped out to disk in bytes per second | Count |
esxi.reserved.capacity.memory.bytes | The amount of memory reserved by the ESXi host | Count |
esxi.cpu.swap.wait.seconds | The amount of time spent waiting for CPU swap | Count |
esxi.shared.common.memory.bytes | The amount of memory shared between multiple virtual machines | Count |
esxi.memory.installed.bytes | The total amount of memory installed on the ESXi host | Count |
esxi.cpu.capacity.hz | The total CPU capacity of the ESXi host in Hz | Count |
esxi.virtual.machines | The total number of virtual machines on the ESXi host | Count |
esxi.offline.datastores | The number of datastores currently offline | Count |
esxi.disk.free.percent | The percentage of free disk space available on the ESXi host | Count |
esxi.swap.out.memory.bytes | The amount of memory swapped from ESXi host to disk | Count |
esxi.disk.io.bytes.per.sec | The rate of data transfer to and from the disk of ESXi host | Count |
esxi.memory.swap.in.bytes.per.sec | The rate at which memory is swapped in from disk to ESXi host | Count |
esxi.disk.free.bytes | The amount of free disk space available on the ESXi host | Count |
esxi.overhead.memory.bytes | The amount of memory used by the ESXi host for its overhead operations | Count |
esxi.memory.used.percent | The percentage of memory used by the ESXi host | Count |
esxi.heap.free.memory.bytes | The amount of free heap memory available on the ESXi host | Count |
esxi.heap.memory.bytes | The amount of heap memory used by the ESXi host | Count |
esxi.unreserved.memory.bytes | The amount of memory on the ESXi host that is not reserved for any particular use | Count |
esxi.network.out.bytes.per.sec | The rate of data sent out from the network of ESXi host | Count |
esxi.cpu.reserved.capacity.hz | The reserved CPU capacity of the ESXi host in Hertz | Count |
esxi.granted.memory.bytes | The amount of granted memory to the virtual machine running on the ESXi host | Count |
esxi.consumed.memory.bytes | The amount of consumed memory by the virtual machine running on the ESXi host | Count |
esxi.vm | The number of virtual machines running on the ESXi host | Count |
esxi.vm.power.state | The power state (on/off) of the virtual machines running on the ESXi host | Count |
esxi.vm.ip | The IP addresses of the virtual machines running on the ESXi host | Count |
ESXi VM
Name | Description | Type |
---|---|---|
esxi.vm | The name of the ESXi VM | String |
esxi.vm.ip | The IP address of the ESXi VM | String |
esxi.vm.cpu.max.usage.hz | The maximum CPU usage in hertz of the ESXi VM | Count |
esxi.vm.connection.state | The connection state of the ESXi VM | String |
esxi.vm.path | The path of the ESXi VM | String |
esxi.vm.guest.os | The guest operating system of the ESXi VM | String |
esxi.vm.power.state | The power state of the ESXi VM | String |
esxi.vm.virtual.processors | The number of virtual processors of the ESXi VM | Count |
esxi.vm.virtual.disk.volumes | The number of virtual disk volumes of the ESXi VM | Count |
esxi.vm.virtual.interfaces | The number of virtual interfaces of the ESXi VM | Count |
esxi.vm.memory.bytes | The memory in bytes of the ESXi VM | Count |
esxi.vm.tool | Indicates whether ESXi tools are installed on the VM | Boolean |
esxi.vm.uptime | The uptime of the ESXi VM | String |
esxi.vm.uptime.sec | Uptime of the ESXi VM in seconds | Count |
esxi.vm.active.write.memory.bytes | Active write memory of the ESXi VM in bytes | Count |
esxi.vm.swap.out.memory.bytes | Amount of swapped out memory of the ESXi VM in bytes | Count |
esxi.vm.cpu.ready.seconds | Amount of time the ESXi VM's CPU is ready to run but unable to be scheduled for a time slice in seconds | Count |
esxi.vm.cpu.percent | Percentage of CPU time used by the ESXi VM | Count |
esxi.vm.active.memory.bytes | Active memory of the ESXi VM in bytes | Count |
esxi.vm.disk.io.bytes.per.sec | Disk I/O rate of the ESXi VM in bytes per second | Count |
esxi.vm.cpu.wait.seconds | Amount of time the ESXi VM's CPU is idle waiting for a time slice in seconds | Count |
esxi.vm.memory.used.percent | Percentage of used memory of the ESXi VM | Count |
esxi.vm.granted.memory.bytes | Memory granted to the ESXi VM in bytes | Count |
esxi.vm.balloon.memory.bytes | Amount of memory that the ESXi VM's guest OS has asked to be swapped out in bytes | Count |
esxi.vm.swap.out.memory.bytes.per.sec | Amount of swapped out memory of the ESXi VM per second in bytes | Count |
esxi.vm.overhead.memory.bytes | Amount of overhead memory used by the ESXi VM in bytes | Count |
esxi.vm.cpu.usage.hz | CPU usage in Hz for the virtual machine on ESXi | Count |
esxi.vm.swap.in.memory.bytes.per.sec | Rate of memory bytes swapped in per second for the virtual machine on ESXi | Count |
esxi.vm.consumed.memory.bytes | Memory bytes consumed by the virtual machine on ESXi | Count |
esxi.vm.swap.in.memory.bytes | Total memory bytes swapped in for the virtual machine on ESXi | Count |
esxi.vm.shared.memory.bytes | Memory bytes shared by the virtual machine on ESXi | Count |
esxi.vm.disk.io.avg.write.latency.ms | Average latency in milliseconds for disk writes for the virtual machine on ESXi | Count |
esxi.vm.disk.io.read.bytes.per.sec | Rate of disk reads in bytes per second for the virtual machine on ESXi | Count |
esxi.vm.disk.io.read.ops.per.sec | Rate of disk read operations per second for the virtual machine on ESXi | Count |
esxi.vm.disk.io.pending.reads | Number of pending disk read operations for the virtual machine on ESXi | Count |
esxi.vm.disk.io.write.ops.per.sec | Rate of disk write operations per second for the virtual machine on ESXi | Count |
esxi.vm.disk.io.pending.writes | Number of pending disk write operations for the virtual machine on ESXi | Count |
esxi.vm.disk.io.avg.read.latency.ms | Average read latency of the virtual machine's disk in ms | Count |
esxi.vm.network.in.bytes.per.sec | Bytes per second received by the virtual machine's network | Count |
esxi.vm.network.out.bytes.per.sec | Bytes per second sent by the virtual machine's network | Count |
esxi.vm.network.bytes.per.sec | Total bytes per second transferred by the virtual machine | Count |
esxi.vm.guest.host | Hostname of the virtual machine's operating system | String |
esxi.vm.disk.capacity.bytes | Total disk capacity of the virtual machine in bytes | Count |
esxi.vm.disk.free.bytes | Free disk space of the virtual machine in bytes | Count |
esxi.vm.disk.io.aborted.commands | Number of aborted disk I/O commands on the virtual machine | Count |
esxi.vm.disk.io.write.bytes.per.sec | Bytes per second written to the virtual machine's disk | Count |
esxi.vm.disk.used.bytes | Used disk space of the virtual machine in bytes | Count |
esxi.vm.disk.used.percent | Percentage of disk space used by the virtual machine | Count |
status | Status of the virtual machine (e.g. running, stopped, paused) | String |
ESXi Storage
Name | Description | Type |
---|---|---|
esxi.storage.adapter.write.latency.ms | Write latency in milliseconds | Count |
esxi.storage.adapter.read.latency.ms | Read latency in milliseconds | Count |
esxi.storage.adapter.issued.commands.per.sec | Number of commands issued per second | Count |
esxi.storage.adapter.read.ops.per.sec | Number of read operations per second | Count |
esxi.storage.adapter.write.bytes.per.sec | Number of bytes written per second | Count |
esxi.storage.adapter.write.ops.per.sec | Number of write operations per second | Count |
esxi.storage.adapter.read.bytes.per.sec | Number of bytes read per second | Count |
esxi.storage.adapter | Total number of storage adapters | Count |
esxi.storage.path.read.latency.ms | Read latency in milliseconds | Count |
esxi.storage.path.write.ops.per.sec | Number of write operations per second | Count |
esxi.storage.path.read.bytes.per.sec | Number of bytes read per second | Count |
esxi.storage.path.issued.commands.per.sec | Number of commands issued per second | Count |
Esxi Storage Path Read Ops Per Sec | Number of read operations per second | Count |
Esxi Storage Path Write Bytes Per Sec | Number of bytes written per second | Count |
Esxi Storage Path Write Latency Ms | Latency in milliseconds for write operations | Count |
Esxi Storage Path | Path for ESXi storage | String |
ESXi Network
Name | Description | Type |
---|---|---|
esxi.network.interface | The name of the network interface on the ESXi host. | String |
esxi.network.interface.bytes.per.sec | The rate at which bytes are transmitted and received by the network interface. | Count |
esxi.network.interface.in.bytes.per.sec | The rate at which bytes are received by the network interface. | Count |
esxi.network.interface.out.bytes.per.sec | The rate at which bytes are transmitted by the network interface. | Count |
ESXi Hardware Sensor
Name | Description | Type |
---|---|---|
esxi.sensor.type | The type of sensor (e.g. temperature, power supply, fan, etc.) | String |
esxi.sensor | The name of the sensor | String |
esxi.sensor.health | The health status of the sensor (e.g. ok, warning, critical, etc.) | String |
esxi.sensor.current | The current value of the sensor | String |
esxi.sensor.voltage | The voltage value of the sensor | String |
esxi.sensor.unit | The unit of measurement for the sensor value | String |
esxi.sensor.value | The value of the sensor | String |
ESXi Disk
Name | Description | Type |
---|---|---|
esxi.disk.write.bytes.per.sec | Number of bytes written per second to the ESXi disk | Count |
esxi.disk.queue.read.latency.sec | Latency in seconds for read operations waiting in the queue | Count |
esxi.disk.read.latency.ms | Latency in milliseconds for read operations on the ESXi disk | Count |
esxi.disk | Number of disk operations on the ESXi disk | Count |
esxi.disk.read.bytes.per.sec | Number of bytes read per second from the ESXi disk | Count |
esxi.disk.issued.command.per.sec | Number of commands issued per second to the ESXi disk | Count |
esxi.disk.queue.write.latency.ms | Latency in milliseconds for write operations waiting in the queue | Count |
esxi.disk.aborted.commands | Number of aborted commands on the ESXi disk | Count |
esxi.disk.latency.ms | Latency in milliseconds for all disk operations on the ESXi disk | Count |
esxi.disk.write.latency.ms | Latency in milliseconds |
ESXi Datastore
Name | Description | Type |
---|---|---|
esxi.datastore.write.latency.ms | Write latency in milliseconds | Count |
esxi.datastore.read.latency.ms | Read latency in milliseconds | Count |
esxi.datastore.write.bytes.per.sec | Write bytes per second | Count |
esxi.datastore.capacity.bytes | Total capacity of the datastore in bytes | Count |
esxi.datastore.free.bytes | Free space on the datastore in bytes | Count |
esxi.datastore.used.bytes | Used space on the datastore in bytes | Count |
esxi.datastore.type | Type of the datastore | String |
esxi.datastore.url | URL of the datastore | String |
esxi.datastore.used.percent | Percentage of used space on the datastore | Count |
esxi.datastore.read.bytes.per.sec | Read bytes per second | Count |
esxi.datastore.read.ops.per.sec | Read operations per second | Count |
esxi.datastore.write.ops.per.sec | Write operations per second | Count |
esxi.datastore | Name of the datastore | String |
esxi.datastore.free.percent | Percentage of free space on the datastore | Count |
ESXi Config
Name | Description | Type |
---|---|---|
esxi.license.key | License key for ESXi | Count |
started.time.sec | The time when the ESXi host started in seconds | Count |
esxi.os.version | The version of the ESXi operating system | Count |
esxi.hba.cards | The number of Host Bus Adapter (HBA) cards installed on the host | Count |
esxi.logical.processors | The number of logical processors available on the host | Count |
started.time | The time when the ESXi host started in UTC | Count |
esxi.maintenance.mode.enabled | Indicates whether maintenance mode is enabled on the host | Count |
esxi.nic.cards | The number of NIC (network interface card) cards installed | Count |
esxi.vendor | The vendor of the ESXi host | String |
esxi.vm.motion.enabled | Indicates whether VMotion is enabled on the host | String |
esxi.name | The name of the ESXi host | String |
esxi.cpu.speed.hz | The speed of the host's CPU in hertz | Count |
esxi.physical.processors | The number of physical processors available on the host | Count |
esxi.cpu.description | The description of the host's CPU | String |
esxi.memory.installed.bytes | The amount of installed memory on the host in bytes | Count |
esxi.license | The license type of the ESXi host | String |
esxi.power.state | The current power state of the ESXi host | String |
esxi.model | The model of the ESXi host | String |
esxi.cpu.cores | The number of CPU cores available on the host | Count |
esxi.license.expiration.date | The expiration date of the ESXi host license | String |
esxi.system.date | The current system date of the ESXi host | String |