AWS
Overview
AWS (Amazon Web Services) is a comprehensive and widely used cloud computing platform provided by Amazon. AWS offers a wide range of cloud services, including computing power, storage options, databases, networking, machine learning, and more. The platform is designed to help businesses scale and grow by providing flexible and reliable cloud-based solutions.
Prerequisites
You can check the list of prerequisites required for Amazon ELB here. These are the same for any other AWS service that you need to monitor using AIOps. Move to the section Adding AWS resources for Monitoring on the above link to view the prerequisites for AWS resource monitoring.
List of Supported KPIs
AWS Autoscaling
Name | Description | Type |
---|---|---|
aws.service.type | The type of service in AWS. | String |
aws.region | The region where the service is deployed. | String |
aws.service | The name of the service in AWS. | String |
aws.autoscaling | The autoscaling configuration in AWS. | String |
aws.instance.creation.time | The creation time of the instance. | String |
aws.instance.creation.time.seconds | The creation time of the instance in seconds. | String |
aws.autoscaling.health.check.type | The type of health check for autoscaling. | String |
aws.availability.zone | The availability zone where the service resides. | String |
AWS Cloudfront
Name | Description | Type |
---|---|---|
aws.status | The status of AWS CloudFront. | String |
aws.service.type | The type of service in AWS. | String |
aws.region | The region where the service is deployed. | String |
aws.service | The name of the service in AWS. | String |
aws.cloudfront.http.version | The HTTP version used by CloudFront. | String |
aws.cloudfront.ipv6.enabled | Indicates whether IPv6 is enabled in CloudFront. | String |
aws.cloudfront | The CloudFront configuration in AWS. | String |
aws.cloudfront.domain.name | The domain name associated with CloudFront. | String |
aws.cloudfront.last.modified.time | The last modified time of CloudFront configuration. | String |
AWS Dynamo DB
Name | Description | Type |
---|---|---|
aws.service.type | The type of service in AWS. | String |
aws.region | The region where the service is deployed. | String |
aws.service | The name of the service in AWS. | String |
aws.status | The status of AWS DynamoDB. | String |
aws.dynamodb.table.size.bytes | The size of the DynamoDB table in bytes. | Count |
aws.dynamodb | The DynamoDB configuration in AWS. | String |
aws.dynamodb.db.name | The name of the DynamoDB database. | String |
aws.instance.creation.time | The creation time of the instance. | String |
aws.instance.creation.time.seconds | The creation time of the instance in seconds. | String |
AWS EBS
Name | Description | Type |
---|---|---|
aws.service.type | The type of service in AWS. | String |
aws.region | The region where the service is deployed. | String |
aws.service | The name of the service in AWS. | String |
aws.ebs | The Elastic Block Store (EBS) configuration in AWS. | String |
aws.ebs.volume.attachment.status | The status of the EBS volume attachment. | String |
aws.ebs.volume.type | The type of the EBS volume. | String |
aws.state | The state of the EBS volume. | String |
aws.availability.zone | The availability zone of the EBS volume. | String |
aws.ebs.volume.snapshot.id | The ID of the snapshot associated with the EBS volume. | String |
aws.ebs.volume.size.bytes | The size of the EBS volume in bytes. | Count |
aws.ebs.volume.creation.time | The creation time of the EBS volume. | String |
aws.ebs.volume.creation.time.seconds | The creation time of the EBS volume in seconds. | Count |
aws.ebs.volume.ec2.instance.id | The ID of the EC2 instance associated with the EBS volume. | String |
aws.ebs.volume.attached.time | The time when the EBS volume was attached to an EC2 instance. | String |
aws.ebs.volume.attached.time.sec | The time when the EBS volume was attached in seconds. | Count |
AWS EC2
Name | Description | Type |
---|---|---|
aws.service.type | The type of service in AWS. | String |
aws.region | The region where the service is deployed. | String |
aws.service | The name of the service in AWS. | String |
aws.state | The state of the EC2 instance. | String |
aws.availability.zone | The availability zone of the EC2 instance. | String |
aws.ec2.instance.type | The type of the EC2 instance. | String |
aws.ec2.instance.id | The ID of the EC2 instance. | String |
aws.ec2 | The EC2 (Elastic Compute Cloud) configuration in AWS. | String |
aws.ec2.monitoring | The monitoring status of the EC2 instance. | String |
aws.ec2.public.ip.address | The public IP address of the EC2 instance. | String |
aws.ec2.public.dns.name | The public DNS name of the EC2 instance. | String |
status | The status of the EC2 instance. | String |
AWS Elastic Beanstalk
Name | Description | Type |
---|---|---|
aws.service | The name of the AWS service. | String |
aws.service.type | The type of the AWS service. | String |
aws.region | The region where the AWS service is deployed. | String |
aws.elasticbeanstalk.state | The state of the Elastic Beanstalk environment. | String |
aws.elasticbeanstalk.environment.health.status | The health status of the Elastic Beanstalk environment. | String |
aws.elasticbeanstalk.environment.id | The ID of the Elastic Beanstalk environment. | String |
aws.elasticbeanstalk.solution.stack | The solution stack used by the Elastic Beanstalk environment. | String |
aws.elasticbeanstalk.creation.time | The creation time of the Elastic Beanstalk environment. | String |
aws.elasticbeanstalk.creation.time.seconds | The creation time of the Elastic Beanstalk environment in seconds. | Count |
aws.elasticbeanstalk | The Elastic Beanstalk configuration in AWS. | Count |
AWS ELB
Name | Description | Type |
---|---|---|
aws.service | The name of the AWS service. | String |
aws.elb | The Elastic Load Balancer (ELB) configuration in AWS. | String |
aws.elb.vpc.id | The ID of the Virtual Private Cloud (VPC) associated with the ELB. | String |
aws.service.type | The type of the AWS service. | String |
aws.region | The region where the AWS service is deployed. | String |
aws.availability.zone | The availability zone where the ELB is located. | String |
aws.elb.instance.creation.time | The creation time of the ELB instance. | String |
aws.elb.instance.creation.time.seconds | The creation time of the ELB instance in seconds. | String |
aws.state | The state of the ELB. | String |
aws.elb.type | The type of the ELB. | String |
AWS Lamba
Name | Description | Type |
---|---|---|
aws.service.type | The type of the AWS service. | String |
aws.region | The AWS region where the service is deployed. | String |
aws.lambda.revision.id | The revision ID of the Lambda function. | String |
aws.service | The name of the AWS service. | String |
aws.lambda.runtime.environment | The runtime environment of the Lambda function. | String |
aws.lambda | The configuration of the Lambda function. | String |
aws.lambda.role | The role assigned to the Lambda function. | String |
aws.lambda.version | The version of the Lambda function. | String |
aws.lambda.memory.size.bytes | The memory size of the Lambda function in bytes. | Count |
aws.lambda.code.size.bytes | The size of the Lambda function's code in bytes. | Count |
AWS
Name | Description | Type |
---|---|---|
aws.s3.buckets | Number of S3 buckets | Count |
aws.elasticbeanstalk.environments | Number of Elastic Beanstalk environments | Count |
aws.application.elb.instances | Number of Application Load Balancer instances | Count |
aws.stopped.ec2.instances | Number of stopped EC2 instances | Count |
aws.lambda.functions | Number of Lambda functions | Count |
aws.cloudfront.services | Number of CloudFront services | Count |
aws.autoscaling.groups | Number of Auto Scaling groups | Count |
aws.vpc.instances | Number of VPC instances | Count |
aws.rds.instances | Number of RDS instances | Count |
aws.dynamodb.tables | Number of DynamoDB tables | Count |
aws.sqs.queues | Number of SQS queues | Count |
aws.elb.instances | Number of Classic Load Balancer instances | Count |
aws.ec2.instances | Number of EC2 instances | Count |
aws.ebs.volumes | Number of EBS volumes | Count |
aws.running.ec2.instances | Number of running EC2 instances | Count |
aws.sns.topics | Number of SNS topics | Count |
aws.network.elb.instances | Number of Network Load Balancer instances | Count |
AWS RDS
Name | Description | Type |
---|---|---|
aws.service.type | Service Type of the AWS resource | String |
aws.rds.instance.id | ID of the RDS instance | String |
aws.rds.db.engine.name | Name of the database engine used | String |
aws.status | Current status of the AWS resource | String |
aws.rds.allocated.storage.bytes | Amount of allocated storage in bytes | Count |
aws.region | AWS Region where the resource is located | String |
aws.service | Name of the AWS service | String |
aws.rds | AWS RDS (Relational Database Service) | String |
aws.availability.zone | Availability Zone where the resource is deployed | String |
AWS S3
Name | Description | Type |
---|---|---|
aws.service.type | Service Type of the AWS resource | String |
aws.region | AWS Region where the resource is located | String |
aws.service | Name of the AWS service | String |
aws.s3 | AWS S3 (Simple Storage Service) | String |
aws.s3.bucket.creation.time | Creation time of the S3 bucket | String |
aws.s3.bucket.creation.time.seconds | Creation time of the S3 bucket in seconds | Count |
aws.location | Location of the AWS resource | String |
AWS SNS
Name | Description | Type |
---|---|---|
aws.service.type | Service Type of the AWS resource | String |
aws.region | AWS Region where the resource is located | String |
aws.service | Name of the AWS service | String |
aws.sns | AWS SNS (Simple Notification Service) | String |
AWS SQS
Name | Description | Type |
---|---|---|
aws.service.type | Service Type of the AWS resource | String |
aws.region | AWS Region where the resource is located | String |
aws.service | Name of the AWS service | String |
aws.sqs | AWS SQS (Simple Queue Service) | String |
AWS VPC
Name | Description | Type |
---|---|---|
aws.service.type | Service Type of the AWS resource | String |
aws.region | AWS Region where the resource is located | String |
aws.service | Name of the AWS service | String |
aws.vpc | AWS VPC (Virtual Private Cloud) | String |
aws.vpc.dhcp.options.id | ID of the DHCP options set for the VPC | String |
aws.vpc.is.default | Indicates whether the VPC is the default VPC in the region | String |
aws.vpc.state | State of the VPC | String |
aws.vpc.instance.tenancy | Tenancy of instances in the VPC | String |
aws.vpc.cidr.block | CIDR block associated with the VPC | String |