vCenter
Overview
vCenter Server is a centralized management platform developed by VMware for managing and administering VMware vSphere virtualization environments. It serves as the core component of VMware's vSphere suite, providing a unified interface for managing multiple ESXi hosts and virtual machines (VMs) within a data center or virtual infrastructure.
Prerequisites
To enable vCenter monitoring, ensure the following pre-requisites.
VCenter's User Name and Password: Provide the correct username and password when discovering the VCenter.
VMware Tools (optional): We recommend that you install VMware tools on the VMs. In general, VMware tools improve the performance of the Virtual Machine. They also offer IP address of the VMs, which helps AIOps to discover them. If VMware Tools are not installed then AIOps will still monitor the details of the VMs but it will not bring in the details of the IPs of the VM.
List of Supported KPIs
vCenter
Metrics | Description | Type |
---|---|---|
vcenter.data centers | The count of data centers. | Count |
vcenter.clusters | The count of clusters. | Count |
vcenter.datastores | The count of datastores. | Count |
vcenter.offline.datastores | The count of offline datastores. | Count |
vcenter.memory.installed.bytes | Count | |
vcenter.memory.used.bytes | The amount of memory used on the vcenter. | Count |
vcenter.cpu.hz | The clock rate of the CPU. | Count |
vcenter.cpu.used.hz | The used clock rate of the CPU. | Count |
vcenter.nodes | The count of nodes. | Count |
vcenter.connected.nodes | Count | |
vcenter.disconnected.nodes | Count | |
vcenter.resource.pools | The count of resource pools in the vcenter. | Count |
vcenter.virtual.machines | The count of virtual machines on the vcenter. | Count |
vcenter.networks | Count | |
vcenter.node | The name of the node. | Count or string? |
vcenter.node.ip | The IP address of the node. | Count |
vcenter.node.cluster.name | The name of the cluster to which the node belongs. | Count |
vcenter.node.power.state | The power state of the node. | Count or string? |
vcenter.node.memory.used.bytes | The amount of used memory on the node. | Bytes |
vcenter.node.memory.bytes | The total memory on the node. | Bytes |
vcenter.node.memory.free.bytes | The amount of used memory on the node. | Bytes |
vcenter.node.cpu.used.hz | The used clock rate of the CPU on the node. | Count |
vcenter.node.virtual.machines | The count of virtual machines on the node. | Count |
vcenter.node.running.virtual.machines | The count of running virtual machines on the node. | Count |
vcenter.vm | The name of the virtual machine. | Count |
vcenter.vm.power.state | The power state of the virtual machine. | Count |
vcenter.vm.ip | The IP address of the virtual machine. | Count |
vcenter.vm.memory.used.percent | The percentage of used memory out of the total memory on the virtual machine. | Count |
vcenter.vm.cpu.percent | The CPU utilization of the virtual machine. | Percentage |
Vcenter Cluster
Metrics | Description | Type |
---|---|---|
vcenter.cluster | The name of the cluster. | String |
vcenter.cluster.datacenter.name | The name of the datacenter. | String |
vcenter.cluster.cpu.cores | The count of CPU cores in the cluster. | Count |
vcenter.cluster.cpu.threads | The count of threads in the CPU. | Count |
vcenter.cluster.memory.installed.bytes | The memory installed in a vcenter cluster. | Count |
vcenter.cluster.cpu.hz | The clock rate of the CPU on the cluster. | Count |
vcenter.cluster.hosts | The count of hosts in the cluster. | Count |
vcenter.cluster.memory.used.bytes | The amount of used memory on the cluster. | Count |
vcenter.cluster.memory.free.bytes | The amount of free memory on the cluster. | Count |
vcenter.cluster.memory.used.percent | The percentage of used memory out of total memory on the cluster. | Count |
vcenter.cluster.cpu.percent | The CPU utilisation of the cluster. | Count |
vCenter Datacenter
Metrics | Description | Type |
---|---|---|
vcenter.data center.memory.installed.bytes | The memory installed in a data center. | Bytes |
vcenter.data center.cpu.hz | The clock rate of the CPU on the data center. | Hertz |
vcenter.data center.memory.used.bytes | The amount of used memory on the data center. | Bytes |
vcenter.data center.memory.free.bytes | The amount of free space on the data center. | Bytes |
vcenter.data center.memory.used.percent | The percentage of used memory out of the total memory on the data center. | Percentage |
vcenter.data center.cpu.percent | The CPU utilisation of data center. | Percentage |
vcenter.datacenter | The name of the datacenter. | String |
vCenter Datastore
Metrics | Description | Type |
---|---|---|
vcenter.datastore.free.bytes | The total amount of free space available on the datastore. | Bytes |
vcenter.datastore.capacity.bytes | The capacity of the datastore. | Bytes |
vcenter.datastore.used.bytes | The total amount of space used on a datastore. | Bytes |
vcenter.datastore.used.percent | The percentage of used space out of the total space on the datastore. | Percentage |
vcenter.datastore | The name of the datastore. | String |