Cisco Catalyst SD-WAN
Overview
With Motadata AIOps, you can monitor various aspects of your Cisco Catalyst SD-WAN infrastructure, including vEdge devices, interfaces, TLOCs, tunnels, vManage, vSmart, vBond, and BGP routes and neighbours. This integration provides insights into health status, resource utilization, traffic metrics, and control connections, ensuring optimal performance and reliability of your network.
List of Supported KPIs
Cisco Catalyst SD-WAN vManage
Name | Description | Type |
---|---|---|
cisco.vmanage.managers | Number of vManage managers | Count |
cisco.vmanage.controllers | Number of vManage controllers | Count |
cisco.vmanage.validators | Number of vManage validators | Count |
cisco.vmanage.wan.edges | Number of WAN edges managed by vManage | Count |
cisco.vmanage.tunnels | Number of tunnels managed by vManage | Count |
cisco.vmanage.up.tlocs | Number of up TLOCs managed by vManage | Count |
cisco.vmanage.down.tlocs | Number of down TLOCs managed by vManage | Count |
cisco.vmanage.health.status | Health status of vManage | String |
cisco.vmanage.reachability.status | Reachability status of vManage | String |
cisco.vmanage.sync.status | Synchronization status of vManage | String |
cisco.vmanage.cpus | Number of CPUs in vManage | Count |
cisco.vmanage.site.id | Site ID of vManage | String |
cisco.vmanage.cpu.percent | CPU usage percentage in vManage | Count |
cisco.vmanage.memory.used.percent | Memory usage percentage in vManage | Count |
cisco.vmanage.control.connections | Number of control connections in vManage | Count |
cisco.vmanage.wan.edge | WAN edge managed by vManage | String |
cisco.vmanage.wan.edge.devices | Number of WAN edge devices managed by vManage | Count |
cisco.vmanage.control.connection | Control connection in vManage | String |
cisco.vmanage.control.connection.peer | Peer of the control connection in vManage | String |
cisco.vmanage.control.connection.peer.type | Type of the control connection peer in vManage | String |
cisco.vmanage.control.connection.peer.protocol | Protocol of the control connection peer in vManage | String |
cisco.vmanage.control.connection.private.port | Private port of the control connection in vManage | Count |
cisco.vmanage.control.connection.public.port | Public port of the control connection in vManage | Count |
cisco.vmanage.control.connection.last.updated.time | Last updated time of the control connection in vManage | String |
Cisco Catalyst SD-WAN vSmart
Name | Description | Type |
---|---|---|
cisco.vsmart.up.tlocs | Number of up TLOCs managed by vSmart | Count |
cisco.vsmart.down.tlocs | Number of down TLOCs managed by vSmart | Count |
cisco.vsmart.health.status | Health status of vSmart | String |
cisco.vsmart.reachability.status | Reachability status of vSmart | String |
cisco.vsmart.sync.status | Synchronization status of vSmart | String |
cisco.vsmart.cpus | Number of CPUs in vSmart | Count |
cisco.vsmart.site.id | Site ID of vSmart | String |
cisco.vsmart.cpu.percent | CPU usage percentage in vSmart | Count |
cisco.vsmart.memory.used.percent | Memory usage percentage in vSmart | Count |
cisco.vsmart.control.connections | Number of control connections in vSmart | Count |
cisco.vsmart.control.connection | Control connection in vSmart | String |
cisco.vsmart.control.connection.peer.type | Type of the control connection peer in vSmart | String |
cisco.vsmart.control.connection.peer | Peer of the control connection in vSmart | String |
cisco.vsmart.control.connection.peer.protocol | Protocol of the control connection peer in vSmart | String |
cisco.vsmart.control.connection.private.port | Private port of the control connection in vSmart | Count |
cisco.vsmart.control.connection.public.port | Public port of the control connection in vSmart | Count |
cisco.vsmart.control.connection.last.updated.time | Last updated time of the control connection in vSmart | String |
Cisco Catalyst SD-WAN vBond
Name | Description | Type |
---|---|---|
cisco.vbond.up.tlocs | Number of up TLOCs managed by vBond | Count |
cisco.vbond.down.tlocs | Number of down TLOCs managed by vBond | Count |
cisco.vbond.health.status | Health status of vBond | String |
cisco.vbond.reachability.status | Reachability status of vBond | String |
cisco.vbond.sync.status | Synchronization status of vBond | String |
cisco.vbond.cpus | Number of CPUs in vBond | Count |
cisco.vbond.site.id | Site ID of vBond | String |
cisco.vbond.cpu.percent | CPU usage percentage in vBond | Count |
cisco.vbond.memory.used.percent | Memory usage percentage in vBond | Count |
cisco.vbond.control.connections | Number of control connections in vBond | Count |
cisco.vbond.control.connection | Control connection in vBond | String |
cisco.vbond.control.connection.peer.type | Type of the control connection peer in vBond | String |
cisco.vbond.control.connection.peer | Peer of the control connection in vBond | String |
cisco.vbond.control.connection.peer.protocol | Protocol of the control connection peer in vBond | String |
cisco.vbond.control.connection.private.port | Private port of the control connection in vBond | Count |
cisco.vbond.control.connection.public.port | Public port of the control connection in vBond | Count |
cisco.vbond.control.connection.last.updated.time | Last updated time of the control connection in vBond | String |
Cisco Catalyst SD-WAN vManage
Name | Description | Type |
---|---|---|
cisco.vmanage.site | Site managed by vManage | String |
cisco.vmanage.site.devices | Number of devices at the site managed by vManage | Count |
cisco.vmanage.site.tunnels | Number of tunnels at the site managed by vManage | Count |
cisco.vmanage.sites | Number of sites managed by vManage | Count |
cisco.vmanage.connection | Connection managed by vManage | String |
cisco.vmanage.connection.status | Status of the connection managed by vManage | String |
cisco.vmanage.connection.connected.sites | Number of connected sites in the connection managed by vManage | Count |
Cisco Catalyst SD-WAN vEdge BGP Route
Name | Description | Type |
---|---|---|
cisco.vedge.bgp.route | BGP route on the vEdge device | String |
cisco.vedge.bgp.route.vpn | VPN associated with the BGP route | String |
cisco.vedge.bgp.route.afi.safi | Address Family Identifier (AFI) and Subsequent Address Family Identifier (SAFI) of the BGP route | String |
cisco.vedge.bgp.route.path | Path of the BGP route | String |
cisco.vedge.bgp.route.next.hop | Next hop of the BGP route | String |
cisco.vedge.bgp.route.weight | Weight of the BGP route | Count |
cisco.vedge.bgp.route.as.path | AS path of the BGP route | String |
cisco.vedge.bgp.route.path.state | Path state of the BGP route | String |
Cisco Catalyst SD-WAN vEdge BGP Neighbour
Name | Description | Type |
---|---|---|
cisco.vedge.bgp.neighbour | BGP neighbour on the vEdge device | String |
cisco.vedge.bgp.neighbour.vpn | VPN associated with the BGP neighbour | String |
cisco.vedge.bgp.neighbour.peer.address | Peer address of the BGP neighbour | String |
cisco.vedge.bgp.neighbour.as | AS (Autonomous System) of the BGP neighbour | String |
cisco.vedge.bgp.neighbour.status | Status of the BGP neighbour | String |
Cisco Catalyst SD-WAN vEdge
Name | Description | Type |
---|---|---|
cisco.vedge.health.status | Health status of the vEdge device | String |
cisco.vedge.reachability.status | Reachability status of the vEdge device | String |
cisco.vedge.sync.status | Synchronization status of the vEdge device | String |
cisco.vedge.cpus | Number of CPUs in the vEdge device | Count |
cisco.vedge.cpu.percent | CPU usage percentage in the vEdge device | Count |
cisco.vedge.memory.used.percent | Memory usage percentage in the vEdge device | Count |
cisco.vedge.control.connections | Number of control connections in the vEdge device | Count |
cisco.vedge.bfd.up.sessions | Number of BFD (Bidirectional Forwarding Detection) sessions up in the vEdge device | Count |
cisco.vedge.bfd.down.sessions | Number of BFD (Bidirectional Forwarding Detection) sessions down in the vEdge device | Count |
cisco.vedge.site.id | Site ID of the vEdge device | String |
cisco.vedge.site.name | Site name of the vEdge device | String |
Cisco Catalyst SD-WAN vEdge Harware Sensor
Name | Description | Type |
---|---|---|
cisco.vedge.hardware.temperature.sensor | Temperature sensor in the vEdge device | String |
cisco.vedge.hardware.temperature.sensor.celsius | Temperature in Celsius from the sensor | Count |
cisco.vedge.hardware.temperature.sensor.state | State of the temperature sensor | String |
cisco.vedge.hardware.voltage.sensor | Voltage sensor in the vEdge device | String |
cisco.vedge.hardware.voltage.sensor.milli.volts | Voltage in millivolts from the sensor | Count |
cisco.vedge.hardware.voltage.sensor.state | State of the voltage sensor | String |
Cisco Catalyst SD-WAN vEdge Interface
Name | Description | Type |
---|---|---|
cisco.vedge.interface | Interface of the vEdge device | String |
cisco.vedge.interface.operational.status | Operational status of the interface | String |
cisco.vedge.interface.admin.status | Administrative status of the interface | String |
cisco.vedge.interface.received.bytes.per.sec | Bytes received per second on the interface | Count |
cisco.vedge.interface.received.error.packets | Error packets received on the interface | Count |
cisco.vedge.interface.received.discard.packets | Discarded packets received on the interface | Count |
cisco.vedge.interface.sent.bytes.per.sec | Bytes sent per second on the interface | Count |
cisco.vedge.interface.sent.error.packets | Error packets sent on the interface | Count |
cisco.vedge.interface.sent.discard.packets | Discarded packets sent on the interface | Count |
cisco.vedge.interface.dropped.bytes | Dropped bytes on the interface | Count |
cisco.vedge.interface.dropped.packets | Dropped packets on the interface | Count |
cisco.vedge.interface.early.dropped.bytes | Early dropped bytes on the interface | Count |
cisco.vedge.interface.early.dropped.packets | Early dropped packets on the interface | Count |
cisco.vedge.interface.classified.bytes | Classified bytes on the interface | Count |
cisco.vedge.interface.classified.packets | Classified packets on the interface | Count |
cisco.vedge.interface.policy.name | Policy name associated with the interface | String |
cisco.vedge.interface.output.bytes | Output bytes on the interface | Count |
cisco.vedge.interface.description | Description of the interface | String |
cisco.vedge.interface.type | Type of the interface | String |
cisco.vedge.interface.index | Index of the interface | Count |
cisco.vedge.interface.vpn.id | VPN ID of the interface | String |
cisco.vedge.interface.subnet.mask | Subnet mask of the interface | String |
cisco.vedge.interface.speed.bytes.per.sec | Speed of the interface in bytes per second | Count |
cisco.vedge.interface.sent.packets.per.sec | Packets sent per second on the interface | Count |
cisco.vedge.interface.received.packets.per.sec | Packets received per second on the interface | Count |
cisco.vedge.interface.sent.octets | Octets sent on the interface | Count |
cisco.vedge.interface.received.octets | Octets received on the interface | Count |
cisco.vedge.interface.classifier.entry.name | Classifier entry name for the interface | String |
cisco.vedge.interface.in.packets | Incoming packets on the interface | Count |
cisco.vedge.interface.out.packets | Outgoing packets on the interface | Count |
status | Status of the interface | String |
Cisco Catalyst SD-WAN vEdge TLOC
Name | Description | Type |
---|---|---|
cisco.vedge.tloc | TLOC (Transport Locator) of the vEdge device | String |
cisco.vedge.tloc.latency.ms | Latency of the TLOC in milliseconds | Count |
cisco.vedge.tloc.lost.percent | Packet loss percentage of the TLOC | Count |
cisco.vedge.tloc.jitter.ms | Jitter of the TLOC in milliseconds | Count |
cisco.vedge.tloc.state | State of the TLOC | String |
cisco.vedge.tloc.interface.name | Interface name associated with the TLOC | String |
cisco.vedge.tloc.interface.description | Description of the interface associated with the TLOC | String |
Cisco Catalyst SD-WAN vEdge Tunnel
Name | Description | Type |
---|---|---|
cisco.vedge.tunnel | Tunnel of the vEdge device | String |
cisco.vedge.tunnel.state | State of the tunnel | String |
cisco.vedge.tunnel.health | Health of the tunnel | String |
cisco.vedge.tunnel.local.color | Local color of the tunnel | String |
cisco.vedge.tunnel.local.ip | Local IP address of the tunnel | String |
cisco.vedge.tunnel.remote.color | Remote color of the tunnel | String |
cisco.vedge.tunnel.remote.ip | Remote IP address of the tunnel | String |
cisco.vedge.tunnel.protocol | Protocol used by the tunnel | String |
cisco.vedge.tunnel.qoe | Quality of Experience (QoE) of the tunnel | String |
cisco.vedge.tunnel.latency.ms | Latency of the tunnel in milliseconds | Count |
cisco.vedge.tunnel.lost.percent | Packet loss percentage of the tunnel | Count |
cisco.vedge.tunnel.jitter.ms | Jitter of the tunnel in milliseconds | Count |
cisco.vedge.tunnel.received.packets | Packets received on the tunnel | Count |
cisco.vedge.tunnel.sent.packets | Packets sent on the tunnel | Count |
cisco.vedge.tunnel.source.ip | Source IP address of the tunnel | String |
cisco.vedge.tunnel.destination.ip | Destination IP address of the tunnel | String |
cisco.vedge.tunnel.source.port | Source port of the tunnel | Count |
cisco.vedge.tunnel.destination.port | Destination port of the tunnel | Count |
cisco.vedge.tunnel.site.id | Site ID of the tunnel | String |
cisco.vedge.tunnel.remote.host.name | Remote host name of the tunnel | String |
status | Status of the tunnel | String |