Hyper-V
Overview
Hyper-V is a virtualization technology developed by Microsoft for Windows-based operating systems. It allows users to create and manage virtual machines (VMs) on a single physical server, enabling multiple operating systems and applications to run independently on the same hardware.
Prerequisites for Hyper-V Integration with Motadata AIOps
Confirm that the Hyper-V service is running on the specified server.
Provide the necessary credentials, including the username and password, for Motadata AIOps to connect to the Hyper-V server.
Ensure that port 5985 is open on the Hyper-V server for communication.
By meeting these prerequisites, you can integrate Hyper-V with Motadata AIOps and enable effective monitoring and management of your Hyper-V environment.
List of Supported KPIs
Hyper-V
Metrics | Description | Type |
---|---|---|
system.tags | The system tags associated with the hypervisor | String |
hyperv.1g.gpa.pages | The number of 1GB guest physical address (GPA) pages allocated | Count |
hyperv.2m.gpa.pages | The number of 2MB GPA pages allocated | Count |
hyperv.4k.gpa.pages | The number of 4KB GPA pages allocated | Count |
started.time | The date and time the hypervisor was started | String |
started.time.sec | The number of seconds since the hypervisor was started | Count |
hyperv.partitions | The number of partitions running on the hypervisor | Count |
hyperv.context.switches.per.sec | The number of context switches made per second | Count |
hyperv.interrupts.per.sec | The number of interrupts received per second | Count |
hyperv.guest.cpu.percent | The percentage of CPU used by guest virtual machines | Count |
hyperv.hypervisor.cpu.percent | The percentage of CPU used by the hypervisor itself | Count |
hyperv.cpu.percent | The total percentage of CPU used by the hypervisor and its guest virtual machines | Count |
hyperv.guest.virtual.cpu.percent | Guest Virtual CPU usage as a percentage | Count |
hyperv.hypervisor.virtual.cpu.percent | Hypervisor Virtual CPU usage as a percentage | Count |
hyperv.virtual.cpu.percent | Total Virtual CPU usage as a percentage | Count |
hyperv.virtual.root.guest.cpu.percent | Virtual Root Guest CPU usage as a percentage | Count |
hyperv.virtual.root.hypervisor.cpu.percent | Virtual Root Hypervisor CPU usage as a percentage | Count |
hyperv.virtual.root.cpu.percent | Total Virtual Root CPU usage as a percentage | Count |
hyperv.cpu.idle.percent | CPU idle time as a percentage | Count |
hyperv.logical.processors | Number of logical processors | Count |
hyperv.virtual.processors | Number of virtual processors | Count |
hyperv.monitored.notifications | Number of monitored notifications | Count |
hyperv.pages | Number of pages | Count |
hyperv.deposited.pages | Number of deposited pages | Count |
hyperv.virtual.tlb.flush.entries | Number of virtual TLB flush entries | Count |
Hyperv Recommended Virtual Tlb Size | Recommended size of the virtual TLB for Hyper-V | Count |
Hyperv Gpa Space Modifications | Number of changes made to the guest physical address (GPA) space | Count |
Hyperv Address Spaces | Number of guest address spaces used in Hyper-V | Count |
Hyperv Gpa Pages | Number of GPA pages used in Hyper-V | Count |
Hyperv Virtual Tlb Pages | Number of virtual TLB pages used in Hyper-V | Count |
Hyperv Average Pressure | Average memory pressure experienced by Hyper-V | Count |
Hyperv Memory Available Bytes | Amount of memory available for Hyper-V guests | Count |
Hyperv Memory Allocated Available Bytes | Amount of memory available for allocation to new Hyper-V guests | Count |
Hyperv Cache Memory Bytes | Amount of cache memory used by Hyper-V guests | Count |
Hyperv Physical Allocated Pages | Number of physical pages allocated to Hyper-V guests | Count |
Hyperv Remote Physical Pages | Number of remote physical pages used by Hyper-V guests | Count |
Hyperv Paged Memory Bytes | Amount of paged memory used by Hyper-V guests | Count |
Hyperv Memory Committed Bytes | Total number of bytes of memory that have been committed | Count |
Hyperv Pages Per Sec | Number of pages read from or written to disk per second | Count |
Hyperv Memory Free Bytes | Total number of bytes of free memory | Count |
Hyperv Non Paged Memory Bytes | Total number of bytes of non-paged memory | Count |
Hyperv Version | Version number of the Hyperv software | String |
Hyperv Virtual Machines | Total number of virtual machines | Count |
Hyperv Running Virtual Machines | Total number of running virtual machines | Count |
Hyperv Network In Bytes Per Sec | Number of bytes received over the network per second | Count |
Hyperv Network Out Bytes Per Sec | Number of bytes sent over the network per second | Count |
Hyperv Network Bytes Per Sec | Total number of bytes of network traffic per second | Count |
Hyperv Network Output Queue Length | Number of packets waiting in the output queue of the network adapter | Count |
Hyperv Disk Io Queue Length | Number of requests waiting for disk access | Count |
Hyperv Disk Io Bytes Per Sec | Number of bytes read from or written to disk per second | Count |
Hyperv Disk Io Time Percent | Percentage of time that the disk is busy with I/O requests | Count |
hyperv.disk.io.ops.per.sec | Total disk input/output operations per second | Count |
hyperv.disk.io.write.bytes.per.sec | Total bytes written to disk per second | Count |
hyperv.disk.io.read.bytes.per.sec | Total bytes read from disk per second | Count |
hyperv.disk.io.read.ops.per.sec | Total read operations from disk per second | Count |
hyperv.disk.io.write.ops.per.sec | Total write operations to disk per second | Count |
hyperv.disk.capacity.bytes | Total capacity of the disk in bytes | Count |
hyperv.disk.free.bytes | Total free space available on the disk | Count |
hyperv.disk.used.bytes | Total used space on the disk in bytes | Count |
hyperv.disk.used.percent | Percentage of disk space used | Count |
hyperv.disk.free.percent | Percentage of free disk space available | Count |
hyperv.vm | Total number of virtual machines | Count |
hyperv.vm.power.state | Power state of the virtual machine | Count |
hyperv.vm.ip | IP address of the virtual machine | Count |
Hyper-V Virtual Machine
Name | Description | Type |
---|---|---|
Hyperv Vm Deposited Pages | Number of pages deposited in the guest | Count |
Hyperv Vm 1g Gpa Pages | Number of 1 GB GPA pages used in the guest | Count |
Hyperv Vm 2m Gpa Pages | Number of 2 MB GPA pages used in the guest | Count |
Hyperv Vm 4k Gpa Pages | Number of 4 KB GPA pages used in the guest | Count |
Hyperv Vm Virtual Tlb Flush Entires | Number of virtual TLB flush entries | Count |
Hyperv Vm Recommended Virtual Tlb... | Recommended virtual TLB size for the guest | Count |
Hyperv Vm Gpa Space Modifications | Number of GPA space modifications | Count |
Hyperv Vm Address Spaces | Number of GPA address spaces in the guest | Count |
Hyperv Vm Gpa Pages | Total number of GPA pages used in the guest | Count |
Hyperv Vm Virtual Tlb Pages | Total number of virtual TLB pages used | Count |
Hyperv Vm Average Pressure Percent | Average memory pressure in percent | Count |
Hyperv Vm Current Pressure | Current memory pressure in percent | Count |
Hyperv Vm Maximum Pressure Percent | Maximum memory pressure in percent | Count |
Hyperv Vm Minimum Pressure Percent | Minimum pressure experienced by a virtual machine | Count |
Hyperv Vm Memory Free Bytes | Amount of memory currently free on a virtual machine | Count |
Hyperv Vm Physical Allocated Pages | Number of physical pages allocated to a virtual machine | Count |
Hyperv Vm Remote Physical Pages | Number of remote physical pages used by a virtual machine | Count |
Hyperv Vm Ide Controller Read Sectors Per Sec | Number of read sectors per second on an IDE controller | Count |
Hyperv Vm Ide Controller Write Sectors Per Sec | Number of write sectors per second on an IDE controller | Count |
Hyperv Vm Ide Controller Write Bytes Per Sec | Number of bytes written per second on an IDE controller | Count |
Hyperv Vm Ide Controller Read Bytes Per Sec | Number of bytes read per second on an IDE controller | Count |
Hyperv Vm Guest Cpu Percent | Percentage of CPU usage by the guest operating system | Count |
Hyperv Vm Hypervisor Cpu Percent | Percentage of CPU usage by the hypervisor | Count |
Hyperv Vm Cpu Percent | Percentage of total CPU usage by the virtual machine | Count |
Hyperv Vm Virtual Processors | Number of virtual processors assigned to a virtual machine | Count |
Hyperv Vm Idle Cpu Percent | Measure of the percentage of idle CPU time for a VM | Count |
Hyperv Vm Uptime Sec | Amount of time a VM has been running in seconds | Count |
Hyperv Vm Uptime | Amount of time a VM has been running | String |
Hyperv Vm Power State | Indicates whether the VM is running or stopped | Count |
Hyperv Vm Ip | IP address of the VM | Count |
Hyperv Vm Disk Io Read Ops Rate | Number of disk I/O read operations per second | Count |
Hyperv Vm Disk Io Write Ops Rate | Number of disk I/O write operations per second | Count |
Hyperv Vm Disk Io Read Bytes Per Sec | Number of bytes read from disk per second | Count |
Hyperv Vm Disk Io Write Bytes Per Sec | Number of bytes written to disk per second | Count |
Hyperv Vm Disk Io Flushes | Number of disk I/O flush operations | Count |
Hyperv Vm Disk Io Errors | Number of disk I/O errors | Count |
Hyperv Vm Disk Io Queue Size | Size of the disk I/O queue | Count |
Hyperv Vm Network Bytes Per Sec | Number of network bytes transferred per second | Count |
Hyperv Vm Network Packets Per Sec | Number of network packets transferred per second | Count |
Vm Version | Version of the VM operating system | String |
Hyper-V Config
Metrics | Description | Type |
---|---|---|
hyperv.name | The name of the Hyper-V. | String |
hyperv.physical.processors | The count of physical processors. | Count |
hyperv.vendor | The name of the vendor. | String |
hyperv.model | The name of the model. | String |
hyperv.cpu.type | String | |
hyperv.memory.installed.bytes | The memory installed in the Hyper-V. | Bytes |
hyperv.memory.available.bytes | The memory available in the Hyper-V. | Bytes |
hyperv.memory.used.bytes | The total amount of used memory on the Hyper-V. | Bytes |
hyperv.memory.used.percent | The percentage of used memory out of total memory on the Hyper-V. | Percentage |
hyperv.os.name | The name of the operating system. | String |
hyperv.os.version | The version of the operating system. | String |
hyperv.os.service.pack | The service pack of the operating system. | Count |
hyperv.cpu.cores | The count of cores on the CPU. | Count |
hyperv.cpu.description | The description of the CPU. | String |
Hyper-V Service
Metrics | Description | Type |
---|---|---|
hyperv.service | The name of the service. | String |
hyperv.service.display.name | The display name of the service. | String |
hyperv.service.description | The description of the service. | String |
hyperv.service.status | The status of service. | String |
hyperv.service.startup.type | Auto if the service starts running on system startup.Manual if the service has to be manually started by the user. | String |
Hyper-V Network
Metrics | Description | Type |
---|---|---|
hyperv.network.interface | The name of the interface | Count |
hyperv.network.interface.in.bytes.per.sec | The number of bytes received on the interface per second. | Rate |
hyperv.network.interface.out.bytes.per.sec | The number of bytes sent on the interface per second. | Rate |
hyperv.network.interface.bytes.per.sec | The number of bytes sent and received on the interface per second. | Rate |
hyperv.virtual.network.interface | The name of the virtual network interface. | String |
hyperv.virtual.network.interface.packets.per.sec | The number of packets transferred in and out of a virtual network interface per second. | Rate |
hyperv.virtual.network.interface.bytes.per.sec | The data transferred in and out of a virtual network interface per second. | Rate |
hyperv.network.virtual.switch | The name of the virtual switch. | String |
hyperv.network.virtual.switch.bytes.per.sec | The data transferred in and out of a virtual switch per second. | Rate |
hyperv.network.virtual.switch.packets.per.sec | The number of packets transferred in and out of a virtual switch per second. | Rate |
Hyper-V Storage
Metrics | Description | Type |
---|---|---|
hyperv.virtual.ide.controller | The name of the controller | String |
hyperv.virtual.ide.controller.read.bytes.per.sec | The bytes transferred per second doing read operations from the disk on the controller. | Rate |
hyperv.virtual.ide.controller.write.bytes.per.sec | The bytes transferred per second doing write operations to the disk on the controller. | Rate |
hyperv.virtual.ide.controller.read.sectors.per.sec | Rate | |
hyperv.virtual.ide.controller.write.sectors.per.sec | Rate | |
hyperv.virtual.storage.device | The name of the virtual storage device. | String |
hyperv.virtual.storage.device.read.ops.rate | The count of operations doing read operations from the virtual disk per second. | Rate |
hyperv.virtual.storage.device.write.ops.rate | The count of operations doing write operations on the virtual disk per second. | Rate |
hyperv.virtual.storage.device.read.bytes.per.sec | The bytes transferred doing read operations from the virtual disk per second. | Rate |
hyperv.virtual.storage.device.write.bytes.per.sec | The bytes transferred doing write operations on the virtual disk per second. | Rate |
hyperv.virtual.storage.device.flushes | The count of flushes on the virtual disk. | Count |
hyperv.virtual.storage.device.errors | The count of errors on the virtual disk. | Count |
hyperv.virtual.storage.device.queue.length | ||
hyperv.disk.volume | The name of the disk. | String |
hyperv.disk.volume.capacity.bytes | The disk capacity | Bytes |
hyperv.disk.volume.used.bytes | The amount of used space in the disk. | Bytes |
hyperv.disk.volume.free.bytes | The amount of free space in the disk. | Bytes |
hyperv.disk.volume.used.percent | The percentage of used space on the disk . | Percentage |
hyperv.disk.volume.free.percent | The percentage of free space on the disk . | Percentage |
hyperv.disk | The name of the disk. | String |
hyperv.disk.read.bytes.per.sec | The bytes transferred doing read operations from the disk per second. | Rate |
hyperv.disk.write.bytes.per.sec | The bytes transferred doing write operations on the disk per second. | Rate |
hyperv.disk.bytes.per.sec | The bytes transferred doing I/O operations to and from the disk per second. | Rate |
hyperv.disk.write.ops.per.sec | The write operations per second on the disk. | Rate |
hyperv.disk.read.ops.per.sec | The read operations per second on the disk. | Rate |
hyperv.disk.read.time.percent | The percentage of time spent doing read operations on the disk. | Percentage |
hyperv.disk.write.time.percent | The percentage of time spent doing write operations on the disk. | Percentage |
hyperv.disk.queue.length | The queue length of IO requests issued to your device. | Count |
hyperv.disk.ops.per.sec | The I/O operations per second on the disk. | Rate |
hyperv.disk.time.percent | The percentage of time spent doing I/O operations on the disk. | Percentage |