Dell EMC VNX – Processor KPIs
Overview
End-to-end processor-level telemetry for Dell EMC VNX systems, covering Fast Cache behavior, FC port state, disk performance, storage pools, LUN utilization, and RAID group capacity. These metrics provide actionable visibility across performance, capacity, and hardware health.
KPI Catalog
Fast Cache Metrics
| Metric | Description | Type |
|---|
| dell.emc.vnx.processor.fastcache.disk.name | Fast Cache disk name | String |
| dell.emc.vnx.processor.fastcache.disk.size.bytes | Disk size | Bytes |
| dell.emc.vnx.processor.fastcache.spa.dirty.pages.percent | SPA dirty pages% | Percent |
| dell.emc.vnx.processor.fastcache.spb.dirty.pages.percent | SPB dirty pages% | Percent |
| dell.emc.vnx.processor.fastcache.spa.flushed.memory.bytes | SPA flushed memory | Bytes |
| dell.emc.vnx.processor.fastcache.spb.flushed.memory.bytes | SPB flushed memory | Bytes |
Processor Identity & Hardware
| Metric | Description | Type |
|---|
| dell.emc.vnx.processor.name | Processor name | String |
| dell.emc.vnx.processor.role | Processor role (SPA/SPB) | String |
| dell.emc.vnx.processor.memory.bytes | Installed memory | Bytes |
| dell.emc.vnx.processor.serial.number | Serial number | String |
| dell.emc.vnx.processor.model | Processor hardware model | String |
| dell.emc.vnx.processor.model.type | Model type | String |
| dell.emc.vnx.processor.cpu.percent | Processor CPU% | Percent |
FC Port Telemetry
| Metric | Description | Type |
|---|
| dell.emc.vnx.processor.fc.port | FC port row | String |
| dell.emc.vnx.processor.fc.port.sp.name | Storage processor name | String |
| dell.emc.vnx.processor.fc.port.id | Port ID | String |
| dell.emc.vnx.processor.fc.port.link.status | Link status | String |
| dell.emc.vnx.processor.fc.port.status | Operational status | String |
| dell.emc.vnx.processor.fc.port.switch.present | Switch detected | Boolean |
| dell.emc.vnx.processor.fc.port.switch.uid | Switch UID | String |
| dell.emc.vnx.processor.fc.port.sp.uid | SP UID | String |
| dell.emc.vnx.processor.fc.port.source.id | Source ID | String |
| dell.emc.vnx.processor.fc.port.sfp.state | SFP state | String |
Processor Cache Statistics
| Metric | Description | Type |
|---|
| dell.emc.vnx.processor.cache.page.bytes | Cache page size | Bytes |
| dell.emc.vnx.processor.cache.read.hit.ratio | Read hit ratio | Percent |
| dell.emc.vnx.processor.cache.write.hit.ratio | Write hit ratio | Percent |
| dell.emc.vnx.processor.cache.dirty.page.bytes | Dirty page bytes | Bytes |
Disk Identity
| Metric | Description | Type |
|---|
| dell.emc.vnx.processor.disk | Disk row | String |
| dell.emc.vnx.processor.disk.state | Disk state | String |
| dell.emc.vnx.processor.disk.model | Model | String |
| dell.emc.vnx.processor.disk.vendor | Vendor | String |
| dell.emc.vnx.processor.disk.product | Product name | String |
| dell.emc.vnx.processor.disk.serial.number | Serial number | String |
| dell.emc.vnx.processor.disk.firmware | Firmware version | String |
| dell.emc.vnx.processor.disk.raid.group.id | RAID group ID | String |
| dell.emc.vnx.processor.disk.drive.type | Drive type | String |
| dell.emc.vnx.processor.disk.luns | Attached LUNs | Count |
Disk Capacity
| Metric | Description | Type |
|---|
| dell.emc.vnx.processor.disk.capacity.bytes | Raw capacity | Bytes |
| dell.emc.vnx.processor.disk.user.capacity.bytes | Usable capacity | Bytes |
Disk Throughput & I/O
| Metric | Description | Type |
|---|
| dell.emc.vnx.processor.disk.speed.bytes.per.sec | Rated speed | Bytes/sec |
| dell.emc.vnx.processor.disk.max.speed | Max speed | Count |
| dell.emc.vnx.processor.disk.read.operations | Read ops | Count |
| dell.emc.vnx.processor.disk.write.operations | Write ops | Count |
| dell.emc.vnx.processor.disk.read.requests | Read requests | Count |
| dell.emc.vnx.processor.disk.write.requests | Write requests | Count |
| dell.emc.vnx.processor.disk.read.bytes | Read bytes | Bytes |
| dell.emc.vnx.processor.disk.write.bytes | Write bytes | Bytes |
Disk Ticks & Errors
| Metric | Description | Type |
|---|
| dell.emc.vnx.processor.disk.idle.ticks | Idle ticks | Count |
| dell.emc.vnx.processor.disk.busy.ticks | Busy ticks | Count |
| dell.emc.vnx.processor.disk.spa.idle.ticks | SPA idle ticks | Count |
| dell.emc.vnx.processor.disk.spb.idle.ticks | SPB idle ticks | Count |
| dell.emc.vnx.processor.disk.spa.busy.ticks | SPA busy ticks | Count |
| dell.emc.vnx.processor.disk.spb.busy.ticks | SPB busy ticks | Count |
| dell.emc.vnx.processor.disk.hard.read.errors | Hard read errors | Count |
| dell.emc.vnx.processor.disk.hard.write.errors | Hard write errors | Count |
| dell.emc.vnx.processor.disk.soft.read.errors | Soft read errors | Count |
| dell.emc.vnx.processor.disk.soft.write.errors | Soft write errors | Count |
Disk Count
| Metric | Description | Type |
|---|
| dell.emc.vnx.processor.disks | Total disks | Count |
Storage Pools
Pool Inventory
| Metric | Description | Type |
|---|
| dell.emc.vnx.processor.pools | Total pools | Count |
| dell.emc.vnx.processor.pool | Pool row | String |
| dell.emc.vnx.processor.pool.name | Pool name | String |
| dell.emc.vnx.processor.pool.state | Pool state | String |
| dell.emc.vnx.processor.pool.status | Status | String |
| dell.emc.vnx.processor.pool.raid.type | RAID type | String |
| dell.emc.vnx.processor.pool.disk.type | Disk type | String |
Pool Capacity
| Metric | Description | Type |
|---|
| dell.emc.vnx.processor.pool.user.capacity.blocks | User capacity (blocks) | Count |
| dell.emc.vnx.processor.pool.capacity.blocks | Total capacity (blocks) | Count |
| dell.emc.vnx.processor.pool.used.capacity.blocks | Used (blocks) | Count |
| dell.emc.vnx.processor.pool.free.capacity.blocks | Free (blocks) | Count |
| dell.emc.vnx.processor.pool.user.capacity.bytes | User capacity | Bytes |
| dell.emc.vnx.processor.pool.capacity.bytes | Total capacity | Bytes |
| dell.emc.vnx.processor.pool.used.capacity.bytes | Used | Bytes |
| dell.emc.vnx.processor.pool.free.capacity.bytes | Free | Bytes |
Pool Composition
| Metric | Description | Type |
|---|
| dell.emc.vnx.processor.pool.disk.names | Disk names | String |
| dell.emc.vnx.processor.pool.disks | Disk count | Count |
| dell.emc.vnx.processor.pool.luns | LUN count | Count |
| dell.emc.vnx.processor.pool.lun.ids | LUN IDs | String |
| dell.emc.vnx.processor.pool.threshold.capacity.percent | Warning threshold | Percent |
Subscribed Capacity
| Metric | Description | Type |
|---|
| dell.emc.vnx.processor.pool.subscribed.bytes | Subscribed size | Bytes |
| dell.emc.vnx.processor.pool.subscribed.blocks | Subscribed blocks | Count |
| dell.emc.vnx.processor.pool.subscribed.percent | Subscription ratio | Percent |
LUN Inventory & Capacity
| Metric | Description | Type |
|---|
| dell.emc.vnx.processor.luns | LUN count | Count |
| dell.emc.vnx.processor.lun | LUN row | String |
| dell.emc.vnx.processor.lun.name | LUN name | String |
| dell.emc.vnx.processor.lun.state | State | String |
| dell.emc.vnx.processor.lun.current.owner | Current owner | String |
| dell.emc.vnx.processor.lun.default.owner | Default owner | String |
| dell.emc.vnx.processor.lun.is.thin | Thin provisioning | Boolean |
| dell.emc.vnx.processor.lun.is.private | Private LUN | Boolean |
| dell.emc.vnx.processor.lun.pool.name | Pool name | String |
| dell.emc.vnx.processor.lun.raid.type | RAID type | String |
| dell.emc.vnx.processor.lun.user.capacity.bytes | User capacity | Bytes |
| dell.emc.vnx.processor.lun.used.capacity.bytes | Used capacity | Bytes |
| dell.emc.vnx.processor.lun.user.capacity.blocks | User capacity (blocks) | Count |
| dell.emc.vnx.processor.lun.used.capacity.blocks | Used (blocks) | Count |
RAID Groups
| Metric | Description | Type |
|---|
| dell.emc.vnx.processor.raid.group | RAID group row | String |
| dell.emc.vnx.processor.raid.group.type | Type | String |
| dell.emc.vnx.processor.raid.group.drive.type | Drive type | String |
| dell.emc.vnx.processor.raid.group.capacity.blocks | Capacity | Count |
| dell.emc.vnx.processor.raid.group.user.capacity.blocks | User capacity | Count |
| dell.emc.vnx.processor.raid.group.free.capacity.blocks | Free | Count |
| dell.emc.vnx.processor.raid.group.used.capacity.blocks | Used | Count |
| dell.emc.vnx.processor.raid.group.disks | Disk count | Count |
| dell.emc.vnx.processor.raid.group.luns | LUN count | Count |
| dell.emc.vnx.processor.raid.groups | RAID groups | Count |