Windows DHCP Server
- version: 7.9
- Compatibility: v 7.7.9
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collect Interval (Mandatory)
- Operation: Monitors the Windows DHCP Server
- version: 7.8
- Compatibility: v 7.6.9
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collect Interval (Mandatory)
- Operation: monitors the Windows DHCP Server
- Changes from last version: Bug Fix: Code changes made for different Date format and Server Details added which were not visible
- version: 7.7
- Compatibility: v 7.6.2
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collect Interval (Mandatory)
- Operation: monitors the Windows DHCP Server
- Changes from last version: Addition of Flag for Duplication with values YES or NO. Default: NO
- version: 7.5
- Compatibility: v 7.5.3
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collect Interval (Mandatory)
- Operation: monitors the Windows DHCP Server.
- Plugin-Metrics:
| Metric | Data Type |
|---|---|
| IP Address Scopes | Numeric |
| Scope Config Delay | Numeric |
| Scopes Delay Offers | Numeric |
| IP Addresses | Numeric |
| Used IP Addresses | Numeric |
| Available IP Addresses | Numeric |
| IP Address Pool Utilization (%) | Numeric |
| Pending Offers (%) | Numeric |
| IP Address Pool Free (%) | Numeric |
| Discovers | Numeric |
| Offers | Numeric |
| Pending Offers | Numeric |
| Delayed Offers | Numeric |
| Requests | Numeric |
| Acks | Numeric |
| Naks | Numeric |
| Declines | Numeric |
| Releases | Numeric |
| Uptime (Seconds) | Numeric |
| Uptime | String |
Instance Columns:
Scope
| Metric | Data Type |
|---|---|
| Scope | String |
| Scope Name | String |
| Scope Description | String |
| Scope Superscope | String |
| Scope Subnet Mask | String |
| Scope Start Range | String |
| Scope End Range | String |
| Scope Lease Duration | String |
| Scope Nap Profile | String |
| Scope Nap Enabled | String |
| Scope Delay (ms) | Numeric |
| Scope State | String |
| Scope Type | String |
| Scope Activated Policies | String |
| Scope Available IP Addresses | Numeric |
| Scope Pending Offers | Numeric |
| Scope Reserved Addresses | Numeric |
| Scope IP Address Pool Utilization (%) | Numeric |
| Scope IP Address Pool Free (%) | Numeric |
| Scope Available IP Addresses (Current Server) | Numeric |
| Scope Available IP Addresses (Partner Server) | Numeric |
| Scope Used IP Addresses (Current Server) | Numeric |
| Scope Superscope | String |
| Scope MaxBootp Clients | Numeric |
Client Id
| Metric | Data Type |
|---|---|
| Client Id | String |
| Client IP Address | String |
| Client Scope | String |
| Client Name | String |
| Client Type | String |
| Client Description | String |
Range Policy
| Metric | Data Type |
|---|---|
| Range Policy | String |
| Range Policy Scope | String |
| Range Policy Start Range | String |
| Range Policy End Range | String |