Nutanix Cluster
- version: 1.0
- Compatibility: v 7.5.500
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), SSL Enabled (Mandatory), Username (Optional), Password (Optional), Metric Collection Interval (Mandatory)
- Operation: Collects information from switch devices.
Nutanix Cluster Metrics
- Plugin-Metrics:
Metric | Data Type |
---|---|
Cluster UUID | String |
Number of Hosts | Numeric |
Number of VMs | Numeric |
Cluster Name | String |
Cluster IP | String |
Timezone | String |
AOS Version | String |
Hypervisor | String |
Storage Reserved Free (MB) | Numeric |
Storage Reserved Used (MB) | Numeric |
Storage Reserved Capacity (MB) | Numeric |
Storage Tier SSD Free (MB) | Numeric |
Storage Tier SSD Used (MB) | Numeric |
Storage Tier SSD Capacity (MB) | Numeric |
Storage Tier SATA Free (MB) | Numeric |
Storage Tier SATA Used (MB) | Numeric |
Storage Tier SATA Capacity (MB) | Numeric |
Free Storage (MB) | Numeric |
Used Storage (MB) | Numeric |
Total Storage (MB) | Numeric |
Memory Usage (MB) | Numeric |
Write IOPS | Numeric |
Read IOPS | Numeric |
IOPS | Numeric |
Average IO Latency | Numeric |
IO Bandwidth kBps | Numeric |
Controller Write IOPS | Numeric |
Controller Read IOPS | Numeric |
Controller IOPS | Numeric |
Controller Average IO Latency | Numeric |
Controller IO Bandwidth kBps | Numeric |
Hypervisor Write IOPS | Numeric |
Hypervisor Read IOPS | Numeric |
Hypervisor IOPS | Numeric |
Hypervisor Average IO Latency | Numeric |
Hypervisor IO Bandwidth kBps | Numeric |
Hypervisor CPU Usage (%) | Numeric |
Hypervisor Hyper-V CPU Usage (%) | Numeric |
Hypervisor KVM CPU Usage (%) | Numeric |
Hypervisor ESX CPU Usage (%) | Numeric |
Hypervisor Memory Usage (%) | Numeric |
Hypervisor Hyper-V Memory Usage (%) | Numeric |
Hypervisor KVM Memory Usage (%) | Numeric |
Hypervisor ESX Memory Usage (%) | Numeric |
Dead VM | Numeric |
Bully VM | Numeric |
Over Provisioned VM | Numeric |
Inefficient VM | Numeric |
Constrained VM | Numeric |
Power On VMs | Numeric |
Power Off VMs | Numeric |
Number of Storage Containers | Numeric |
Number of Disks | Numeric |
Read IO Bandwidth (kBps) | Numeric |
Write IO Bandwidth (kBps) | Numeric |
Total Cluster Unresolved Alerts | Numeric |
Instance Columns:
Host
Metric | Data Type |
---|---|
Host | String |
Host Name | String |
Host State | String |
Host Type | String |
Host CVM IP | String |
Host OpLog Disk Size | Numeric |
Host OpLog Disk (%) | Numeric |
Host IP | String |
Host VMs | String |
Host Hypervisor | String |
Host Memory (MB) | String |
VM
Metric | Data Type |
---|---|
VM | String |
VM Name | String |
VM Host Name | String |
VM Description | String |
VM Guest OS | String |
VM Memory (MB) | Numeric |
VM IP Addresses | String |
VM VCPUs | Numeric |
VM Power State | String |
Storage Container
Metric | Data Type |
---|---|
Storage Container | String |
Storage Container Name | String |
Storage Container Capacity (Bytes) | Numeric |
Storage Container Free (Bytes) | Numeric |
Storage Container Used (Bytes) | Numeric |
Storage Container Free (%) | Numeric |
Storage Container Used (%) | Numeric |
Storage Container Controller Write IOPS | Numeric |
Storage Container Controller Read IOPS | Numeric |
Storage Container Controller IOPS | Numeric |
Storage Container Controller Average IO Latency (usecs) | Numeric |
Storage Container Controller IO Bandwidth kBps | Numeric |
Disk
Metric |
---|
This document was truncated here because it was created in the Evaluation Mode.