IIS Application
- version: 7.7
- Compatibility: v 7.5.7
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collector Time Interval (Mandatory)
- Operation: monitors the IIS application
- Change from Last Plugin: Bug fix: Not polling data in some cases
- Plugin-Metrics:
IIS Application
| Metric | Data Type |
|---|---|
| Anonymous Requests/sec | Numeric |
| Anonymous Requests | Numeric |
| Cache Entries | Numeric |
| Cache Hits | Numeric |
| Cache Misses | Numeric |
| Cache Hit Ratio (%) | Numeric |
| Cache Turnover Rate | Numeric |
| Cache API Entries | Numeric |
| Cache API Hits | Numeric |
| Cache API Misses | Numeric |
| Cache API Hit Ratio (%) | Numeric |
| Cache API Tunrover Rate | Numeric |
| Compilations | Numeric |
| Debugging Requests | Numeric |
| Preprocess Errors | Numeric |
| Compilation Errors | Numeric |
| Execution Errors | Numeric |
| Unhandled Execution Errors | Numeric |
| Unhandled Execution Errors/sec | Numeric |
| Errors | Numeric |
| Errors/sec | Numeric |
| Output Cache Entries | Numeric |
| Output Cache Hits | Numeric |
| Output Cache Misses | Numeric |
| Output Cache Hit Ratio (%) | Numeric |
| Output Cache Tunrover Rate | Numeric |
| Pipeline Instances | Numeric |
| Received Bytes | Numeric |
| Sent Bytes | Numeric |
| Active Requests | Numeric |
| Failed Requests | Numeric |
| Bad Requests | Numeric |
| Unauthorized Requests | Numeric |
| Succeeded Requests | Numeric |
| Timed Out Requests | Numeric |
| Requests | Numeric |
| Requests/sec | Numeric |
| Active Sessions | Numeric |
| Abandoned Sessions | Numeric |
| Timed Out Sessions | Numeric |
| Sessions | Numeric |
| Aborted Transactions | Numeric |
| Committed Transactions | Numeric |
| Pending Transactions | Numeric |
| Transactions | Numeric |
| SQL Sessions | Numeric |
| Transactions/sec | Numeric |
| Application Path | String |
| Application Pool | String |
| Framework Version | String |
| Application Protocol | String |
IIS Application
- version: 7.5
- Compatibility: v 7.5.3
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collector Time Interval (Mandatory)
- Operation: monitors the IIS application