Hyper-V Virtual Machine
- version: 7.8
- Compatibility: v 7.7.9
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), VM Sync (Mandatory), Discover Powered Off VM (Mandatory), Metric Collector Time Interval (Mandatory)
- Operation: monitors the hyper-v
- version: 7.7
- Compatibility: v 7.6.2
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), VM Sync (Mandatory), Discover Powered Off VM (Mandatory), Metric Collector Time Interval (Mandatory)
- Operation: monitors the hyper-v VM
- Change from last version: Addition of Flag for Duplication with values YES or NO. Default: NO
- Plugin-Metrics:
- version: 7.5
- Compatibility: v 7.5.3
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), VM Sync (Mandatory), Discover Powered Off VM (Mandatory), Metric Collector Time Interval (Mandatory)
- Operation: monitors the hyper-v VM
- Plugin-Metrics:
Metric | Data Type |
---|---|
VM State | String |
System Uptime (Seconds) | Numeric |
Uptime | String |
Guest IP | String |
Deposited Pages | Numeric |
1G GPA Pages | Numeric |
2M GPA Pages | Numeric |
4K GPA Pages | Numeric |
Virtual TLB Flush Entires | Numeric |
Recommended Virtual TLB Size | Numeric |
GPA Space Modifications | Numeric |
Address Spaces | Numeric |
GPA Pages | Numeric |
Virtual TLB Pages | Numeric |
Average Pressure | Numeric |
Current Pressure | Numeric |
Maximum Pressure | Numeric |
Minimum Pressure | Numeric |
Virtual Machine Memory (MB) | Numeric |
Physical Allocated Pages | Numeric |
Remote Physical Pages | Numeric |
Disk Write Bytes/sec | Numeric |
Disk Read Bytes/sec | Numeric |
Disk Read Sectors/sec | Numeric |
Disk Write Sectors/sec | Numeric |
Guest CPU (%) | Numeric |
Hypervisor CPU (%) | Numeric |
CPU (%) | Numeric |
Virtual Processors | Numeric |
Idle CPU (%) | Numeric |
Instance Columns:
Virtual Storage Device
Metric | Data Type |
---|---|
Virtual Storage Device | String |
Virtual Storage Device Byte Writes/sec | Numeric |
Virtual Storage Device Byte Reads/sec | Numeric |
Virtual Storage Device Errors | Numeric |
Virtual Storage Device Flushes | Numeric |
Virtual Storage Device Writes | Numeric |
Virtual Storage Device Reads | Numeric |
Virtual Storage Device Queue Length | Numeric |
Virtual Interface
Metric | Data Type |
---|---|
Virtual Interface | String |
Virtual Interface Packets/sec | Numeric |
Virtual Interface Traffic (bps) | Numeric |