JBoss (v6.x)
- version: 2.3
- Compatibility: v 7.5.3
- Requires: Host/IP/CIDR/CSV (Mandatory), Management Port (Mandatory), SSL Enabled (Mandatory), Username (Optional), Password (Optional), Metric Collector Interval (Mandatory)
- Operation: monitors the JBoss 6
- Plugin-Metrics:
Metric | Data Type |
---|---|
Uptime | String |
System Uptime (Seconds) | Numeric |
Version | String |
Installation Mode | String |
Running Mode | String |
Server State | String |
Threads | Numeric |
Loaded Classes | Numeric |
Unloaded Classes | Numeric |
Compilation Time (Seconds) | Numeric |
Collections | Numeric |
Collection Time (Seconds) | Numeric |
Transactions | Numeric |
Committed Transactions | Numeric |
Rolled Back Transactions | Numeric |
Application Rolled Back Transactions | Numeric |
Heuristic Transactions | Numeric |
Nested Transactions | Numeric |
Resource Rolled Back Transactions | Numeric |
Running Transactions | Numeric |
Timed Out Transactions | Numeric |
Transactions/sec | Numeric |
Used Heap Memory (MB) | Numeric |
Heap Memory (%) | Numeric |
Used Non Heap Memory (MB) | Numeric |
Non Heap Memory (%) | Numeric |
Sent Bytes/sec | Numeric |
Sent Bytes | Numeric |
Received Bytes | Numeric |
Received Bytes/sec | Numeric |
Bytes | Numeric |
Errors | Numeric |
Bytes/sec | Numeric |
Requests | Numeric |
Requests/sec | Numeric |
Request Time (ms) | Numeric |
Active Sessions | Numeric |
Rejected Sessions | Numeric |
Expired Sessions | Numeric |
Created Sessions | Numeric |
Sessions/sec | Numeric |
Instance Columns:
Thread Pool
Metric | Data Type |
---|---|
Thread Pool | String |
Thread Pool Idle Threads | Numeric |
Thread Pool Threads | Numeric |
Thread Pool Busy Threads | Numeric |
Thread Pool Capacity | Numeric |
JDBC Pool
Metric | Data Type |
---|---|
JDBC Pool | String |
JDBC Pool State | String |
JDBC Pool Idle Connections | Numeric |
JDBC Pool Created Connections | Numeric |
JDBC Pool Destroyed Connections | Numeric |
JDBC Pool Connections | Numeric |
JDBC Pool Used Connections | Numeric |
JDBC Pool Capacity | Numeric |
Channel
Metric | Data Type |
---|---|
Channel | String |
Channel Sent Bytes | Numeric |
Channel Received Bytes | Numeric |
Channel Errors | Numeric |
Channel Request Time (ms) | Numeric |
Channel Max Request Time (ms) | Numeric |
Channel Requests | Numeric |
Channel Protocol | String |
Channel Sent Bytes/sec | Numeric |
Channel Received Bytes/sec | Numeric |
Channel Bytes | Numeric |
Channel Bytes/sec | Numeric |
Channel Requests/sec | Numeric |
Channel Request Time (ms) | Numeric |