Exchange 2010 Client Access Role
- version: 7.5
- Compatibility: v 7.5.3
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collector Time (Mandatory)
- Operation: Sends and receives emails.
- Plugin-Metrics:
Exchange 2010 Client Access Role
Metric | Data Type |
---|---|
RPC Client Connections: | Numeric |
Uptime: | String |
RPC Operations/sec: | Numeric |
RPC Active Users: | Numeric |
RPC Requests: | Numeric |
RPC Latency (ms): | Numeric |
RPC Users: | Numeric |
Ping Pending Commands: | Numeric |
Sync Pending Commands: | Numeric |
Sync Active Requests: | Numeric |
Availability Requests: | Numeric |
Availability Free/Busy Request Time (sec): | Numeric |
Sync Requests/sec: | Numeric |
NSPI RPC Browse Request Latency (ms): | Numeric |
NSPI RPC Request Latency (ms): | Numeric |
Referral RPC Request Latency (ms): | Numeric |
Control Panel Outbound - Proxy Request Response Time (ms): | Numeric |
Control Panel Request Response Time (ms): | Numeric |
OWA Unique Users: | Numeric |
OWA Requests/sec: | Numeric |
OWA Search Time (ms): | Numeric |
Web Connection Attempts/sec: | Numeric |
Web Connections: | Numeric |
Auto Discovery Requests/sec: | Numeric |
Webservice Requests/sec: | Numeric |
Request Wait Time (ms): | Numeric |
Application Restarts: | Numeric |
Worker Process Restarts: | Numeric |
Queued Requests: | Numeric |
Version: | String |
Instance
Metric | Data Type |
---|---|
Service | String |
Service Name | String |
Service Status | String |
Data Models
primary: “Exchange 2010 Client Access Role Metricsâ€
instance:
- name: “Exchange 2010 Client Access Role Service Metrics†columns: “Service,Service Name,Service Statusâ€