Symantec Email Gateway
- version: 8.1
- Compatibility: v 7.7.4
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Version (Mandatory), Community, Security Level, Authentication Protocol, Privacy Protocol, Security User Name, Authentication Password, Private Password, Monitor Unused Port (Mandatory), Metric Collect Interval (Second)
- Operation: monitors the Symantec Email Gateway.
- Change from Last Version: Performance Improvement
- version: 7.9
- Compatibility: v 7.6.3
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Version (Mandatory), Community, Security Level, Authentication Protocol, Privacy Protocol, Security User Name, Authentication Password, Private Password, Monitor Unused Port (Mandatory), Metric Collect Interval (Second)
- Operation: monitors the Symantec Email Gateway.
- Change from Last Version: Improvement: Polling Enhancement
- version: 7.6
- Compatibility: v 7.6.0
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Version (Mandatory), Community, Security Level, Authentication Protocol, Privacy Protocol, Security User Name, Authentication Password, Private Password, Monitor Unused Port (Mandatory), Metric Collect Interval (Second)
- Operation: monitors the Symantec Email Gateway.
- Change from Last Version: Performance Improvement for Polling Functionality
- version: 7.5
- Compatibility: v 7.5.3
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Version (Mandatory), Community, Security Level, Authentication Protocol, Privacy Protocol, Security User Name, Authentication Password, Private Password, Monitor Unused Port (Mandatory), Metric Collect Interval (Second)
- Operation: monitors the Symantec Email Gateway.
- Plugin-Metrics:
Metric | Data Type |
---|---|
Uptime (Seconds) | Numeric |
Uptime | String |
Power Supply Redundancy Status | String |
MegaRaid Temperature Status | String |
Fan Redundancy Status | String |
CPU Temperature Status | String |
Temperature Status | String |
PCI Fan Status | String |
Memory Fan Status | String |
Blower Fan Status | String |
System Location | String |
System Name | String |
System Description | String |
RTT (ms) | Numeric |
Packet Lost (%) | Numeric |
Idle CPU (%) | Numeric |
User CPU (%) | Numeric |
System CPU (%) | Numeric |
Disk Capacity (MB) | Numeric |
Used Disk (MB) | Numeric |
Free Disk (MB) | Numeric |
Disk (%) | Numeric |
CPU (%) | Numeric |
Swap Memory (%) | Numeric |
Physical Memory (%) | Numeric |
Cached Memory (%) | Numeric |
Virtual Memory (%) | Numeric |
Swap Memory (MB) | Numeric |
Physical Memory (MB) | Numeric |
Virtual Memory (MB) | Numeric |
Cached Memory (MB) | Numeric |
Free Cached Memory (MB) | Numeric |
Free Physical Memory (MB) | Numeric |
Free Virtual Memory (MB) | Numeric |
Free Swap Memory (MB) | Numeric |
Used Physical Memory (MB) | Numeric |
Used Cached Memory (MB) | Numeric |
Used Swap Memory (MB) | Numeric |
Used Virtual Memory (MB) | Numeric |
Running Processes | Numeric |
Connected Users | Numeric |
64 Bit Counter | String |
Instance Columns:
Interface
Metric | Data Type |
---|---|
Interface | String |
Interface Index | String |
Interface Alias | String |
Interface Description | String |
Interface Type | String |
Interface Operational Status | String |
Interface Address | String |
Interface Admin Status | String |
Interface Speed (Mbps) | Numeric |
Interface IN Traffic (bps) | Numeric |
Interface OUT Traffic (bps) | Numeric |
Interface Traffic (bps) | Numeric |
Interface IN Traffic Volume (Bytes) | Numeric |
Interface OUT Traffic Volume (Bytes) | Numeric |
Interface Traffic Volume (Bytes) | Numeric |
Interface OUT Utilization (%) | Numeric |
Interface IN Utilization (%) | Numeric |
Interface Utilization (%) | Numeric |
Interface Packet Discards | Numeric |
Interface Packet Errors | Numeric |
Interface OUT Packets | Numeric |
Interface Packets | Numeric |
Interface IN Packets | Numeric |
Interface Packet Lost (%) | Numeric |
Interface Last Change | String |
Disk Volume
Metric | Data Type |
---|---|
Disk Volume | String |
Disk Volume Capacity (MB) | Numeric |
Disk Volume Used (MB) | Numeric |
Disk Volume Free (MB) | Numeric |
Disk Volume Utilization (%) | Numeric |
Queue
Metric | Data Type |
---|---|
Queue | String |
Queue Messages/Sec | Numeric |
Queue Deferred Messages | Numeric |
Queue Queued Messages | Numeric |
Queue Size (MB) | Numeric |
Queue Connections | Numeric |
Queue Data (Kbps) | Numeric |