JVM
- version: 3.2
- Compatibility: v 7.5.3
- Requires: Host/IP/CIDR/CSV (Mandatory), JMX Port (Mandatory), User Name (Optional), Password (Optional), Metric Collect Interval (Second)
- Operation: Collects information from JVM devices.
- Plugin-Metrics:
JVM
| Metric | Data Type |
|---|---|
| Class Path: | String |
| Library Path: | String |
| Vendor: | String |
| Version: | String |
| System Uptime (Seconds): | Numeric |
| VM Name: | String |
| VM Version: | String |
| VM Args: | String |
| Uptime: | String |
| CPU (%): | Numeric |
| Heap Memory (MB): | Numeric |
| Non Heap Memory (MB): | Numeric |
| Pending Finalization Objects: | Numeric |
| Committed Heap Memory (MB): | Numeric |
| Init Heap Memory (MB): | Numeric |
| Used Heap Memory (MB): | Numeric |
| Heap Memory (%): | Numeric |
| Committed Non Heap Memory (MB): | Numeric |
| Init Non Heap Memory (MB): | Numeric |
| Used Non Heap Memory (MB): | Numeric |
| Collections: | Numeric |
| Collection Time (Seconds): | Numeric |
| Loaded Classes: | Numeric |
| Unloaded Classes: | Numeric |
| Compilation Time (Seconds): | Numeric |
| Threads: | Numeric |
Instance:
| Metric | Data Type |
|---|---|
| Committed Memory Pool | Numeric |
| Init Memory Pool | Numeric |
| Max Memory Pool | Numeric |
| Used Memory Pool | Numeric |
| Memory Pool | String |
| Memory Pool Utilization | Numeric |
Data Models
primary: “JVM Metricsâ€
instance:
- name: “JVM Memory Pool Metrics†columns: “Committed Memory Pool (MB),Init Memory Pool (MB),Max Memory Pool (MB),Used Memory Pool (MB),Memory Pool,Memory Pool Utilization (%)â€