Nutanix VM
- version: 1.0
- Compatibility: v 7.5.500
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), SSL Enabled (Mandatory), Username (Optional), Password (Optional), Metric Collection Interval (Mandatory)
- Operation: Collects information from switch devices.
Nutanix VM Overview
- Plugin-Metrics:
Metric | Data Type |
---|---|
Total Disk Capacity (MB) | Numeric |
Memory Capacity (MB) | Numeric |
Memory Reserved Capacity (MB) | Numeric |
Number of VCPUs | Numeric |
Number of Network Adapters | Numeric |
Cluster Name | String |
Cluster UUID | String |
Cluster IP | String |
Hypervisor Type | String |
Memory Usage (%) | Numeric |
Hypervisor Memory Usage (%) | Numeric |
VM Name | String |
VM UUID | String |
VM Power State | String |
Guest OS | String |
IP Addresses | String |
Host Name | String |
Host UUID | String |
Write IOPS | Numeric |
Read IOPS | Numeric |
IOPS | Numeric |
Average IO Latency (usecs) | Numeric |
IO Bandwidth kBps | Numeric |
Controller Write IOPS | Numeric |
Controller Read IOPS | Numeric |
Controller IOPS | Numeric |
Controller Average IO Latency (usecs) | Numeric |
Controller IO Bandwidth kBps | Numeric |
Hypervisor Write IOPS | Numeric |
Hypervisor Read IOPS | Numeric |
Hypervisor IOPS | Numeric |
Hypervisor Average IO Latency (usecs) | Numeric |
Hypervisor IO Bandwidth kBps | Numeric |
Hypervisor CPU Usage (%) | Numeric |
Read IO Bandwidth (kBps) | Numeric |
Write IO Bandwidth (kBps) | Numeric |
Hypervisor Recieved (Bytes) | Numeric |
Hypervisor Transmitted (Bytes) | Numeric |
Total VM Unresolved Alerts | Numeric |
Instance Columns:
Disk
Metric | Data Type |
---|---|
Disk | String |
Disk Address | String |
Disk Capacity (MB) | String |
Disk Write IOPS | Numeric |
Disk Read IOPS | Numeric |
Disk IOPS | Numeric |
Disk Average IO Latency (usecs) | Numeric |
Disk IO Bandwidth kBps | Numeric |
Disk Controller Write IOPS | Numeric |
Disk Controller Read IOPS | Numeric |
Disk Controller IOPS | Numeric |
Disk Controller Average IO Latency (usecs) | Numeric |
Disk Controller IO Bandwidth kBps | Numeric |
Disk Hypervisor Write IOPS | Numeric |
Disk Hypervisor Read IOPS | Numeric |
Disk Hypervisor IOPS | Numeric |
Disk Hypervisor Average IO Latency (usecs) | Numeric |
Disk Hypervisor IO Bandwidth kBps | Numeric |
NIC
Metric | Data Type |
---|---|
NIC | String |
NIC Mac Address | String |
NIC IP Address | String |
NIC isConnected | String |
Alert
Metric | Data Type |
---|---|
Alert | String |
Alert Issue | String |
Alert Affected Entities | String |
Alert Severity | String |
Alert Create Time | String |
Alert Last Occurence Time | String |
Alert Acknowledged | String |