Windows RDP
- version: 7.5
- Compatibility: v 7.5.3
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collect Interval (Mandatory)
- Operation: Collects information from Windows RDP.
- Plugin-Metrics:
| Metric | Data Type |
|---|---|
| Total Sessions | Numeric |
| Inactive Sessions | Numeric |
| Active Sessions | Numeric |
Instance Columns:
Session Process
| Metric | Data Type |
|---|---|
| Session Process | String |
| Session CPU (%) | Numeric |
| Session Virtual Memory (KB) | Numeric |
| Session Page Faults/sec | Numeric |
| Session Memory (KB) | Numeric |
| Session Threads | Numeric |
| Session Handles | Numeric |
| Session Input WDBytes | Numeric |
| Session Input WDFrames | Numeric |
| Session Input Frames | Numeric |
| Session Input Bytes | Numeric |
| Session Input Compressed Bytes | Numeric |
| Session Input Errors | Numeric |
| Session Input Timeouts | Numeric |
| Session Input Async Frame Errors | Numeric |
| Session Input Async Overruns | Numeric |
| Session Input Async Overflows | Numeric |
| Session Input Async Parity Errors | Numeric |
| Session Input Transport Errors | Numeric |
| Session Output WDBytes | Numeric |
| Session Output WDFrames | Numeric |
| Session Output Frames | Numeric |
| Session Output Bytes | Numeric |
| Session Output Compressed Bytes | Numeric |
| Session Output Errors | Numeric |
| Session Output Timeouts | Numeric |
| Session Input Async Frame Errors | Numeric |
| Session Output Async Overruns | Numeric |
| Session Output Async Overflows | Numeric |
| Session Output Async Parity Errors | Numeric |
| Session Output Transport Errors | Numeric |
| Session WDBytes | Numeric |
| Session WDFrames | Numeric |
| Session Frames | Numeric |
| Session Bytes | Numeric |
| Session Compressed Bytes | Numeric |
| Session Errors | Numeric |
| Session Timeouts | Numeric |
| Session Async Frame Errors | Numeric |
| Session Async Overruns | Numeric |
| Session Async Overflows | Numeric |
| Session Async Parity Errors | Numeric |
| Session Async Transport Errors | Numeric |
| Session Protocol Cache Hit Ratio (%) | Numeric |
| Session Protocol Bitmap Cache Hit Ratio (%) | Numeric |
| Session Protocol Glyph Cache Hit Ratio (%) | Numeric |
| Session Protocol Brush Cache Hit Ratio (%) | Numeric |
| Session Input Compression Ratio (%) | Numeric |
| Session Output Compression Ratio (%) | Numeric |
| Session Compression Ratio (%) | Numeric |
Process
| Metric | Data Type |
|---|---|
| Process | String |
| Process User | String |
| Process Session | String |
| Process Session ID | String |
| Process ID | String |
Session
| Metric | Data Type |
|---|---|
| Session | String |
| Session User | String |
| Session ID | String |
| Session State | String |
| Session Type | String |
| Session Device | String |
| Session Idle Time (Minutes) | String |
| Session Logon Time | String |
Service
| Metric | Data Type |
|---|---|
| Service | String |
| Service Description | String |
| Service Status | String |