HP-UX
- version: 7.5
- Compatibility: v 7.5.3
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Key File Name (Optional), Passphrase (Optional), Metric Collector Time (Mandatory)
- Operation: monitors the HP UX
- Plugin-Metrics:
Metric | Data Type |
---|---|
RTT (ms): | Numeric |
CPU (%): | Numeric |
Idle CPU (%): | Numeric |
User CPU (%): | Numeric |
System CPU (%): | Numeric |
I/O CPU (%): | Numeric |
Interrupts/sec: | Numeric |
Disk Capacity (MB): | Numeric |
Used Disk (MB): | Numeric |
Free Disk (MB): | Numeric |
Disk (%): | Numeric |
Used Memory (MB): | Numeric |
Total Memory (MB): | Numeric |
Free Memory (MB): | Numeric |
Memory (%): | Numeric |
System Uptime (Seconds): | Numeric |
Uptime: | String |
OS Name: | String |
License Level: | String |
System Name: | String |
OS Version: | String |
Blocked Processes: | Numeric |
Context Switches/sec: | Numeric |
CPU Cores: | Numeric |
Running Processes: | Numeric |
Total Processes: | Numeric |
Processor Queue Length: | Numeric |
Instance Metric
Disk Volume
Metric | Data Type |
---|---|
Disk Volume: | String |
Disk Volume Capacity (MB): | Numeric |
Disk Volume Used (MB): | Numeric |
Disk Volume Free (MB): | Numeric |
Disk Volume Utilization (%): | Numeric |
Disk
Metric | Data Type |
---|---|
Disk: | String |
Disk I/O (Bytes/sec): | Numeric |
Data Models
primary: “HP-UX Metricsâ€
instance:
- name: “HP-UX Disk Metrics†columns: “Disk Volume,Disk Volume Capacity (MB),Disk Volume Free (MB),Disk Volume Used (MB),Disk Volume Utilization (%)â€
- name: “HP-UX Disk I/O Metrics†columns: “Disk,Disk I/O (Bytes/sec)â€