Oracle Database
- version: 4.2
- Compatibility: v 7.7.1
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Instance Name (Mandatory), Metric Collection Interval (Mandatory)
- Operation: monitors the Oracle Database.
- Change from Last Version: Some backend changes done.
- version: 4.1
- Compatibility: v 7.7.1
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Instance Name (Mandatory), Metric Collection Interval (Mandatory)
- Operation: monitors the Oracle Database.
- Change from last version: Improvement: Upgradation in the Demo Server
- version: 4.0
- Compatibility: v 7.7.1
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Instance Name (Mandatory), Metric Collection Interval (Mandatory)
- Operation: monitors the Oracle Database.
- Change from Last Version: Properties changed from Utilization Widget to Oracle State System Widget.
- version: 3.9
- Compatibility: v 7.7.0
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Instance Name (Mandatory), Metric Collection Interval (Mandatory)
- Operation: monitors the Oracle Database.
- Change from Last Version: Alert is now being triggered on instance
- version: 3.8
- Compatibility: v 7.6.7
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Instance Name (Mandatory), Metric Collection Interval (Mandatory)
- Operation: monitors the Oracle Database.
- Change from Last Version: Few KPI’s added
- version: 3.7
- Compatibility: v 7.5.3
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Instance Name (Mandatory), Metric Collection Interval (Mandatory)
- Operation: monitors the Oracle Database.
- Plugin-Metrics:
Metric | Data Type |
---|---|
Created Time | String |
CPU Time | Numeric |
Log Mode | String |
Open Mode | String |
Version | String |
Database Size (Bytes) | Numeric |
Uptime | String |
Used PGA (Bytes) | Numeric |
Allocated PGA (Bytes) | Numeric |
Free PGA (Bytes) | Numeric |
PGA Utilization (%) | Numeric |
Buffer Cache Size (Bytes) | Numeric |
Fixed Area Size (Bytes) | Numeric |
Redo Log Buffer Size (Bytes) | Numeric |
Shared Pool Size (Bytes) | Numeric |
Large Pool Size (Bytes) | Numeric |
Java Pool Size (Bytes) | Numeric |
Streams Pool Size (Bytes) | Numeric |
Shared IO Pool Size (Bytes) | Numeric |
Buffer Cache Hit Ratio (%) | Numeric |
Data Dictionary Cache Hit Ratio (%) | Numeric |
Memory Sort Ratio (%) | Numeric |
Parse Ratio (%) | Numeric |
SQL Cache Hit Ratio (%) | Numeric |
Library Cache Hit Ratio (%) | Numeric |
Library Cache Size (Bytes) | Numeric |
SQL Area Size (Bytes) | Numeric |
SGA Free Memory (Bytes) | Numeric |
SGA Size (Bytes) | Numeric |
SGA Used Memory (Bytes) | Numeric |
SGA Utilization (%) | Numeric |
Connection Time (ms) | Numeric |
query (DB buffer-disk-details) | Numeric |
query (DB disk-read-details) | Numeric |
query (DB query-execution-count) | Numeric |
query (DB query-execution-cpu) | Numeric |
query (DB query-execution-io) | Numeric |
query (DB query-execution-memory) | Numeric |
PGA Processes | Numeric |
Max PGA Processes | Numeric |
PGA Cache Hit Ratio (%) | Numeric |
System Uptime (Seconds) | Numeric |
Average Executions | Numeric |
Consistent GETS | Numeric |
Buffer Busy Waits | Numeric |
Free Buffer Waits | Numeric |
Write Complete Waits | Numeric |
DB Block GETS | Numeric |
Database Physical Reads | Numeric |
Database Physical Writes | Numeric |
Database Block Size (Bytes) | Numeric |
Enqueue Timeouts | Numeric |
Enqueue Waits | Numeric |
Logins | Numeric |
Enqueue Deadlocks | Numeric |
Enqueue Requests | Numeric |
Enqueue Conversions | Numeric |
Enqueue Releases | Numeric |
User Commits | Numeric |
User Rollbacks | Numeric |
User Calls | Numeric |
Object Name | String |
Object Type | String |
Opened Cursors | Numeric |
Memory Sorts | Numeric |
Disk Sorts | Numeric |
Row Sorts | Numeric |
Table Scans | Numeric |
Index Scans | Numeric |
Cursor Hit Ratio (%) | Numeric |
Cursor Miss Ratio (%) | Numeric |
Waiting Sessions | Numeric |
Blocking Sessions | Numeric |
Active Connections | Numeric |
Last Log Sequence Created (Primary Server) | String |
Last Log Sequence Synced (Secondary Server) | String |
Log Apply Gap | String |
Disk Reads Latency | Numeric |
Disk Write Latency | Numeric |
Log Apply Lag | String |
This document was truncated here because it was created in the Evaluation Mode.