Tomcat
- version: 4.4
- Compatibility: v 7.5.900 and v 7.6.0
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), JMX Port (Mandatory), Usename (Mandatory), Password (Mandatory), Metric Collect Interval (Mandatory)
- Operation: monitors the Tomcat.
- Plugin-Metrics:
- version: 4.3
- Compatibility: v 7.5.3
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), JMX Port (Mandatory), Usename (Mandatory), Password (Mandatory), Metric Collect Interval (Mandatory)
- Operation: monitors the Tomcat.
- Plugin-Metrics:
Tomcat
Metric | Data Type |
---|---|
Threads | Numeric |
Busy Threads | Numeric |
Max Threads | Numeric |
Connections | Numeric |
Used Heap Memory (MB) | Numeric |
Heap Memory (%) | Numeric |
Used Non Heap Memory (MB) | Numeric |
Non Heap Memory (%) | Numeric |
JSP Accesses | Numeric |
JSP Reloads | Numeric |
JSP Unloads | Numeric |
Uptime | String |
System Uptime (Seconds) | Numeric |
Active Sessions | Numeric |
Expired Sessions | Numeric |
Rejected Sessions | Numeric |
Created Sessions | Numeric |
Sessions/sec | Numeric |
Sent Bytes | Numeric |
Received Bytes | Numeric |
Errors | Numeric |
Max Request Time (ms) | Numeric |
Request Time (ms) | Numeric |
Requests | Numeric |
Sent Bytes/sec | Numeric |
Received Bytes/sec | Numeric |
Bytes | Numeric |
Bytes/sec | Numeric |
Requests/sec | Numeric |
Cache Hits | Numeric |
Cache Accesses | Numeric |
Cache Hit Ratio (%) | Numeric |
Version | String |
Instance Columns:
Thread Pool
Metric | Data Type |
---|---|
Thread Pool | String |
Thread Pool Threads | Numeric |
Thread Pool Busy Threads | Numeric |
Thread Pool Max Threads | Numeric |
Thread Pool Connections | Numeric |
JDBC Pool
Metric | Data Type |
---|---|
JDBC Pool | String |
JDBC Pool Active Connections | Numeric |
JDBC Pool Idle Connections | Numeric |