Exchange 2016 Transport Role
- version: 1.1
- Compatibility: v 7.7.1
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collector Time (Mandatory)
- Operation: monitors the transport pipeline of exchange server
- Change from Last Version: Changes in some python files
Exchange 2016 Transport Role
- version: 1.0
- Compatibility: v 7.6.6
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collector Time (Mandatory)
- Operation: monitors the transport pipeline of exchange server
Exchange 2016 Transport Role
- Plugin-Metrics:
Metric | Data Type |
---|---|
Version: | String |
Message Local Deliveries/sec: | Numeric |
Uptime: | String |
Mail Submissions/sec: | Numeric |
Message Delivery Attempts/sec: | Numeric |
Recipient Deliveries/sec: | Numeric |
Message Bytes/message: | Numeric |
Received Messages/sec: | Numeric |
Sent Messages/sec: | Numeric |
Dumpster Deletes/sec: | Numeric |
Dumpster Items: | Numeric |
Dumpster Inserts/sec: | Numeric |
Dumpster Size (Bytes): | Numeric |
Log Waiting Threads: | Numeric |
Log Record Stalls/sec: | Numeric |
Database Writes/sec: | Numeric |
Database Reads/sec: | Numeric |
Database Version buckets Allocations: | Numeric |
Log Checkpoint Depth: | Numeric |
Log Reads/sec: | Numeric |
Log Writes/sec: | Numeric |
Message Queue Deliveries/sec: | Numeric |
Message Deliveries/sec: | Numeric |
Message Submissions/sec: | Numeric |
Poison Queue Length: | Numeric |
Largest Delivery Queue Length: | Numeric |
Aggregate Delivery Queue Length: | Numeric |
Active Remote Delivery Queue Length: | Numeric |
Active Mailbox Delivery Queue Length: | Numeric |
Submission Queue Length: | Numeric |
Active Non SMTP Delivery Queue Length: | Numeric |
Retry Mailbox Delivery Queue Length: | Numeric |
Retry Non SMTP Delivery Queue Length: | Numeric |
Retry Remote Delivery Queue Length: | Numeric |
Unreachable Queue Length: | Numeric |
Instances
Mailbox Queue
Metric | Data Type |
---|---|
Mailbox Queue | String |
Mailbox Queue Status | String |
Mailbox Queue Incoming Messages | String |
Mailbox Queue Outgoing Messages | String |
Mailbox Queue Messages | Numeric |
Service
Metric | Data Type |
---|---|
Service | String |
Service Status | String |
Service Name | String |
Data Models
Primary: “Exchange 2016 Transport Role Metricsâ€
Instance:
- name: “Exchange 2016 Transport Role Service Metrics†columns: “Service,Service Name,Service Statusâ€
- name: “Exchange 2016 Transport Role Mailbox Queue Metrics†columns: “Mailbox Queue,Mailbox Queue Status,Mailbox Queue Incoming Messages,Mailbox Queue Outgoing Messages,Mailbox Queue Messagesâ€