Nutanix Host
- version: 1.0
- Compatibility: v 7.5.500
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), SSL Enabled (Mandatory), Username (Optional), Password (Optional), Metric Collection Interval (Mandatory)
- Operation: Collects information from switch devices.
Nutanix Host Overview
- Plugin-Metrics:
Metric | Data Type |
---|---|
Number of VMs | Numeric |
Memory Capacity (MB) | Numeric |
CPU Capacity (Hz) | Numeric |
CPU Frequency (Hz) | Numeric |
CPU Sockets | Numeric |
CPU Threads | Numeric |
CPU Cores | Numeric |
Hypervisor Name | String |
CPU Model | String |
Name | String |
State | String |
IPMI Address | String |
OpLog Disk (%) | Numeric |
OpLog Disk Size (MB) | Numeric |
CVM IP | String |
Cluster UUID | String |
Host IP | String |
Cluster Name | String |
Cluster IP | String |
Hypervisor | String |
Version | String |
Serial Number | String |
Node Serial Number | String |
Model Name | String |
Host Type | String |
Disks | String |
Storage Tier SSD Free (MB) | Numeric |
Storage Tier SSD Used (MB) | Numeric |
Storage Tier SSD Capacity (MB) | Numeric |
Storage Tier SATA Free (MB) | Numeric |
Storage Tier SATA Used (MB) | Numeric |
Storage Tier SATA Capacity (MB) | Numeric |
Free Storage (MB) | Numeric |
Used Storage (MB) | Numeric |
Total Storage (MB) | Numeric |
Memory Usage (MB) | Numeric |
Write IOPS | Numeric |
Read IOPS | Numeric |
IOPS | Numeric |
Average IO Latency (usecs) | Numeric |
IO Bandwidth kBps | Numeric |
Controller Write IOPS | Numeric |
Controller Read IOPS | Numeric |
Controller IOPS | Numeric |
Controller Average IO Latency (usecs) | Numeric |
Controller IO Bandwidth kBps | Numeric |
Hypervisor Write IOPS | Numeric |
Hypervisor Read IOPS | Numeric |
Hypervisor IOPS | Numeric |
Hypervisor Average IO Latency (usecs) | Numeric |
Hypervisor IO Bandwidth kBps | Numeric |
Hypervisor CPU Usage (%) | Numeric |
Hypervisor Memory Usage (%) | Numeric |
Read IO Bandwidth (kBps) | Numeric |
Write IO Bandwidth (kBps) | Numeric |
Total Host Unresolved Alerts | Numeric |
Alert
Metric | Data Type |
---|---|
Alert | String |
Alert Issue | String |
Alert Affected Entities | String |
Alert Severity | String |
Alert Create Time | String |
Alert Last Occurence Time | String |
Alert Acknowledged | String |