Windows Cluster
- version: 7.8
- Compatibility: v 7.6.8
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collect Interval (Mandatory), Processes (Optional), Services (Optional), Service Start Mode (Mandatory)
- Operation: monitors the Windows Cluster
- Change from Last Version: Improvement: Test Methods added for Demo Server
- version: 7.7
- Compatibility: v 7.6.2
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collect Interval (Mandatory), Processes (Optional), Services (Optional), Service Start Mode (Mandatory)
- Operation: monitors the Windows Cluster
- Changes from last version: Addition of Flag for Duplication with values YES or NO. Default: NO
- version: 7.5
- Compatibility: v 7.5.3
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collect Interval (Mandatory), Processes (Optional), Services (Optional), Service Start Mode (Mandatory)
- Operation: monitors the Windows Cluster.
- Plugin-Metrics:
| Metric | Data Type |
|---|---|
| Cluster IP: | String |
| Total Networks: | Numeric |
| Outstanding Messages: | Numeric |
| Messages Sent/sec: | Numeric |
| Messages Sent: | Numeric |
| Online Groups: | Numeric |
| RHS Restarts: | Numeric |
| RHS Processes: | Numeric |
| Online Resources: | Numeric |
| Offline Resources: | Numeric |
| Resource Online Groups: | Numeric |
| Resource Offline Groups: | Numeric |
| Cluster Nodes: | Numeric |
| Disk Capacity (MB): | Numeric |
| Free Disk (MB): | Numeric |
| Used Disk (MB): | Numeric |
| Disk (%): | Numeric |
Instance Columns:
Node:
| Metric | Data Type |
|---|---|
| Node: | String |
| Node State: | String |
Network:
| Metric | Data Type |
|---|---|
| Network: | String |
| Reconnect: | Numeric |
| Unacknowledged Message Queue Length/Sec: | Numeric |
| Unacknowledged Message Queue Length: | Numeric |
| Normal Message Queue Length/Sec: | Numeric |
| Normal Message Queue Length: | Numeric |
| Urgent Message Queue Length/Sec: | Numeric |
| Urgent Message Queue Length: | Numeric |
| Received Bytes/Sec: | Numeric |
| Received Bytes: | Numeric |
| Sent Bytes/Sec: | Numeric |
| Sent Bytes: | Numeric |
| Received Messages/Sec: | Numeric |
| Received Messages: | Numeric |
| Sent Messages/Sec: | Numeric |
| Sent Messages: | Numeric |
Resource:
| Metric | Data Type |
|---|---|
| Resource Type Controls/Sec: | Numeric |
| Resource Type Controls: | Numeric |
| Resource Controls/Sec: | Numeric |
| Resource Controls: | Numeric |
| Resource Failure Deadlocks: | Numeric |
| Resource Failure Access Violations: | Numeric |
| Resource Failures: | Numeric |
| Resource Online: | Numeric |
| Resource: | String |
Disk Volume:
| Metric | Data Type |
|---|---|
| Disk Volume: | String |
| Disk Volume Name: | String |
| Disk Volume Usage Type: | String |
| Disk Volume State: | String |
| Disk Volume Free (MB): | String |
| Disk Volume File System: | String |
| Disk Volume Label: | String |
| Disk Volume Capacity (MB): | String |
| Disk Volume Used (MB): | String |
| Disk Volume Utilization (%): | String |
| Disk Volume Owner Node: | String |
| Disk Volume Type: | String |
| Disk Volume Cluster Shared: | String |
| Disk Volume Clustered: | String |
| Disk Volume Bus Type: | String |
Cluster Quorum:
| Metric | Data Type |
|---|---|
| Cluster Quorum: | String |
| Cluster Quorum Type: | String |
| Cluster Quorum Resource: | String |
Cluster Node Network:
| Metric | Data Type |
|---|---|
| Cluster Node Network: | String |
| Cluster Node Network Address: | String |
| Cluster Node Network Role: | String |
| Cluster Node Network State: | String |