Linux Amazon
- version: 8.0
- Compatibility: v 7.7.901
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Optional), Processes (Optional), Key File Name (Optional), Passphrase (Optional), Services (Optional), Metric Collector Interval (Mandatory)
- Operation: Monitors the Linux Amazon
- Change from Last Version: Bug Fix: Corrected the Memory Usage Calculation for Amazon Linux
- version: 7.8
- Compatibility: v 7.7.5
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Optional), Processes (Optional), Key File Name (Optional), Passphrase (Optional), Services (Optional), Metric Collector Interval (Mandatory)
- Operation: monitors the linux amazon
- Change from Last Version: Improvement: Linux OS flavors and its version visible
- version: 7.7
- Compatibility: v 7.6.8
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Optional), Processes (Optional), Key File Name (Optional), Passphrase (Optional), Services (Optional), Metric Collector Interval (Mandatory)
- Operation: monitors the linux amazon
- Change from Last Version: Improvement: Test Methods added for Demo Server
- version: 7.5
- Compatibility: v 7.5.3
- Requires: Host/IP/CIDR/CSV (Mandatory), Port (Mandatory), Username (Mandatory), Password (Optional), Processes (Optional), Key File Name (Optional), Passphrase (Optional), Services (Optional), Metric Collector Interval (Mandatory)
- Operation: monitors the linux amazon
- Plugin Metric:
| Metric | Data Type |
|---|---|
| RTT (ms) | Numeric |
| CPU (%) | Numeric |
| Idle CPU (%) | Numeric |
| User CPU (%) | Numeric |
| System CPU (%) | Numeric |
| I/O CPU (%) | Numeric |
| Interrupts/sec | Numeric |
| Disk Capacity (MB) | Numeric |
| Used Disk (MB) | Numeric |
| Free Disk (MB) | Numeric |
| Disk (%) | Numeric |
| Installed Memory (MB) | Numeric |
| Used Memory (MB) | Numeric |
| Free Memory (MB) | Numeric |
| Memory (%) | Numeric |
| Overall Used Memory (MB) | Numeric |
| Overall Free Memory (MB) | Numeric |
| Overall Memory (%) | Numeric |
| Buffered Memory (MB) | Numeric |
| Cached Memory (MB) | Numeric |
| Swap Memory (MB) | Numeric |
| Used Swap Memory (MB) | Numeric |
| Free Swap Memory (MB) | Numeric |
| Swap Memory (%) | Numeric |
| System Uptime (Seconds) | Numeric |
| Uptime | String |
| Vendor | String |
| Model | String |
| OS Name | String |
| CPU Type | String |
| System Name | String |
| OS Version | String |
| Processor Queue Length | Numeric |
| Blocked Processes | Numeric |
| Context Switches/sec | Numeric |
| Open File Descriptors | Numeric |
| CPU Cores | Numeric |
| Running Processes | Numeric |
| Threads | Numeric |
| Network IN Traffic (bps) | Numeric |
| Network OUT Traffic (bps) | Numeric |
| Network Traffic (bps) | Numeric |
| Wait CPU (%) | Numeric |
| Stolen CPU (%) | Numeric |
Instance Columns:
Disk Volume
| Metric | Data Type |
|---|---|
| Disk Volume | String |
| Disk Volume Capacity (MB) | Numeric |
| Disk Volume Used (MB) | Numeric |
| Disk Volume Free (MB) | Numeric |
| Disk Volume Utilization (%) | Numeric |
| Disk Volume Mount Path | String |
Disk
| Metric | Data Type |
|---|---|
| Disk | String |
| Disk Reads/sec | Numeric |
| Disk Writes/sec | Numeric |
| Disk Byte Reads/sec | Numeric |
| Disk Byte Writes/sec | Numeric |
| Disk Queue Length | Numeric |
| Disk I/O Time (%) | Numeric |
| Disk I/O Ops/sec | Numeric |
| Disk Bytes/sec | Numeric |
Interface
| Metric | Data Type |
|---|---|
| Interface | String |
| Interface IN Traffic (bps) | Numeric |
| Interface OUT Traffic (bps) | Numeric |
| Interface Traffic (bps) | Numeric |
Process
| Metric | Data Type |
|---|---|
| Process | String |
| Process User | String |
| Process Id | Numeric |
| Process Threads | Numeric |
| Process CPU (%) | Numeric |
| Process CPU Time (%) | Numeric |
| Process Memory (KB) | Numeric |
| Process Instances | Numeric |
| Process I/O (Bytes/sec) | Numeric |
Service
| Metric | Data Type |
|---|---|
| Service | String |
| Service Status | String |
CPU Core
| Metric | Data Type |
|---|---|
| CPU Core | Numeric |
| CPU Core Interrupt (%) | Numeric |
| CPU Core I/O (%) | Numeric |
| CPU Core System (%) | Numeric |
| CPU Core User (%) | Numeric |
| CPU Core Idle (%) |
This document was truncated here because it was created in the Evaluation Mode.