VMware Virtual Machine
- version: 7.9
- Compatibility: v 7.6.4
- Requires: Host/IP/CIDR/CSV (Mandatory), VM Sync (Mandatory), Discover Powered Off ESX/ESXi (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collect Interval (Mandatory)
- Operation: monitors the VMware Virtual Machine.
- version: 7.8
- Compatibility: v 7.6.4
- Requires: Host/IP/CIDR/CSV (Mandatory), VM Sync (Mandatory), Discover Powered Off ESX/ESXi (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collect Interval (Mandatory)
- Operation: monitors the VMware Virtual Machine.
- Change from Last Version: Removed Disk Latency Metric
- version: 7.7
- Compatibility: v 7.6.2
- Requires: Host/IP/CIDR/CSV (Mandatory), VM Sync (Mandatory), Discover Powered Off ESX/ESXi (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collect Interval (Mandatory)
- Operation: monitors the VMware Virtual Machine.
- Change from Last Version: Addition of Flag for Duplication with values YES or NO. Default: NO
- version: 7.6
- Compatibility: v 7.6.0
- Requires: Host/IP/CIDR/CSV (Mandatory), VM Sync (Mandatory), Discover Powered Off ESX/ESXi (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collect Interval (Mandatory)
- Operation: monitors the VMware Virtual Machine.
- version: 7.5
- Compatibility: v 7.5.3
- Requires: Host/IP/CIDR/CSV (Mandatory), VM Sync (Mandatory), Discover Powered Off ESX/ESXi (Mandatory), Username (Mandatory), Password (Mandatory), Metric Collect Interval (Mandatory)
- Operation: monitors the VMware Virtual Machine.
- Plugin-Metrics:
VMware Virtual Machine
Metric | Data Type |
---|---|
CPU (%) | Numeric |
Memory (%) | Numeric |
Disk (%) | Numeric |
CPU (MHz) | Numeric |
CPU Wait (ms) | Numeric |
CPU Ready (ms) | Numeric |
CPU Reserved Capacity (MHz) | Numeric |
CPU Swap Wait (ms) | Numeric |
CPU Capacity (MHz) | Numeric |
Disk I/O (Bytes/sec) | Numeric |
VMKernel Memory (MB) | Numeric |
Swap Memory (MB) | Numeric |
Active Memory (MB) | Numeric |
Consumed Memory (MB) | Numeric |
Memory Swap OUT Rate (KBps) | Numeric |
Memory Capacity (MB) | Numeric |
Swap OUT Memory (MB) | Numeric |
Unreserved Memory (MB) | Numeric |
Heap Memory (MB) | Numeric |
Connection State | String |
Reserved Capacity Memory (MB) | Numeric |
Zero Memory (MB) | Numeric |
Heap Free Memory (MB) | Numeric |
Shared Memory (MB) | Numeric |
Swap IN Memory (MB) | Numeric |
Memory Swap IN Rate (KBps) | Numeric |
Overhead Memory (MB) | Numeric |
Active Write Memory (MB) | Numeric |
Balloon Memory (MB) | Numeric |
Granted Memory (MB) | Numeric |
Network IN Traffic (bps) | Numeric |
Network OUT Traffic (bps) | Numeric |
Network Traffic (bps) | Numeric |
Disk Capacity (MB) | Numeric |
Free Disk (MB) | Numeric |
Used Disk (MB) | Numeric |
Shared Common Memory (MB) | Numeric |
CPU Usage (MHz) | Numeric |
System Uptime (Seconds) | Numeric |
Virtual Processors | Numeric |
Virtual Machine Memory (MB) | Numeric |
Virtual Interfaces | Numeric |
Virtual Disk Volumes | Numeric |
Virtual Machine | String |
VM Path | String |
Guest OS | String |
Power State | String |
Power Consumption | Numeric |
Guest IP | String |
Guest Host | String |
VM Tool | String |
Uptime | String |
Instance Columns:
Disk Volume
Metric | Data Type |
---|---|
Disk Volume | String |
Disk Volume Capacity (MB) | Numeric |
Disk Volume Free (MB) | Numeric |
Disk Volume Used (MB) | Numeric |
Disk Volume Utilization (%) | Numeric |
Interface
Metric | Data Type |
---|---|
Interface | String |
Interface IN Traffic (bps) | Numeric |
Interface OUT Traffic (bps) | Numeric |
Interface Traffic (bps) | Numeric |
Disk
Metric | Data Type |
---|---|
Disk | String |
Disk Byte Reads/sec | Numeric |
Disk Byte Writes/sec | Numeric |
Disk Writes/sec | Numeric |
Disk Reads/sec | Numeric |
Disk Queue Read Latency (ms) | Numeric |
Disk Issued Commands/sec | Numeric |
Disk Queue Write Latency (ms) | Numeric |
Disk Aborted Commands | Numeric |
Disk I/O Latency (ms) | Numeric |
Disk Read Latency (ms) | Numeric |
Disk Write Latency (ms) | Numeric |
Disk Queue Latency (ms) | Numeric |
Virtual Disk
Metric | Data Type |
---|---|
Virtual Disk | String |
Virtual Disk Byte Writes/sec | Numeric |
Virtual Disk Byte Reads/sec | Numeric |
Virtual Disk Aborted Commands | Numeric |
Virtual Disk Read Latency (ms) | Numeric |
This document was truncated here because it was created in the Evaluation Mode.